Net tangible assets are calculated as the total assets of a company, minus any intangible assets such as goodwill, patents, and trademarks, less all liabilities and the par value of preferred stock. In other words, its focus is on physical assets such as property, plant, and equipment, as well as inventories and cash instruments. To calculate a company’s net tangible asset per share of common stock, divide the net tangible assets figure by the number of shares of common stock outstanding. (Investopedia)
NTA Screener
Name | Code | Price | NTA | NTA Discount% | Sector |
---|---|---|---|---|---|
ASDION | 0068 | 0.04 | 8.40 | 23,900.00 | Software |
XDL | 5156 | 0.02 | 0.59 | 2,850.00 | Personal Goods |
LAMBO | 0018 | 0.01 | 0.11 | 2,040.00 | Software |
LANDMRK | 1643 | 0.16 | 2.71 | 1,648.39 | Travel, Leisure & Hospitality |
BORNOIL | 7036 | 0.01 | 0.06 | 1,100.00 | Industrial Services |
PUNCAK | 6807 | 0.25 | 2.81 | 1,024.00 | Construction |
NEXGRAM | 0096 | 0.02 | 0.17 | 1,020.00 | Telecommunications Equipment |
CHHB | 5738 | 0.21 | 2.08 | 890.48 | Property |
TCHONG | 4405 | 0.41 | 3.93 | 870.37 | Automotive |
LIONPSIM | 8486 | 0.35 | 3.28 | 850.72 | Industrial Services |
CLOUD | 03001 | 0.01 | 0.04 | 720.00 | Digital Services |
TECHBASE | 8966 | 0.13 | 1.02 | 684.62 | Personal Goods |
VINVEST | 0069 | 0.06 | 0.44 | 633.33 | Software |
MERIDIAN | 5040 | 0.07 | 0.51 | 628.57 | Property |
VELOCITY | 7165 | 0.04 | 0.28 | 610.00 | Building Materials |
LCTITAN | 5284 | 0.60 | 4.25 | 608.33 | Chemicals |
ASIAPAC | 4057 | 0.11 | 0.74 | 604.76 | Property |
TOYOVEN | 7173 | 0.54 | 3.63 | 578.50 | Chemicals |
MENTIGA | 5223 | 0.47 | 3.16 | 572.34 | Plantation |
YB | 5048 | 0.14 | 0.94 | 571.43 | Building Materials |
ANNUM | 5082 | 0.05 | 0.33 | 560.00 | Wood & Wood Products |
EMETALL | 7217 | 0.31 | 1.93 | 532.79 | Metals |
SAPRES | 4596 | 0.23 | 1.40 | 522.22 | Property |
KANGER | 0170 | 0.05 | 0.28 | 517.78 | Household Goods |
FINTEC | 0150 | 0.19 | 1.14 | 516.22 | Other Financials |
LIONIND | 4235 | 0.23 | 1.36 | 491.30 | Metals |
SEACERA | 7073 | 0.20 | 1.16 | 480.00 | Building Materials |
MAA | 1198 | 0.25 | 1.41 | 464.00 | Insurance |
FITTERS | 9318 | 0.03 | 0.17 | 463.33 | Industrial Materials, Components & Equipment |
MKLAND | 8893 | 0.19 | 1.04 | 462.16 | Property |
PARKSON | 5657 | 0.21 | 1.18 | 461.90 | Retailers |
GLBHD | 7382 | 0.26 | 1.46 | 461.54 | Plantation |
BDB | 6173 | 0.29 | 1.60 | 461.40 | Property |
SYMLIFE | 1538 | 0.26 | 1.42 | 456.86 | Property |
LSTEEL | 9881 | 0.41 | 2.23 | 450.62 | Metals |
MTRONIC | 0043 | 0.02 | 0.11 | 450.00 | Industrial Services |
CHUAN | 7016 | 0.34 | 1.82 | 443.28 | Building Materials |
MELEWAR | 3778 | 0.22 | 1.15 | 434.88 | Metals |
MLAB | 0085 | 0.09 | 0.47 | 424.44 | Technology Equipment |
DNONCE | 7114 | 0.05 | 0.26 | 420.00 | Packaging Materials |
GUH | 3247 | 0.32 | 1.64 | 412.50 | Industrial Materials, Components & Equipment |
KGROUP | 0036 | 0.01 | 0.03 | 400.00 | Technology Equipment |
DUTALND | 3948 | 0.30 | 1.46 | 394.92 | Plantation |
OLYMPIA | 3018 | 0.07 | 0.32 | 392.31 | Travel, Leisure & Hospitality |
PARKWD | 2682 | 0.11 | 0.53 | 385.45 | Property |
ERDASAN | 0072 | 0.14 | 0.68 | 382.86 | 0 |
ENCORP | 6076 | 0.22 | 1.05 | 377.27 | Property |
PASUKGB | 0177 | 0.15 | 0.71 | 373.33 | Industrial Engineering |
SBCCORP | 5207 | 0.35 | 1.59 | 360.87 | Property |
MALTON | 6181 | 0.40 | 1.80 | 350.00 | Property |
SG | 5157 | 0.02 | 0.09 | 350.00 | 0 |
SNTORIA | 5213 | 0.02 | 0.09 | 350.00 | Property |
CHOOBEE | 5797 | 0.70 | 3.11 | 347.48 | Metals |
MYCRON | 5087 | 0.35 | 1.56 | 345.71 | Metals |
KIMHIN | 5371 | 0.46 | 2.05 | 345.65 | Building Materials |
JOE | 7096 | 0.12 | 0.53 | 341.67 | Auto Parts |
SUBUR | 6904 | 0.78 | 3.42 | 338.46 | Wood & Wood Products |
KUCHAI | 2186 | 0.77 | 3.36 | 336.36 | Other Financials |
MULPHA | 3905 | 2.49 | 10.80 | 333.73 | Travel, Leisure & Hospitality |
MAYU | 7099 | 0.27 | 1.17 | 333.33 | Metals |
JAKS | 4723 | 0.14 | 0.60 | 328.57 | Construction |
CNOUHUA | 5188 | 0.04 | 0.15 | 328.57 | Food & Beverages |
AVI | 8885 | 0.05 | 0.19 | 326.67 | Travel, Leisure & Hospitality |
HARISON | 5008 | 1.54 | 6.57 | 326.62 | Food & Beverages |
EDEN | 7471 | 0.16 | 0.68 | 325.00 | Electricity |
XINHWA | 5267 | 0.19 | 0.80 | 321.05 | Transportation & Logistics Services |
MASTEEL | 5098 | 0.32 | 1.31 | 315.87 | Metals |
KPSCB | 9121 | 0.50 | 2.05 | 314.14 | Wood & Wood Products |
EVERGRN | 5101 | 0.28 | 1.15 | 310.71 | Wood & Wood Products |
KOMARK | 7017 | 0.10 | 0.41 | 310.00 | Packaging Materials |
MINHO | 5576 | 0.28 | 1.14 | 307.14 | Wood & Wood Products |
MELATI | 5129 | 0.54 | 2.18 | 303.70 | Construction |
EKSONS | 9016 | 0.56 | 2.26 | 303.57 | Wood & Wood Products |
GLOMAC | 5020 | 0.39 | 1.57 | 302.56 | Property |
KEN | 7323 | 0.51 | 2.03 | 301.98 | Property |
ZELAN | 2283 | 0.05 | 0.18 | 300.00 | Construction |
REACH | 5256 | 0.02 | 0.06 | 300.00 | Oil & Gas Producers |
ARBB | 7181 | 0.04 | 0.16 | 300.00 | Software |
ZENTECH | 0094 | 0.01 | 0.02 | 300.00 | Software |
BCMALL | 0187 | 0.02 | 0.06 | 300.00 | Industrial Services |
INSAS | 3379 | 0.92 | 3.64 | 297.81 | Other Financials |
PINEPAC | 1902 | 0.28 | 1.09 | 296.36 | Plantation |
BCB | 6602 | 0.33 | 1.30 | 293.94 | Property |
MUH | 9539 | 0.39 | 1.53 | 292.31 | Property |
MQTECH | 0070 | 0.10 | 0.39 | 290.00 | Semiconductors |
YNHPROP | 3158 | 0.54 | 2.08 | 288.79 | Property |
CANONE | 5105 | 2.35 | 9.14 | 288.77 | Packaging Materials |
AMFIRST | 5120 | 0.31 | 1.18 | 287.87 | Real Estate Investment Trusts |
HUAYANG | 5062 | 0.29 | 1.10 | 285.96 | Property |
GMUTUAL | 9962 | 0.28 | 1.08 | 285.71 | Property |
CFM | 8044 | 0.12 | 0.44 | 282.61 | Industrial Services |
HOHUP | 5169 | 0.15 | 0.55 | 279.31 | Construction |
TWRREIT | 5111 | 0.31 | 1.16 | 273.55 | Real Estate Investment Trusts |
PDZ | 6254 | 0.05 | 0.17 | 273.33 | Transportation & Logistics Services |
HONGSENG | 0041 | 0.02 | 0.06 | 273.33 | Software |
LEONFB | 5232 | 0.47 | 1.75 | 272.34 | Metals |
MUIIND | 3891 | 0.07 | 0.24 | 270.77 | Travel, Leisure & Hospitality |
TSRCAP | 5042 | 0.23 | 0.85 | 269.57 | Construction |
INCKEN | 2607 | 0.41 | 1.51 | 268.29 | Plantation |
SDRED | 2224 | 0.58 | 2.12 | 265.86 | Property |
AYS | 5021 | 0.29 | 1.06 | 265.52 | Building Materials |
WTHORSE | 5009 | 0.72 | 2.62 | 263.89 | Building Materials |
LKL | 0182 | 0.11 | 0.40 | 263.64 | Health Care Equipment & Services |
KAMDAR | 8672 | 0.30 | 1.07 | 262.71 | Retailers |
FARLIM | 6041 | 0.21 | 0.76 | 261.90 | Property |
BERTAM | 9814 | 0.13 | 0.47 | 261.54 | Property |
RENEUCO | 7130 | 0.05 | 0.18 | 260.00 | Personal Goods |
EUPE | 6815 | 0.97 | 3.47 | 257.73 | Property |
AEM | 7146 | 0.07 | 0.25 | 257.14 | Industrial Materials, Components & Equipment |
TITIJYA | 5239 | 0.26 | 0.92 | 253.85 | Property |
BJCORP | 3395 | 0.30 | 1.04 | 251.53 | Diversified Industrials |
VSOLAR | 0066 | 0.07 | 0.23 | 250.77 | Software |
WTK | 4243 | 0.47 | 1.64 | 248.94 | Wood & Wood Products |
DRBHCOM | 1619 | 1.11 | 3.85 | 246.85 | Automotive |
JOHAN | 3441 | 0.05 | 0.16 | 246.67 | Other Financials |
CJCEN | 7117 | 0.23 | 0.78 | 246.67 | Transportation & Logistics Services |
GADANG | 9261 | 0.32 | 1.09 | 246.03 | Construction |
OCR | 7071 | 0.04 | 0.12 | 242.86 | Construction |
MUDA | 3883 | 1.16 | 3.97 | 242.24 | Packaging Materials |
KNUSFOR | 5035 | 0.67 | 2.26 | 239.70 | Industrial Services |
SYCAL | 9717 | 0.20 | 0.68 | 238.50 | Construction |
YONGTAI | 7066 | 0.19 | 0.64 | 236.84 | Property |
ZECON | 7028 | 0.49 | 1.65 | 236.73 | Construction |
METROD | 6149 | 1.32 | 4.44 | 236.67 | Metals |
BSLCORP | 7221 | 0.03 | 0.10 | 233.33 | Metals |
IVORY | 5175 | 0.05 | 0.15 | 233.33 | Property |
SMTRACK | 0169 | 0.02 | 0.05 | 233.33 | Technology Equipment |
XOX | 0165 | 0.27 | 0.89 | 231.11 | Telecommunications Service Providers |
GBGAQRS | 5226 | 0.29 | 0.94 | 229.82 | Construction |
CRESNDO | 6718 | 1.50 | 4.87 | 224.67 | Property |
PRESTAR | 9873 | 0.38 | 1.23 | 223.68 | Metals |
PLENITU | 5075 | 1.41 | 4.55 | 222.70 | Property |
ARREIT | 5127 | 0.40 | 1.27 | 222.53 | Real Estate Investment Trusts |
TAWIN | 7097 | 0.02 | 0.06 | 220.00 | Metals |
JIANKUN | 8923 | 0.05 | 0.16 | 220.00 | Property |
TWL | 7079 | 0.03 | 0.08 | 220.00 | Property |
CWG | 9423 | 0.20 | 0.62 | 217.95 | Consumer Services |
PASDEC | 6912 | 0.28 | 0.89 | 217.86 | Property |
TRC | 5054 | 0.36 | 1.14 | 216.67 | Construction |
BRIGHT | 9938 | 0.19 | 0.60 | 215.79 | Packaging Materials |
FAST | 0084 | 0.06 | 0.19 | 215.00 | Industrial Materials, Components & Equipment |
GOB | 1147 | 0.18 | 0.55 | 214.29 | Property |
L&G | 3174 | 0.12 | 0.38 | 213.33 | Property |
PRG | 7168 | 0.11 | 0.34 | 212.73 | Personal Goods |
SHCHAN | 4316 | 0.30 | 0.92 | 211.86 | Plantation |
PERMAJU | 7080 | 0.05 | 0.14 | 211.11 | Automotive |
WIDAD | 0162 | 0.05 | 0.14 | 211.11 | Construction |
LIENHOE | 3573 | 0.24 | 0.73 | 210.64 | Property |
GUOCO | 1503 | 0.67 | 2.06 | 210.08 | Property |
KPS | 5843 | 0.65 | 2.00 | 210.08 | Diversified Industrials |
SMCAP | 9776 | 0.06 | 0.19 | 210.00 | Agricultural Products |
COMFORT | 2127 | 0.47 | 1.43 | 207.53 | Industrial Materials, Components & Equipment |
ALSREIT | 5269 | 0.37 | 1.12 | 202.43 | Real Estate Investment Trusts |
BENALEC | 5190 | 0.12 | 0.36 | 200.00 | Construction |
COMPUGT | 5037 | 0.01 | 0.03 | 200.00 | Industrial Services |
RKI | 7006 | 1.12 | 3.36 | 200.00 | Household Goods |
CME | 7018 | 0.02 | 0.05 | 200.00 | Industrial Services |
TEKSENG | 7200 | 0.27 | 0.78 | 194.34 | Household Goods |
MEDIAC | 5090 | 0.12 | 0.35 | 191.67 | Media |
MITRA | 9571 | 0.35 | 1.00 | 189.86 | Construction |
ORNA | 5065 | 0.93 | 2.68 | 188.17 | Packaging Materials |
CRESBLD | 8591 | 0.63 | 1.79 | 186.40 | Construction |
YLI | 7014 | 0.42 | 1.20 | 185.71 | Metals |
FIHB | 8605 | 0.28 | 0.80 | 185.36 | Household Goods |
MALPAC | 4936 | 0.85 | 2.42 | 184.71 | Plantation |
MKH | 6114 | 1.13 | 3.16 | 179.65 | Property |
DKLS | 7528 | 1.78 | 4.97 | 179.21 | Construction |
HEXCARE | 7803 | 0.18 | 0.50 | 177.78 | Health Care Equipment & Services |
MNC | 0103 | 0.11 | 0.29 | 176.19 | Telecommunications Equipment |
DOMINAN | 7169 | 0.81 | 2.22 | 174.07 | Wood & Wood Products |
HEVEA | 5095 | 0.26 | 0.71 | 173.08 | Wood & Wood Products |
LBICAP | 8494 | 0.47 | 1.25 | 168.82 | Property |
CMSB | 2852 | 1.15 | 3.09 | 168.70 | Building Materials |
IBHD | 4251 | 0.25 | 0.67 | 168.00 | Property |
Y&G | 7003 | 0.54 | 1.44 | 166.67 | Property |
MJPERAK | 8141 | 0.24 | 0.62 | 163.83 | Property |
MBL | 5152 | 0.43 | 1.13 | 162.79 | Industrial Materials, Components & Equipment |
GOCEAN | 0074 | 0.18 | 0.47 | 162.22 | Food & Beverages |
CVIEW | 5049 | 1.63 | 4.22 | 158.90 | Property |
APM | 5015 | 2.80 | 7.22 | 157.86 | Auto Parts |
TNLOGIS | 8397 | 0.72 | 1.84 | 157.34 | Transportation & Logistics Services |
TRIVE | 0118 | 0.04 | 0.09 | 157.14 | Technology Equipment |
MANULFE | 1058 | 2.36 | 6.00 | 154.24 | Insurance |
NAIM | 5073 | 1.06 | 2.69 | 153.77 | Property |
INGENIEU | 5178 | 0.05 | 0.11 | 153.33 | Metals |
APB | 5568 | 0.34 | 0.86 | 152.94 | Industrial Engineering |
VIZIONE | 7070 | 0.11 | 0.28 | 152.73 | Construction |
BJASSET | 3239 | 0.29 | 0.73 | 151.72 | Property |
ALCOM | 2674 | 0.70 | 1.76 | 151.43 | Metals |
MAG | 0095 | 0.20 | 0.49 | 151.28 | Food & Beverages |
EIG | 5081 | 0.26 | 0.64 | 150.98 | Personal Goods |
CLASSITA | 7154 | 0.06 | 0.15 | 150.00 | Personal Goods |
TECHNAX | 2739 | 0.10 | 0.24 | 149.47 | Other Energy Resources |
OCB | 5533 | 0.73 | 1.82 | 149.32 | Food & Beverages |
WARISAN | 5016 | 1.43 | 3.56 | 148.95 | Travel, Leisure & Hospitality |
EPMB | 7773 | 0.58 | 1.43 | 146.55 | Auto Parts |
ECOHLDS | 0059 | 0.04 | 0.09 | 145.71 | Telecommunications Service Providers |
TALAMT | 2259 | 0.02 | 0.05 | 145.00 | Property |
NPC | 5047 | 2.08 | 5.05 | 142.79 | Plantation |
GCE | 5592 | 0.36 | 0.86 | 142.25 | Travel, Leisure & Hospitality |
CAMRES | 7128 | 0.35 | 0.83 | 140.58 | Household Goods |
AASIA | 7054 | 0.10 | 0.24 | 140.00 | Plantation |
SWSCAP | 7186 | 0.20 | 0.48 | 140.00 | Household Goods |
ASIAFLE | 7129 | 1.68 | 4.02 | 139.11 | Consumer Services |
CHINWEL | 5007 | 0.93 | 2.20 | 137.84 | Industrial Materials, Components & Equipment |
ANALABS | 7083 | 1.81 | 4.30 | 137.57 | Industrial Services |
HIAPTEK | 5072 | 0.35 | 0.82 | 136.23 | Metals |
ROHAS | 9741 | 0.29 | 0.67 | 135.09 | Industrial Engineering |
DPS | 7198 | 0.49 | 1.14 | 135.05 | Property |
SUNSURIA | 3743 | 0.49 | 1.14 | 135.05 | Property |
WCT | 9679 | 0.92 | 2.15 | 134.97 | Construction |
NHB | 5614 | 0.49 | 1.15 | 134.69 | 0 |
KSL | 5038 | 1.69 | 3.96 | 134.32 | Property |
OSKVI | 0053 | 0.56 | 1.30 | 134.23 | Other Financials |
KESM | 9334 | 3.42 | 8.00 | 133.83 | Semiconductors |
GKENT | 3204 | 0.39 | 0.90 | 133.77 | Construction |
NSOP | 2038 | 3.86 | 9.01 | 133.42 | Plantation |
EDGENTA | 1368 | 0.81 | 1.88 | 132.10 | Industrial Services |
ANNJOO | 6556 | 0.82 | 1.90 | 131.71 | Metals |
SOLID | 5242 | 0.20 | 0.45 | 130.77 | Automotive |
ECM | 2143 | 0.17 | 0.38 | 130.30 | Other Financials |
SUCCESS | 7207 | 0.70 | 1.61 | 130.00 | Industrial Materials, Components & Equipment |
LAYHONG | 9385 | 0.35 | 0.80 | 128.57 | Agricultural Products |
TASHIN | 0211 | 0.32 | 0.73 | 128.12 | Metals |
SMISCOR | 7132 | 0.80 | 1.81 | 127.67 | Auto Parts |
TUNEPRO | 5230 | 0.30 | 0.68 | 126.67 | Insurance |
PRKCORP | 8346 | 0.42 | 0.95 | 126.19 | Transportation & Logistics Services |
MHB | 5186 | 0.39 | 0.88 | 125.38 | Energy Infrastructure, Equipment & Services |
STAR | 6084 | 0.40 | 0.90 | 125.00 | Media |
REKATECH | 0081 | 0.04 | 0.09 | 125.00 | Industrial Services |
IQGROUP | 5107 | 0.61 | 1.36 | 124.79 | Household Goods |
MUHIBAH | 5703 | 0.80 | 1.78 | 123.90 | Construction |
POHKONG | 5080 | 0.98 | 2.18 | 123.59 | Retailers |
AFUJIYA | 5198 | 0.34 | 0.76 | 123.53 | Auto Parts |
MAXIM | 4022 | 0.31 | 0.69 | 123.23 | Property |
WANGZNG | 7203 | 0.57 | 1.27 | 122.81 | Household Goods |
BJLAND | 4219 | 0.34 | 0.75 | 120.59 | Travel, Leisure & Hospitality |
AVALAND | 5182 | 0.32 | 0.69 | 119.05 | Property |
KLUANG | 2453 | 5.60 | 12.23 | 118.45 | Plantation |
NADIBHD | 0206 | 0.28 | 0.60 | 118.18 | Construction |
PARAMON | 1724 | 1.05 | 2.29 | 118.10 | Property |
GLOTEC | 5220 | 0.46 | 1.00 | 117.83 | Industrial Materials, Components & Equipment |
MTOUCHE | 0092 | 0.04 | 0.08 | 117.14 | Telecommunications Service Providers |
EKOVEST | 8877 | 0.36 | 0.77 | 116.90 | Construction |
CNASIA | 7986 | 0.06 | 0.13 | 116.67 | Industrial Materials, Components & Equipment |
JKGLAND | 6769 | 0.12 | 0.26 | 116.67 | Property |
FACBIND | 2984 | 1.20 | 2.60 | 116.67 | Metals |
PCCS | 6068 | 0.34 | 0.72 | 114.93 | Personal Goods |
PETRONM | 3042 | 4.23 | 9.06 | 114.23 | Oil & Gas Producers |
TIENWAH | 7374 | 0.83 | 1.76 | 113.33 | Industrial Services |
HM | 0060 | 0.12 | 0.25 | 113.04 | Technology Equipment |
GENTING | 3182 | 3.82 | 8.12 | 112.57 | Travel, Leisure & Hospitality |
HEXZA | 3298 | 0.98 | 2.07 | 112.31 | Chemicals |
SASBADI | 5252 | 0.17 | 0.35 | 112.12 | Media |
ARANK | 7214 | 0.50 | 1.05 | 112.12 | Metals |
TMK | 5330 | 1.85 | 3.92 | 111.89 | 0 |
TRIMODE | 0199 | 0.27 | 0.57 | 111.11 | Transportation & Logistics Services |
KRONO | 0176 | 0.29 | 0.60 | 110.53 | Digital Services |
KHIND | 7062 | 2.29 | 4.80 | 109.61 | Household Goods |
FLBHD | 5197 | 0.36 | 0.75 | 108.33 | Wood & Wood Products |
TONGHER | 5010 | 1.65 | 3.42 | 107.27 | Metals |
TOMEI | 7230 | 1.59 | 3.26 | 105.03 | Retailers |
MRCB | 1651 | 0.51 | 1.03 | 104.36 | Property |
CSCSTEL | 5094 | 1.18 | 2.41 | 104.24 | Metals |
KPPROP | 7077 | 0.64 | 1.29 | 103.15 | Property |
POS | 4634 | 0.24 | 0.47 | 100.00 | Transportation & Logistics Services |
MFLOUR | 3662 | 0.53 | 1.06 | 100.00 | Food & Beverages |
XOXNET | 0140 | 0.02 | 0.04 | 100.00 | Consumer Services |
HHRG | 0175 | 0.12 | 0.24 | 100.00 | Industrial Materials, Components & Equipment |
ABLEGRP | 7086 | 0.09 | 0.17 | 100.00 | Building Materials |
EVD | 0174 | 0.08 | 0.16 | 100.00 | Software |
MAXLAND | 7123 | 0.06 | 0.12 | 100.00 | Wood & Wood Products |
EAH | 0154 | 0.01 | 0.01 | 100.00 | Digital Services |
SBAGAN | 2569 | 5.25 | 10.49 | 99.87 | Plantation |
IOIPG | 5249 | 2.10 | 4.19 | 99.52 | Property |
KYM | 8362 | 0.38 | 0.75 | 97.37 | Packaging Materials |
ARTRONIQ | 0038 | 0.07 | 0.14 | 97.14 | Chemicals |
TURIYA | 4359 | 0.30 | 0.59 | 96.67 | Semiconductors |
EWINT | 5283 | 0.28 | 0.54 | 96.36 | Property |
ASIABRN | 7722 | 0.52 | 1.02 | 96.15 | Personal Goods |
MNRB | 6459 | 2.16 | 4.23 | 95.83 | Insurance |
SPSETIA | 8664 | 1.38 | 2.70 | 95.65 | Property |
TAMBUN | 5191 | 0.90 | 1.76 | 95.56 | Property |
RAPID | 7765 | 0.89 | 1.74 | 95.51 | Property |
XIN | 7043 | 0.22 | 0.43 | 95.45 | Building Materials |
HEKTAR | 5121 | 0.55 | 1.06 | 94.50 | Real Estate Investment Trusts |
LBS | 5789 | 0.54 | 1.05 | 94.44 | Property |
KIMLUN | 5171 | 1.09 | 2.11 | 93.39 | Construction |
TURBO | 5167 | 0.58 | 1.11 | 93.04 | Industrial Materials, Components & Equipment |
UMS | 7137 | 2.11 | 4.07 | 92.89 | Industrial Materials, Components & Equipment |
TEXCHEM | 8702 | 0.76 | 1.45 | 92.58 | Diversified Industrials |
HHHCORP | 0160 | 0.13 | 0.24 | 92.00 | Industrial Services |
DFCITY | 5165 | 0.30 | 0.57 | 91.86 | Building Materials |
UZMA | 7250 | 0.74 | 1.41 | 91.84 | Energy Infrastructure, Equipment & Services |
CHEETAH | 7209 | 0.12 | 0.23 | 91.67 | Personal Goods |
LBALUM | 9326 | 0.51 | 0.96 | 90.10 | Metals |
PPHB | 8273 | 0.83 | 1.57 | 89.16 | Packaging Materials |
SWIFT | 5303 | 0.45 | 0.84 | 87.87 | Transportation & Logistics Services |
NHFATT | 7060 | 1.86 | 3.46 | 86.02 | Automotive |
SAB | 5134 | 3.00 | 5.58 | 86.00 | Chemicals |
COASTAL | 5071 | 1.62 | 3.01 | 85.74 | Energy Infrastructure, Equipment & Services |
FAVCO | 7229 | 1.70 | 3.15 | 85.29 | Industrial Engineering |
JCBNEXT | 0058 | 1.60 | 2.95 | 84.38 | Industrial Services |
CEPAT | 8982 | 0.71 | 1.30 | 83.10 | Plantation |
HENGYUAN | 4324 | 2.11 | 3.86 | 82.94 | Oil & Gas Producers |
CYBERE | 5166 | 0.86 | 1.56 | 82.46 | Consumer Services |
ASTINO | 7162 | 0.62 | 1.13 | 82.26 | Building Materials |
PRTASCO | 5070 | 0.35 | 0.64 | 82.00 | Construction |
SURIA | 6521 | 1.85 | 3.35 | 81.14 | Transportation & Logistics Services |
PENSONI | 9997 | 0.52 | 0.94 | 80.77 | Household Goods |
VELESTO | 5243 | 0.16 | 0.28 | 80.65 | Energy Infrastructure, Equipment & Services |
SAPIND | 7811 | 0.86 | 1.55 | 80.23 | Auto Parts |
CNH | 5104 | 0.05 | 0.09 | 80.00 | Consumer Services |
ASB | 1481 | 0.09 | 0.15 | 80.00 | Travel, Leisure & Hospitality |
HIBISCS | 5199 | 1.96 | 3.51 | 79.08 | Oil & Gas Producers |
TECGUAN | 7439 | 1.69 | 3.02 | 78.58 | Agricultural Products |
ACME | 7131 | 0.19 | 0.33 | 78.38 | Property |
PNEPCB | 6637 | 0.05 | 0.08 | 77.78 | Industrial Materials, Components & Equipment |
GPHAROS | 5649 | 0.32 | 0.56 | 77.78 | Wood & Wood Products |
KIALIM | 6211 | 0.51 | 0.90 | 77.62 | Building Materials |
TEOSENG | 7252 | 1.08 | 1.91 | 76.85 | Agricultural Products |
TDM | 2054 | 0.22 | 0.38 | 76.74 | Plantation |
APEX | 5088 | 0.95 | 1.66 | 75.66 | Other Financials |
SSTEEL | 5665 | 0.52 | 0.91 | 75.00 | Metals |
MSM | 5202 | 1.16 | 2.03 | 75.00 | Food & Beverages |
ESCERAM | 0100 | 0.16 | 0.28 | 75.00 | Industrial Materials, Components & Equipment |
OSK | 5053 | 1.78 | 3.09 | 73.60 | Property |
GOPENG | 2135 | 0.53 | 0.92 | 73.58 | Plantation |
RVIEW | 2542 | 3.20 | 5.54 | 73.12 | Plantation |
IGBCR | 5299 | 0.56 | 0.96 | 72.61 | Real Estate Investment Trusts |
ENGTEX | 5056 | 0.62 | 1.07 | 72.58 | Metals |
ASIAPLY | 0105 | 0.07 | 0.12 | 71.43 | Chemicals |
KUB | 6874 | 0.70 | 1.19 | 71.22 | Industrial Services |
ORIENT | 4006 | 7.10 | 12.14 | 70.99 | Automotive |
CYPARK | 5184 | 0.86 | 1.46 | 69.77 | Industrial Services |
SHL | 6017 | 2.35 | 3.98 | 69.36 | Property |
KNM | 7164 | 0.07 | 0.11 | 69.23 | Other Energy Resources |
REX | 9946 | 0.10 | 0.16 | 68.42 | Food & Beverages |
MHC | 5026 | 1.00 | 1.68 | 68.00 | Plantation |
AFFIN | 5185 | 2.86 | 4.80 | 67.83 | Banking |
CAB | 7174 | 0.58 | 0.97 | 67.24 | Agricultural Products |
LOTUSCIR | 7234 | 0.49 | 0.81 | 67.01 | 0 |
LTKM | 7085 | 1.30 | 2.15 | 65.38 | Agricultural Products |
TGUAN | 7034 | 1.45 | 2.38 | 64.14 | Packaging Materials |
EMICO | 9091 | 0.25 | 0.41 | 64.00 | Consumer Services |
IMASPRO | 7222 | 0.98 | 1.59 | 63.08 | Chemicals |
MBSB | 1171 | 0.74 | 1.20 | 62.43 | Other Financials |
KENANGA | 6483 | 0.90 | 1.45 | 62.01 | Other Financials |
OWG | 5260 | 0.31 | 0.50 | 61.29 | Travel, Leisure & Hospitality |
STRAITS | 0080 | 0.10 | 0.16 | 61.00 | Transportation & Logistics Services |
P&O | 6009 | 0.63 | 1.00 | 60.00 | Insurance |
AXTERIA | 7120 | 0.13 | 0.20 | 60.00 | Property |
NIHSIN | 7215 | 0.10 | 0.16 | 60.00 | Household Goods |
HPMT | 5291 | 0.27 | 0.43 | 59.26 | Industrial Materials, Components & Equipment |
HWGB | 9601 | 0.25 | 0.39 | 59.18 | Industrial Materials, Components & Equipment |
NTPM | 5066 | 0.29 | 0.46 | 58.62 | Household Goods |
FAJAR | 7047 | 0.36 | 0.57 | 58.33 | Construction |
BONIA | 9288 | 1.33 | 2.10 | 57.97 | Personal Goods |
LYSAGHT | 9199 | 2.77 | 4.36 | 57.40 | Metals |
HIL | 8443 | 0.89 | 1.40 | 57.30 | Chemicals |
CAREPLS | 0163 | 0.26 | 0.40 | 56.86 | Health Care Equipment & Services |
SMI | 4375 | 0.39 | 0.61 | 56.41 | Property |
ESAFE | 0190 | 0.15 | 0.23 | 56.00 | Auto Parts |
PMCORP | 4081 | 0.15 | 0.23 | 55.33 | Travel, Leisure & Hospitality |
KTC | 0180 | 0.20 | 0.31 | 55.00 | Consumer Services |
SEALINK | 5145 | 0.31 | 0.48 | 54.84 | Transportation Equipment |
WEGMANS | 0197 | 0.16 | 0.24 | 54.84 | Household Goods |
AMTEL | 7031 | 0.52 | 0.80 | 54.56 | Telecommunications Equipment |
HIGHTEC | 7033 | 0.77 | 1.19 | 54.55 | Industrial Engineering |
UOAREIT | 5110 | 0.93 | 1.43 | 54.09 | Real Estate Investment Trusts |
LUSTER | 5068 | 0.07 | 0.10 | 53.85 | Industrial Materials, Components & Equipment |
BINACOM | 0195 | 0.19 | 0.29 | 52.63 | Telecommunications Service Providers |
ALLIANZ | 1163 | 20.52 | 31.27 | 52.39 | Insurance |
