PAOS HOLDINGS BERHAD
Last Price: 0.33
TTM Dividend Yield : 0%
Coming Quarter Report: ~ 2025-01-26
Yahoo Google Bursa Web TradingView
Sector: Food & Drug Retailing
Paos Holdings Berhad is a Malaysia-based investment holding company. The Company operates through three segments: Manufacturing, which is engaged in manufacturing of specialty fats, soap, and other palm oil related products and contract manufacturing; Trading, which includes trading of specialty fats from palm oil and other palm oil related products and marine gasoil, and Integrated hotel operations and property investment, which includes hotel operations and investment properties holding. It is engaged in trading in specialty fats produce from palm oil and trading of marine gas oil. The Company owns the retail podium and office space located at Kompleks Selangor, Jalan Sultan, Kuala Lumpur along with The 5 Elements Hotel, which is located at the adjoining property. Its subsidiaries include Paos Industries Sdn. Bhd., Premier Oil Industries Sdn. Bhd. and Alpine Legacy (M) Sdn. Bhd.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
PAOS Dividend Yield Trend
PAOS Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2020 | 31/05/2020 | Second Interim | 11/06/2020 | 26/06/2020 | 15/07/2020 | 0.008 | 2.67 |
2020 | 31/05/2020 | Interim | 24/10/2019 | 11/11/2019 | 28/11/2019 | 0.008 | 2.67 |
2019 | 31/05/2019 | Second Interim | 03/05/2019 | 14/05/2019 | 31/05/2019 | 0.008 | 2.67 |
2019 | 31/05/2019 | Interim | 25/10/2018 | 09/11/2018 | 28/11/2018 | 0.008 | 2.67 |
2018 | 31/05/2018 | Interim | 26/10/2017 | 09/11/2017 | 28/11/2017 | 0.008 | 2.67 |
2017 | 31/05/2017 | Second Interim | 27/04/2017 | 15/05/2017 | 31/05/2017 | 0.008 | 2.67 |
2017 | 31/05/2017 | Interim | 27/10/2016 | 10/11/2016 | 28/11/2016 | 0.0125 | 4.17 |
2016 | 31/05/2016 | Second Interim | 28/04/2016 | 12/05/2016 | 27/05/2016 | 0.0125 | 4.17 |
2016 | 31/05/2016 | Interim | 27/10/2015 | 11/11/2015 | 27/11/2015 | 0.0125 | 4.17 |
2015 | 31/05/2015 | Second Interim | 28/04/2015 | 13/05/2015 | 29/05/2015 | 0.0125 | 4.17 |
2015 | 31/05/2015 | Interim | 30/10/2014 | 12/11/2014 | 28/11/2014 | 0.0125 | 4.17 |
2014 | 31/05/2014 | Second Interim | 28/04/2014 | 14/05/2014 | 30/05/2014 | 0.0125 | 4.17 |
2014 | 31/05/2014 | Interim | 29/10/2013 | 13/11/2013 | 29/11/2013 | 0.0125 | 4.17 |
2013 | 31/05/2013 | Second Interim | 24/04/2013 | 13/05/2013 | 30/05/2013 | 0.0125 | 4.17 |
2013 | 31/05/2013 | Interim | 25/10/2012 | 08/11/2012 | 30/11/2012 | 0.0125 | 4.17 |
2012 | 31/05/2012 | Second Interim | 26/04/2012 | 11/05/2012 | 30/05/2012 | 0.0125 | 4.17 |
2012 | 31/05/2012 | Interim | 27/10/2011 | 11/11/2011 | 30/11/2011 | 0.0125 | 4.17 |
2011 | 31/05/2011 | Interim | 27/04/2011 | 12/05/2011 | 30/05/2011 | 0.025 | 8.33 |
2011 | 31/05/2011 | Interim | 28/10/2010 | 11/11/2010 | 30/11/2010 | 0.025 | 8.33 |
2010 | 31/05/2010 | Second Interim | 29/04/2010 | 13/05/2010 | 29/05/2010 | 0.025 | 8.33 |
2010 | 31/05/2010 | Interim | 28/10/2009 | 10/11/2009 | 25/11/2009 | 0.025 | 8.33 |
2009 | 31/05/2009 | Second Interim | 29/04/2009 | 14/05/2009 | 29/05/2009 | 0.025 | 8.33 |
2009 | 31/05/2009 | Interim | 29/10/2008 | 12/11/2008 | 28/11/2008 | 0.025 | 8.33 |
2007 | 31/05/2007 | Final | 30/10/2007 | 26/11/2007 | 12/12/2007 | 0.025 | 8.33 |
2007 | 31/05/2007 | Interim | 27/04/2007 | 16/05/2007 | 25/05/2007 | 0.025 | 8.33 |
2006 | 31/05/2006 | Final | 31/10/2006 | 24/11/2006 | 12/12/2006 | 0.025 | 8.33 |
2005 | 31/05/2005 | Final | 27/10/2005 | 24/11/2005 | 12/12/2005 | 0.01 | 3.33 |
2005 | 31/05/2005 | Interim | 28/01/2005 | 25/02/2005 | 18/03/2005 | 0.025 | 8.33 |
2004 | 31/05/2004 | Final | 02/11/2004 | 25/11/2004 | 10/12/2004 | 0.05 | 16.67 |
2004 | 31/05/2004 | Interim | 30/01/2004 | 26/02/2004 | 18/03/2004 | 0.025 | 8.33 |
2003 | 31/05/2003 | Final | 20/10/2003 | 21/11/2003 | 10/12/2003 | 0.05 | 16.67 |
2003 | 31/05/2003 | Interim | 29/01/2003 | 26/02/2003 | 18/03/2003 | 0.025 | 8.33 |
2002 | 31/05/2002 | Final | 17/10/2002 | 18/11/2002 | 28/11/2002 | 0.05 | 16.67 |
2002 | 31/05/2002 | Interim | 29/01/2002 | 26/02/2002 | 18/03/2002 | 0.05 | 16.67 |
2001 | 31/05/2001 | Final | 18/09/2001 | 04/10/2001 | 06/11/2001 | 0.025 | 8.33 |
2001 | 31/05/2001 | Interim | 18/01/2001 | 27/02/2001 | 20/03/2001 | 0.025 | 8.33 |
PAOS Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2020 | 0.016 | 2 | No | 5.33 |
2019 | 0.016 | 2 | No | 5.33 |
2018 | 0.008 | 1 | No | 2.67 |
2017 | 0.0205 | 2 | No | 6.83 |
2016 | 0.025 | 2 | No | 8.33 |
2015 | 0.025 | 2 | No | 8.33 |
2014 | 0.025 | 2 | No | 8.33 |
2013 | 0.025 | 2 | No | 8.33 |
2012 | 0.025 | 2 | No | 8.33 |
2011 | 0.05 | 2 | No | 16.67 |
2010 | 0.05 | 2 | No | 16.67 |
2009 | 0.05 | 2 | No | 16.67 |
2007 | 0.05 | 2 | No | 16.67 |
2006 | 0.025 | 1 | No | 8.33 |
2005 | 0.035 | 2 | No | 11.67 |
2004 | 0.075 | 2 | No | 25.00 |
2003 | 0.075 | 2 | No | 25.00 |
2002 | 0.1 | 2 | No | 33.33 |
2001 | 0.05 | 2 | No | 16.67 |
PAOS Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
31/08/2024 | 25/10/2024 | 123,000,000 | -854,000.00 | -0.47 | -0.69 | -336.57 | -1,028.26 |
31/05/2024 | 16/08/2024 | 117,300,000 | 361,000.00 | 0.20 | 0.31 | -12.59 | -69.92 |
29/02/2024 | 26/04/2024 | 158,600,000 | 413,000.00 | 0.23 | 0.26 | 153.50 | 325.77 |
30/11/2023 | 26/01/2024 | 177,000,000 | -772,000.00 | -0.43 | -0.44 | -939.13 | -84.25 |
31/08/2023 | 27/10/2023 | 252,800,000 | 92,000.00 | 0.05 | 0.04 | -92.33 | 110.49 |
31/05/2023 | 26/07/2023 | 205,400,000 | 1,200,000.00 | 0.64 | 0.58 | 1,137.11 | 473.83 |
28/02/2023 | 26/04/2023 | 153,000,000 | 97,000.00 | 0.05 | 0.06 | 123.15 | 117.41 |
30/11/2022 | 18/01/2023 | 170,600,000 | -419,000.00 | -0.23 | -0.25 | 52.22 | 65.08 |
31/08/2022 | 28/10/2022 | 155,000,000 | -877,000.00 | -0.48 | -0.57 | -173.21 | 20.27 |
31/05/2022 | 27/07/2022 | 147,400,000 | -321,000.00 | -0.18 | -0.22 | 42.37 | -299.38 |
PAOS Quarter Profit Trend
PAOS Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
PAOS Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
Paos Holdings Bhd is involved in the manufacturing of bar soap and contract manufacturing of products from palm oil and specialty fats. The company is also involved in trading of specialty fats produced from palm oil and trading of marine gas oil. The business has a various operating segment that includes Manufacturing, Trading, Integrated Hotel Operation, and Property Investment. The Trading segment generates maximum revenue for the company. Its products are exported to South East Asian countries.