Dividend Screener
Name | Fullname | Code | Market Cap | Price | PE | ROE | Gearing Ratio | Payout ratio | SubSector | DY% | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
1TECH | ONETECH SOLUTIONS HOLDINGS BERHAD | 03041 | 15,390,000 | 0.20 | -15.75 | 19.61 | 52.30 | -39.37 | Software | 2.50 | |
3A | THREE-A RESOURCES BERHAD | 0012 | 364,080,000 | 0.74 | 8.27 | 8.35 | 21.17 | 31.28 | Food & Beverages | 3.78 | |
3REN | 3REN BERHAD | 0328 | 149,500,000 | 0.23 | 57.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
99SMART | 99 SPEED MART RETAIL HOLDINGS BERHAD | 5326 | 18,312,000,000 | 2.18 | 76.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |
AASIA | ASTRAL ASIA BERHAD | 7054 | 65,770,000 | 0.10 | -7.79 | -2.15 | 53.72 | 0.00 | Plantation | 0.00 | |
AAX | AIRASIA X BERHAD | 5238 | 679,550,000 | 1.52 | 2.97 | 0.00 | 0.00 | 0.00 | Travel, Leisure & Hospitality | 0.00 | |
ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 0800EA | 1,806,270,000 | 1.22 | 25.60 | 0.00 | 0.00 | 0.00 | Bond Fund | 0.00 | |
ABLEGLOB | ABLE GLOBAL BERHAD | 7167 | 443,970,000 | 1.43 | 6.37 | 8.26 | 78.59 | 35.63 | Food & Beverages | 5.59 | |
ABLEGRP | ABLEGROUP BERHAD | 7086 | 21,110,000 | 0.08 | 800.00 | 0.16 | 8.93 | 0.00 | Building Materials | 0.00 | |
ABMB | ALLIANCE BANK MALAYSIA BERHAD | 2488 | 6,718,780,000 | 4.34 | 9.32 | 8.93 | 863.81 | 44.98 | Banking | 4.83 | |
ACME | ACME HOLDINGS BERHAD | 7131 | 53,290,000 | 0.15 | 6.81 | -2.49 | 13.21 | 0.00 | Property | 0.00 | |
ACO | ACO GROUP BERHAD | 0218 | 67,740,000 | 0.20 | 16.96 | 0.00 | 0.00 | 17.39 | Industrial Services | 1.03 | |
ADB | AUTOCOUNT DOTCOM BERHAD | 0276 | 539,490,000 | 0.98 | 30.72 | 0.00 | 0.00 | 62.70 | Software | 2.04 | |
ADVCON | ADVANCECON HOLDINGS BERHAD | 5281 | 140,340,000 | 0.24 | -6.30 | -11.19 | 229.79 | 0.00 | Construction | 0.00 | |
ADVENTA | ADVENTA BHD | 7191 | 68,750,000 | 0.23 | 32.61 | -7.88 | 14.50 | 0.00 | Health Care Equipment & Services | 0.00 | |
AEM | AE MULTI HOLDINGS BERHAD | 7146 | 10,820,000 | 0.05 | -1.46 | -58.53 | 108.59 | 0.00 | Industrial Materials, Components & Equipment | 0.00 | |
AEMULUS | AEMULUS HOLDINGS BERHAD | 0181 | 134,360,000 | 0.20 | -6.13 | 6.62 | 28.64 | 0.00 | Technology Equipment | 0.00 | |
AEON | AEON CO. (M) BHD | 6599 | 1,993,680,000 | 1.42 | 14.59 | 6.14 | 200.28 | 41.11 | Retailers | 2.82 | |
AEONCR | AEON CREDIT SERVICE (M) BERHAD | 5139 | 3,033,060,000 | 5.94 | 8.18 | 17.74 | 406.80 | 39.61 | Other Financials | 4.84 | |
AFFIN | AFFIN BANK BERHAD | 5185 | 6,409,300,000 | 2.67 | 15.32 | 1.86 | 739.39 | 33.05 | Banking | 2.16 | |
AFUJIYA | ABM FUJIYA BERHAD | 5198 | 59,400,000 | 0.33 | -4.40 | -1.31 | 0.00 | 0.00 | Auto Parts | 0.00 | |
AGMO | AGMO HOLDINGS BERHAD | 0258 | 112,120,000 | 0.35 | 16.75 | 60.36 | 25.75 | 0.00 | Software | 0.00 | |
AGRICOR | AGRICORE CS HOLDINGS BERHAD | 0309 | 73,010,000 | 0.36 | -360.00 | 0.00 | 0.00 | 0.00 | Food & Beverages | 0.00 | |
AGX | AGX GROUP BERHAD | 0299 | 222,930,000 | 0.52 | 17.52 | 0.00 | 0.00 | 15.31 | Transportation & Logistics Services | 0.87 | |
AHB | AHB HOLDINGS BERHAD | 7315 | 22,320,000 | 0.03 | -0.81 | -32.42 | 23.29 | 0.00 | Consumer Services | 0.00 |
Showing 1 to 25 of 1,094 entries