GLOBETRONICS TECHNOLOGY BERHAD
Last Price: 0.605
TTM Dividend Yield : 4.17%
Coming Quarter Report: ~ 2024-10-24
Yahoo Google Bursa Web TradingView
Sector: Semiconductors & Semiconductor Equipment
Globetronics Technology Berhad is a Malaysia-based investment holding company. The Company is engaged in the manufacture, assembly, testing and sale of integrated circuits, chip carrier quartz crystal products, optoelectronic products, small outline components, light emitting diode (LED) components and modules, sensors and optical products, electronics/semiconductor components and technical plating services. The Company serves industries, including semiconductor and electronics industries. The Company’s manufacturing activities are performed in Malaysia while sales and distribution activities are performed in approximately four principal geographical areas, including Malaysia, Singapore, United States and People’s Republic of China. The Company’s subsidiaries include Globetronics Sdn. Bhd., ISO Technology Sdn. Bhd., Globetronics (KL) Sdn. Bhd., Globetronics Manufacturing Sdn. Bhd., Globetronics Multimedia Technology Sdn. Bhd. and Globetronics (HK) Limited.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
GTRONIC Dividend Yield Trend
GTRONIC Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2023 | 31/12/2023 | Second Interim | 02/11/2023 | 17/11/2023 | 05/12/2023 | 0.005 | 0.34 |
2023 | 31/12/2023 | Interim | 16/06/2023 | 04/07/2023 | 20/07/2023 | 0.01 | 0.69 |
2022 | 31/12/2022 | Special | 23/02/2023 | 10/03/2023 | 23/03/2023 | 0.01 | 0.69 |
2022 | 31/12/2022 | Third Interim | 23/02/2023 | 10/03/2023 | 23/03/2023 | 0.01 | 0.69 |
2022 | 31/12/2022 | Second Interim | 15/11/2022 | 23/11/2022 | 07/12/2022 | 0.01 | 0.69 |
2022 | 31/12/2022 | Special | 15/11/2022 | 23/11/2022 | 07/12/2022 | 0.01 | 0.69 |
2022 | 31/12/2022 | Interim | 16/06/2022 | 04/07/2022 | 20/07/2022 | 0.01 | 0.69 |
2022 | 31/12/2022 | Special | 16/06/2022 | 04/07/2022 | 20/07/2022 | 0.01 | 0.69 |
2021 | 31/12/2021 | Third Interim | 24/02/2022 | 11/03/2022 | 24/03/2022 | 0.01 | 0.69 |
2021 | 31/12/2021 | Special | 24/02/2022 | 11/03/2022 | 24/03/2022 | 0.02 | 1.38 |
2021 | 31/12/2021 | Special | 01/11/2021 | 17/11/2021 | 02/12/2021 | 0.015 | 1.03 |
2021 | 31/12/2021 | Second Interim | 01/11/2021 | 17/11/2021 | 02/12/2021 | 0.01 | 0.69 |
2021 | 31/12/2021 | Interim | 02/06/2021 | 18/06/2021 | 05/07/2021 | 0.01 | 0.69 |
2021 | 31/12/2021 | Special | 02/06/2021 | 18/06/2021 | 05/07/2021 | 0.01 | 0.69 |
2020 | 31/12/2020 | Special | 25/02/2021 | 12/03/2021 | 25/03/2021 | 0.02 | 1.38 |
2020 | 31/12/2020 | Third Interim | 25/02/2021 | 12/03/2021 | 25/03/2021 | 0.01 | 0.69 |
2020 | 31/12/2020 | Second Interim | 02/11/2020 | 17/11/2020 | 03/12/2020 | 0.01 | 0.69 |
2020 | 31/12/2020 | Special | 02/11/2020 | 17/11/2020 | 03/12/2020 | 0.015 | 1.03 |
2020 | 31/12/2020 | Interim | 02/06/2020 | 17/06/2020 | 02/07/2020 | 0.01 | 0.69 |
2020 | 31/12/2020 | Special | 02/06/2020 | 17/06/2020 | 02/07/2020 | 0.01 | 0.69 |
2019 | 31/12/2019 | Special | 27/02/2020 | 13/03/2020 | 26/03/2020 | 0.02 | 1.38 |
2019 | 31/12/2019 | Third Interim | 27/02/2020 | 13/03/2020 | 26/03/2020 | 0.01 | 0.69 |
2019 | 31/12/2019 | Second Interim | 01/11/2019 | 15/11/2019 | 04/12/2019 | 0.01 | 0.69 |
2019 | 31/12/2019 | Special | 01/11/2019 | 15/11/2019 | 04/12/2019 | 0.015 | 1.03 |
2019 | 31/12/2019 | Special | 29/05/2019 | 19/06/2019 | 02/07/2019 | 0.01 | 0.69 |
2019 | 31/12/2019 | Interim | 29/05/2019 | 19/06/2019 | 02/07/2019 | 0.01 | 0.69 |
2018 | 31/12/2018 | Interim | 26/02/2019 | 11/03/2019 | 26/03/2019 | 0.01 | 0.69 |
2018 | 31/12/2018 | Special | 26/02/2019 | 11/03/2019 | 26/03/2019 | 0.02 | 1.38 |
2018 | 31/12/2018 | Second Interim | 02/11/2018 | 19/11/2018 | 04/12/2018 | 0.01 | 0.69 |
2018 | 31/12/2018 | Special | 02/11/2018 | 19/11/2018 | 04/12/2018 | 0.02 | 1.38 |
2018 | 31/12/2018 | Special | 12/06/2018 | 27/06/2018 | 11/07/2018 | 0.02 | 1.38 |
2018 | 31/12/2018 | Interim | 12/06/2018 | 27/06/2018 | 11/07/2018 | 0.01 | 0.69 |
2017 | 31/12/2017 | Interim | 01/03/2018 | 15/03/2018 | 30/03/2018 | 0.02 | 1.38 |
2017 | 31/12/2017 | Special | 01/03/2018 | 15/03/2018 | 30/03/2018 | 0.04 | 2.76 |
2017 | 31/12/2017 | Special | 23/10/2017 | 07/11/2017 | 21/11/2017 | 0.04 | 2.76 |
2017 | 31/12/2017 | Second Interim | 23/10/2017 | 07/11/2017 | 21/11/2017 | 0.02 | 1.38 |
2017 | 31/12/2017 | Special | 24/02/2017 | 13/03/2017 | 29/03/2017 | 0.03 | 2.07 |
2017 | 31/12/2017 | Interim | 24/02/2017 | 13/03/2017 | 29/03/2017 | 0.02 | 1.38 |
2016 | 31/12/2016 | Special | 11/04/2017 | 16/06/2017 | 04/07/2017 | 0.03 | 2.07 |
2016 | 31/12/2016 | Final | 11/04/2017 | 16/06/2017 | 04/07/2017 | 0.02 | 1.38 |
2016 | 31/12/2016 | Special | 29/08/2016 | 20/10/2016 | 03/11/2016 | 0.14 | 9.66 |
2016 | 31/12/2016 | Second Interim | 29/08/2016 | 20/10/2016 | 03/11/2016 | 0.04 | 2.76 |
2016 | 31/12/2016 | Special | 24/02/2016 | 11/03/2016 | 29/03/2016 | 0.14 | 9.66 |
2016 | 31/12/2016 | Interim | 24/02/2016 | 11/03/2016 | 29/03/2016 | 0.04 | 2.76 |
2015 | 31/12/2015 | Special | 12/04/2016 | 16/06/2016 | 04/07/2016 | 0.06 | 4.14 |
2015 | 31/12/2015 | Final | 12/04/2016 | 16/06/2016 | 04/07/2016 | 0.04 | 2.76 |
2015 | 31/12/2015 | Interim | 03/09/2015 | 20/10/2015 | 04/11/2015 | 0.1 | 6.90 |
2015 | 31/12/2015 | Special | 03/09/2015 | 20/10/2015 | 04/11/2015 | 0.1 | 6.90 |
2015 | 31/12/2015 | Special | 25/02/2015 | 11/03/2015 | 26/03/2015 | 0.12 | 8.28 |
2015 | 31/12/2015 | Interim | 25/02/2015 | 11/03/2015 | 26/03/2015 | 0.04 | 2.76 |
2014 | 31/12/2014 | Final | 13/04/2015 | 16/06/2015 | 02/07/2015 | 0.04 | 2.76 |
2014 | 31/12/2014 | Special | 13/04/2015 | 16/06/2015 | 02/07/2015 | 0.06 | 4.14 |
2014 | 31/12/2014 | Interim | 04/09/2014 | 21/10/2014 | 05/11/2014 | 0.1 | 6.90 |
2014 | 31/12/2014 | Special | 04/09/2014 | 21/10/2014 | 05/11/2014 | 0.12 | 8.28 |
2014 | 31/12/2014 | Interim | 26/02/2014 | 12/03/2014 | 26/03/2014 | 0.04 | 2.76 |
2014 | 31/12/2014 | Special | 26/02/2014 | 12/03/2014 | 26/03/2014 | 0.1 | 6.90 |
2013 | 31/12/2013 | Final | 29/04/2014 | 18/06/2014 | 03/07/2014 | 0.04 | 2.76 |
2013 | 31/12/2013 | Special | 29/04/2014 | 18/06/2014 | 03/07/2014 | 0.04 | 2.76 |
2013 | 31/12/2013 | Special | 23/08/2013 | 16/10/2013 | 29/10/2013 | 0.08 | 5.52 |
2013 | 31/12/2013 | Interim | 23/08/2013 | 16/10/2013 | 29/10/2013 | 0.1 | 6.90 |
2013 | 31/12/2013 | Interim | 23/01/2013 | 13/03/2013 | 26/03/2013 | 0.1 | 6.90 |
2012 | 31/12/2012 | Final | 22/04/2013 | 19/06/2013 | 03/07/2013 | 0.04 | 2.76 |
2012 | 31/12/2012 | Special | 22/04/2013 | 19/06/2013 | 03/07/2013 | 0.02 | 1.38 |
2012 | 31/12/2012 | Special | 14/08/2012 | 16/10/2012 | 08/11/2012 | 0.04 | 2.76 |
2012 | 31/12/2012 | Second Interim | 14/08/2012 | 16/10/2012 | 08/11/2012 | 0.1 | 6.90 |
2012 | 31/12/2012 | Interim | 24/02/2012 | 13/03/2012 | 28/03/2012 | 0.04 | 2.76 |
2011 | 31/12/2011 | Final | 23/04/2012 | 27/06/2012 | 12/07/2012 | 0.04 | 2.76 |
2011 | 31/12/2011 | Second Interim | 21/09/2011 | 13/10/2011 | 01/11/2011 | 0.1 | 6.90 |
2011 | 31/12/2011 | Interim | 03/03/2011 | 23/03/2011 | 06/04/2011 | 0.03 | 2.07 |
2010 | 31/12/2010 | Final | 25/04/2011 | 21/06/2011 | 06/07/2011 | 0.04 | 2.76 |
2010 | 31/12/2010 | Second Interim | 01/11/2010 | 12/11/2010 | 02/12/2010 | 0.053 | 3.66 |
2010 | 31/12/2010 | Special | 01/11/2010 | 12/11/2010 | 02/12/2010 | 0.02 | 1.38 |
2010 | 31/12/2010 | Interim | 04/01/2010 | 20/01/2010 | 08/02/2010 | 0.06 | 4.14 |
2009 | 31/12/2009 | Final | 23/04/2010 | 21/05/2010 | 09/06/2010 | 0.04 | 2.76 |
2009 | 31/12/2009 | Special | 18/08/2009 | 24/09/2009 | 08/10/2009 | 0.01 | 0.69 |
2009 | 31/12/2009 | Second Interim | 18/08/2009 | 24/09/2009 | 08/10/2009 | 0.05 | 3.45 |
2009 | 31/12/2009 | Interim | 11/05/2009 | 26/05/2009 | 08/06/2009 | 0.04 | 2.76 |
2008 | 31/12/2008 | Special | 20/08/2008 | 26/09/2008 | 16/10/2008 | 0.11 | 7.59 |
2008 | 31/12/2008 | Second Interim | 20/08/2008 | 26/09/2008 | 16/10/2008 | 0.05 | 3.45 |
2008 | 31/12/2008 | Interim | 15/01/2008 | 31/01/2008 | 28/02/2008 | 0.04 | 2.76 |
2007 | 31/12/2007 | Final | 29/04/2008 | 04/06/2008 | 18/06/2008 | 0.08 | 5.52 |
2007 | 31/12/2007 | Interim | 27/08/2007 | 26/09/2007 | 18/10/2007 | 0.03 | 2.07 |
2007 | 31/12/2007 | Special | 27/08/2007 | 26/09/2007 | 18/10/2007 | 0.13 | 8.97 |
2006 | 31/12/2006 | Final | 25/04/2007 | 24/05/2007 | 12/06/2007 | 0.03 | 2.07 |
2006 | 31/12/2006 | Special | 11/01/2007 | 31/01/2007 | 28/02/2007 | 0.04 | 2.76 |
2006 | 31/12/2006 | Interim | 07/09/2006 | 26/09/2006 | 18/10/2006 | 0.03 | 2.07 |
2006 | 31/12/2006 | Special | 07/09/2006 | 26/09/2006 | 18/10/2006 | 0.07 | 4.83 |
2005 | 31/12/2005 | Final | 25/04/2006 | 25/05/2006 | 08/06/2006 | 0.03 | 2.07 |
2005 | 31/12/2005 | Special | 27/12/2005 | 16/01/2006 | 08/02/2006 | 0.04 | 2.76 |
2005 | 31/12/2005 | Special | 09/08/2005 | 26/09/2005 | 20/10/2005 | 0.07 | 4.83 |
2005 | 31/12/2005 | Interim | 09/08/2005 | 26/09/2005 | 20/10/2005 | 0.03 | 2.07 |
2004 | 31/12/2004 | Final | 25/04/2005 | 20/05/2005 | 08/06/2005 | 0.03 | 2.07 |
2004 | 31/12/2004 | Special | 26/10/2004 | 10/11/2004 | 02/12/2004 | 0.07 | 4.83 |
2004 | 31/12/2004 | Interim | 26/10/2004 | 10/11/2004 | 02/12/2004 | 0.03 | 2.07 |
2004 | 31/12/2004 | Special | 01/03/2004 | 17/03/2004 | 06/04/2004 | 0.03 | 2.07 |
2003 | 31/12/2003 | Final | 06/05/2004 | 04/06/2004 | 22/06/2004 | 0.03 | 2.07 |
2003 | 31/12/2003 | Special | 29/09/2003 | 28/10/2003 | 18/11/2003 | 0.095 | 6.55 |
2003 | 31/12/2003 | Interim | 29/09/2003 | 28/10/2003 | 18/11/2003 | 0.045 | 3.10 |
2002 | 31/12/2002 | Final | 26/04/2003 | 22/05/2003 | 12/06/2003 | 0.03 | 2.07 |
2002 | 31/12/2002 | Special | 31/10/2002 | 19/11/2002 | 12/12/2002 | 0.04 | 2.76 |
2002 | 31/12/2002 | Interim | 31/10/2002 | 19/11/2002 | 12/12/2002 | 0.045 | 3.10 |
2002 | 31/12/2002 | Special | 24/05/2002 | 12/06/2002 | 28/06/2002 | 0.125 | 8.62 |
2001 | 31/12/2001 | Final | 24/05/2002 | 12/06/2002 | 28/06/2002 | 0.03 | 2.07 |
2001 | 31/12/2001 | Interim | 01/10/2001 | 23/10/2001 | 08/11/2001 | 0.03 | 2.07 |
2000 | 31/12/2000 | Final | 03/05/2001 | 29/05/2001 | 18/06/2001 | 0.04 | 2.76 |
GTRONIC Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2023 | 0.015 | 2 | No | 1.03 |
2022 | 0.06 | 6 | Yes | 4.14 |
2021 | 0.075 | 6 | Yes | 5.17 |
2020 | 0.075 | 6 | Yes | 5.17 |
2019 | 0.075 | 6 | Yes | 5.17 |
2018 | 0.09 | 6 | Yes | 6.21 |
2017 | 0.17 | 6 | Yes | 11.72 |
2016 | 0.41 | 6 | Yes | 28.28 |
2015 | 0.46 | 6 | Yes | 31.72 |
2014 | 0.46 | 6 | Yes | 31.72 |
2013 | 0.36 | 5 | Yes | 24.83 |
2012 | 0.24 | 5 | Yes | 16.55 |
2011 | 0.17 | 3 | No | 11.72 |
2010 | 0.173 | 4 | Yes | 11.93 |
2009 | 0.14 | 4 | Yes | 9.66 |
2008 | 0.2 | 3 | Yes | 13.79 |
2007 | 0.24 | 3 | Yes | 16.55 |
2006 | 0.17 | 4 | Yes | 11.72 |
2005 | 0.17 | 4 | Yes | 11.72 |
2004 | 0.16 | 4 | Yes | 11.03 |
2003 | 0.17 | 3 | Yes | 11.72 |
2002 | 0.24 | 4 | Yes | 16.55 |
2001 | 0.06 | 2 | No | 4.14 |
2000 | 0.04 | 1 | No | 2.76 |
GTRONIC Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/06/2024 | 23/08/2024 | 27,800,000 | 4,300,000.00 | 0.63 | 15.47 | -24.56 | -39.44 |
31/03/2024 | 09/05/2024 | 29,900,000 | 5,700,000.00 | 0.85 | 19.06 | -12.31 | 72.73 |
31/12/2023 | 20/02/2024 | 32,600,000 | 6,500,000.00 | 0.97 | 19.94 | -31.58 | -45.83 |
30/09/2023 | 24/10/2023 | 34,600,000 | 9,500,000.00 | 1.42 | 27.46 | 33.80 | -25.78 |
30/06/2023 | 25/07/2023 | 31,500,000 | 7,100,000.00 | 1.06 | 22.54 | 115.15 | -36.61 |
31/03/2023 | 02/05/2023 | 33,100,000 | 3,300,000.00 | 0.49 | 9.97 | -72.50 | -64.89 |
31/12/2022 | 21/02/2023 | 43,100,000 | 12,000,000.00 | 1.80 | 27.84 | -6.25 | -32.96 |
30/09/2022 | 25/10/2022 | 46,000,000 | 12,800,000.00 | 1.91 | 27.83 | 14.29 | -21.47 |
30/06/2022 | 26/07/2022 | 47,600,000 | 11,200,000.00 | 1.67 | 23.53 | 19.15 | 77.78 |
31/03/2022 | 26/04/2022 | 42,600,000 | 9,400,000.00 | 1.41 | 22.07 | -47.49 | -24.80 |
GTRONIC Quarter Profit Trend
GTRONIC Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
GTRONIC Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
Globetronics Technology Bhd develops and manufactures integrated circuits, light-emitting diode components, encoders and sensors, quartz crystal products, timing devices, and related products. Sensors are the leading revenue contributor for the company. Globetronics builds its sensors and encoders for a variety of automation and industrial applications. Sales volume is also significantly dependent on revenue generated from quartz crystal and timing devices. These devices are used in a multitude of electronic products, such as mobile devices, GPS, and PCs. Sales are primarily in Asian markets, with the United States accounting for a significant share.