PANASONIC MANUFACTURING MALAYSIA BERHAD
Last Price: 17.5
TTM Dividend Yield : 7.36%
Coming Quarter Report: ~ 2025-02-28
Yahoo Google Bursa Web TradingView
Sector: Household Goods
Panasonic Manufacturing Malaysia Berhad is engaged in the manufacture and sale of electrical home appliances and related components. The Company’s segments include Home appliance products and Fan products. The Company offers electric fan, ceiling fan, ventilating fan and wall fans. The Company offers home appliances, such as home shower, vacuum cleaner, rice cooker, slow cooker, blender, juicer, food processor, food grinder, electric iron, dish dryer and bidet. The Company operates over two plants in Selangor Darul Ehsan, Malaysia. The Company manufactures, operates, delivers and maintains these products under the Panasonic brand name. The Company also offers after sales services. The Company has operations in Malaysia, Japan, Asia (excluding Malaysia and Japan), North America, Europe and the Middle East.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
PANAMY Dividend Yield Trend
PANAMY Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2025 | 31/03/2025 | Interim | 29/11/2024 | 19/12/2024 | 20/01/2025 | 0.15 | 0.82 |
2024 | 31/03/2024 | Final | 30/05/2024 | 05/09/2024 | 20/09/2024 | 1.21 | 6.62 |
2024 | 31/03/2024 | Interim | 29/11/2023 | 19/12/2023 | 19/01/2024 | 0.15 | 0.82 |
2023 | 31/03/2023 | Final | 30/05/2023 | 07/09/2023 | 22/09/2023 | 1.07 | 5.85 |
2023 | 31/03/2023 | Interim | 30/11/2022 | 20/12/2022 | 20/01/2023 | 0.15 | 0.82 |
2022 | 31/03/2022 | Final | 31/05/2022 | 08/09/2022 | 23/09/2022 | 0.68 | 3.72 |
2022 | 31/03/2022 | Interim | 24/11/2021 | 21/12/2021 | 21/01/2022 | 0.15 | 0.82 |
2021 | 31/03/2021 | Final | 28/05/2021 | 08/09/2021 | 23/09/2021 | 1.48 | 8.10 |
2021 | 31/03/2021 | Interim | 30/11/2020 | 22/12/2020 | 22/01/2021 | 0.15 | 0.82 |
2020 | 31/03/2020 | Final | 29/06/2020 | 09/09/2020 | 25/09/2020 | 1.83 | 10.01 |
2020 | 31/03/2020 | Interim | 25/11/2019 | 20/12/2019 | 22/01/2020 | 0.15 | 0.82 |
2019 | 31/03/2019 | Final | 28/05/2019 | 06/09/2019 | 25/09/2019 | 2.11 | 11.54 |
2019 | 31/03/2019 | Interim | 26/11/2018 | 26/12/2018 | 18/01/2019 | 0.15 | 0.82 |
2018 | 31/03/2018 | Special | 26/07/2018 | 05/09/2018 | 25/09/2018 | 1 | 5.47 |
2018 | 31/03/2018 | Final | 26/07/2018 | 05/09/2018 | 25/09/2018 | 1.33 | 7.28 |
2018 | 31/03/2018 | Interim | 24/11/2017 | 26/12/2017 | 18/01/2018 | 0.15 | 0.82 |
2017 | 31/03/2017 | Final | 31/07/2017 | 06/09/2017 | 25/09/2017 | 1.02 | 5.58 |
2017 | 31/03/2017 | Interim | 29/11/2016 | 23/12/2016 | 18/01/2017 | 0.15 | 0.82 |
2016 | 31/03/2016 | Final | 30/05/2016 | 06/09/2016 | 23/09/2016 | 1.24 | 6.78 |
2016 | 31/03/2016 | Interim | 27/11/2015 | 22/12/2015 | 15/01/2016 | 0.15 | 0.82 |
2015 | 31/03/2015 | Special | 25/06/2015 | 03/09/2015 | 21/09/2015 | 0.92 | 5.03 |
2015 | 31/03/2015 | Final | 25/06/2015 | 03/09/2015 | 21/09/2015 | 0.35 | 1.91 |
2015 | 31/03/2015 | Interim | 28/11/2014 | 23/12/2014 | 12/01/2015 | 0.15 | 0.82 |
2014 | 31/03/2014 | Special | 25/06/2014 | 05/09/2014 | 22/09/2014 | 0.23 | 1.26 |
2014 | 31/03/2014 | Final | 25/06/2014 | 05/09/2014 | 22/09/2014 | 0.35 | 1.91 |
2014 | 31/03/2014 | Interim | 28/11/2013 | 18/12/2013 | 27/12/2013 | 0.15 | 0.82 |
2013 | 31/03/2013 | Special | 30/05/2013 | 05/09/2013 | 20/09/2013 | 1.38 | 7.55 |
2013 | 31/03/2013 | Final | 30/05/2013 | 05/09/2013 | 20/09/2013 | 0.35 | 1.91 |
2013 | 31/03/2013 | Interim | 28/11/2012 | 21/12/2012 | 10/01/2013 | 0.15 | 0.82 |
2012 | 31/03/2012 | Special | 26/06/2012 | 22/08/2012 | 06/09/2012 | 0.7 | 3.83 |
2012 | 31/03/2012 | Final | 26/06/2012 | 22/08/2012 | 06/09/2012 | 0.35 | 1.91 |
2012 | 31/03/2012 | Interim | 14/12/2011 | 29/12/2011 | 18/01/2012 | 0.15 | 0.82 |
2011 | 31/03/2011 | Special | 25/05/2011 | 06/09/2011 | 30/09/2011 | 0.95 | 5.20 |
2011 | 31/03/2011 | Final | 25/05/2011 | 06/09/2011 | 30/09/2011 | 0.35 | 1.91 |
2011 | 31/03/2011 | Interim | 30/12/2010 | 29/12/2010 | 25/01/2011 | 0.15 | 0.82 |
2010 | 31/03/2010 | Special | 20/05/2010 | 20/09/2010 | 13/10/2010 | 0.7 | 3.83 |
2010 | 31/03/2010 | Final | 20/05/2010 | 20/09/2010 | 13/10/2010 | 0.35 | 1.91 |
2010 | 31/03/2010 | Interim | 19/11/2009 | 29/12/2009 | 20/01/2010 | 0.15 | 0.82 |
2006 | 31/03/2006 | Interim | 18/11/2005 | 09/01/2006 | 27/01/2006 | 0.15 | 0.82 |
2005 | 31/03/2005 | Interim | 17/12/2004 | 17/01/2005 | 27/01/2005 | 0.15 | 0.82 |
2004 | 31/03/2004 | Final | 29/07/2004 | 08/09/2004 | 17/09/2004 | 0.45 | 2.46 |
2004 | 31/03/2004 | Interim | 18/12/2003 | 14/01/2004 | 27/01/2004 | 0.15 | 0.82 |
2003 | 31/03/2003 | Final | 04/08/2003 | 09/09/2003 | 19/09/2003 | 0.4 | 2.19 |
2003 | 31/03/2003 | Interim | 19/12/2002 | 14/01/2003 | 27/01/2003 | 0.1 | 0.55 |
2002 | 31/03/2002 | Final | 02/08/2002 | 10/09/2002 | 20/09/2002 | 0.35 | 1.91 |
2002 | 31/03/2002 | Interim | 21/11/2001 | 08/01/2002 | 17/01/2002 | 0.15 | 0.82 |
PANAMY Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2025 | 0.15 | 1 | No | 0.82 |
2024 | 1.36 | 2 | No | 7.44 |
2023 | 1.22 | 2 | No | 6.67 |
2022 | 0.83 | 2 | No | 4.54 |
2021 | 1.63 | 2 | No | 8.92 |
2020 | 1.98 | 2 | No | 10.83 |
2019 | 2.26 | 2 | No | 12.36 |
2018 | 2.48 | 3 | Yes | 13.57 |
2017 | 1.17 | 2 | No | 6.40 |
2016 | 1.39 | 2 | No | 7.60 |
2015 | 1.42 | 3 | Yes | 7.77 |
2014 | 0.73 | 3 | Yes | 3.99 |
2013 | 1.88 | 3 | Yes | 10.28 |
2012 | 1.2 | 3 | Yes | 6.56 |
2011 | 1.45 | 3 | Yes | 7.93 |
2010 | 1.2 | 3 | Yes | 6.56 |
2006 | 0.15 | 1 | No | 0.82 |
2005 | 0.15 | 1 | No | 0.82 |
2004 | 0.6 | 2 | No | 3.28 |
2003 | 0.5 | 2 | No | 2.74 |
2002 | 0.5 | 2 | No | 2.74 |
PANAMY Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/06/2024 | 26/08/2024 | 221,000,000 | 17,800,000.00 | 29.00 | 8.05 | 1.14 | -12.75 |
31/03/2024 | 30/05/2024 | 207,500,000 | 17,600,000.00 | 29.00 | 8.48 | -17.76 | 137.84 |
31/12/2023 | 28/02/2024 | 233,500,000 | 21,400,000.00 | 36.00 | 9.16 | -35.54 | 14.44 |
30/09/2023 | 29/11/2023 | 236,400,000 | 33,200,000.00 | 54.00 | 14.04 | 62.75 | -22.07 |
30/06/2023 | 21/08/2023 | 228,200,000 | 20,400,000.00 | 34.00 | 8.94 | 175.68 | 77.39 |
31/03/2023 | 30/05/2023 | 195,500,000 | 7,400,000.00 | 12.00 | 3.79 | -60.43 | -53.16 |
31/12/2022 | 28/02/2023 | 259,600,000 | 18,700,000.00 | 31.00 | 7.20 | -56.10 | 23.03 |
30/09/2022 | 30/11/2022 | 292,800,000 | 42,600,000.00 | 70.00 | 14.55 | 270.43 | 1,477.78 |
30/06/2022 | 22/08/2022 | 243,700,000 | 11,500,000.00 | 19.00 | 4.72 | -27.22 | -35.75 |
31/03/2022 | 31/05/2022 | 208,800,000 | 15,800,000.00 | 26.00 | 7.57 | 3.95 | -65.35 |
PANAMY Quarter Profit Trend
PANAMY Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
PANAMY Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
Panasonic Manufacturing Malaysia Bhd is engaged in the manufacture and sale of electrical home appliances and related components. Business activity of the group is breakdown into two segments namely home appliance and fan products. The product portfolio of the group consists electric fan, ceiling fan, ventilating fan, home shower, vacuum cleaner, rice cooker, slow cooker, blender, juicer, electric iron, dish dryer, and bidet. Geographical it operates in the region of Malaysia, Japan, Asia (excluding Malaysia and Japan), North America, Europe and the Middle East of which Malaysia region accounts for major share of revenue.