PETRONAS GAS BERHAD
Last Price: 17.6
TTM Dividend Yield : 4.04%
Coming Quarter Report: ~ 2025-02-27
Yahoo Google Bursa Web TradingView
Sector: Oil & Gas
Petronas Gas Berhad (PGB) is a Malaysia-based gas infrastructure and utilities company. The Company and its subsidiaries’ major business activities are categorized into four segments: Gas Processing, Gas Transportation, Utilities and Regasification. Its Gas Processing activities include the processing of natural gas from gas fields offshore the East Coast of Peninsular Malaysia into sales gas and other by-products, such as ethane, propane and butane. Its Gas Transportation activities include the transportation of processed gas to end customers of Petroliam Nasional Berhad (PETRONAS). Its Utilities activities include manufacturing, marketing and supplying of industrial utilities to the petrochemical complexes in the Kertih and Gebeng Industrial Area. Its Regasification activities include the regasification of liquefied natural gas (LNG) for PETRONAS. PGB’s subsidiaries include Pengerang LNG (Two) Sdn Bhd, Regas Terminal (Sg. Udang) Sdn Bhd and Regas Terminal (Pengerang) Sdn Bhd.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
PETGAS Dividend Yield Trend
PETGAS Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2024 | 31/12/2024 | First Interim | 29/05/2024 | 13/06/2024 | 27/06/2024 | 0.16 | 0.87 |
2023 | 31/12/2023 | Fourth Interim | 27/02/2024 | 11/03/2024 | 25/03/2024 | 0.22 | 1.20 |
2023 | 31/12/2023 | Third Interim | 20/11/2023 | 04/12/2023 | 15/12/2023 | 0.18 | 0.98 |
2023 | 31/12/2023 | Second Interim | 25/08/2023 | 11/09/2023 | 22/09/2023 | 0.16 | 0.87 |
2023 | 31/12/2023 | First Interim | 22/05/2023 | 06/06/2023 | 20/06/2023 | 0.16 | 0.87 |
2022 | 31/12/2022 | Fourth Interim | 16/02/2023 | 03/03/2023 | 15/03/2023 | 0.22 | 1.20 |
2022 | 31/12/2022 | Third Interim | 14/11/2022 | 29/11/2022 | 12/12/2022 | 0.18 | 0.98 |
2022 | 31/12/2022 | Second Interim | 26/08/2022 | 12/09/2022 | 23/09/2022 | 0.16 | 0.87 |
2022 | 31/12/2022 | First Interim | 19/05/2022 | 03/06/2022 | 16/06/2022 | 0.16 | 0.87 |
2021 | 31/12/2021 | Special | 22/02/2022 | 09/03/2022 | 22/03/2022 | 0.1 | 0.55 |
2021 | 31/12/2021 | Fourth Interim | 22/02/2022 | 09/03/2022 | 22/03/2022 | 0.22 | 1.20 |
2021 | 31/12/2021 | Third Interim | 22/11/2021 | 06/12/2021 | 20/12/2021 | 0.18 | 0.98 |
2021 | 31/12/2021 | Second Interim | 23/08/2021 | 07/09/2021 | 20/09/2021 | 0.16 | 0.87 |
2021 | 31/12/2021 | First Interim | 25/05/2021 | 10/06/2021 | 21/06/2021 | 0.16 | 0.87 |
2020 | 31/12/2020 | Fourth Interim | 22/02/2021 | 09/03/2021 | 22/03/2021 | 0.22 | 1.20 |
2020 | 31/12/2020 | Special | 22/02/2021 | 09/03/2021 | 22/03/2021 | 0.05 | 0.27 |
2020 | 31/12/2020 | Third Interim | 19/11/2020 | 04/12/2020 | 22/12/2020 | 0.18 | 0.98 |
2020 | 31/12/2020 | Second Interim | 19/08/2020 | 08/09/2020 | 01/10/2020 | 0.16 | 0.87 |
2020 | 31/12/2020 | Special | 19/08/2020 | 08/09/2020 | 01/10/2020 | 0.5 | 2.73 |
2020 | 31/12/2020 | First Interim | 20/05/2020 | 12/06/2020 | 30/06/2020 | 0.16 | 0.87 |
2019 | 31/12/2019 | Special | 18/02/2020 | 04/03/2020 | 26/03/2020 | 0.1 | 0.55 |
2019 | 31/12/2019 | Fourth Interim | 18/02/2020 | 04/03/2020 | 26/03/2020 | 0.22 | 1.20 |
2019 | 31/12/2019 | Interim | 19/11/2019 | 05/12/2019 | 18/12/2019 | 0.18 | 0.98 |
2019 | 31/12/2019 | Interim | 27/08/2019 | 13/09/2019 | 27/09/2019 | 0.16 | 0.87 |
2019 | 31/12/2019 | Interim | 28/05/2019 | 18/06/2019 | 27/06/2019 | 0.16 | 0.87 |
2018 | 31/12/2018 | Interim | 18/02/2019 | 01/03/2019 | 15/03/2019 | 0.22 | 1.20 |
2018 | 31/12/2018 | Interim | 30/11/2018 | 13/12/2018 | 27/12/2018 | 0.18 | 0.98 |
2018 | 31/12/2018 | Interim | 15/08/2018 | 29/08/2018 | 14/09/2018 | 0.16 | 0.87 |
2018 | 31/12/2018 | Interim | 17/05/2018 | 31/05/2018 | 12/06/2018 | 0.16 | 0.87 |
2017 | 31/12/2017 | Interim | 26/02/2018 | 12/03/2018 | 23/03/2018 | 0.19 | 1.04 |
2017 | 31/12/2017 | Interim | 10/11/2017 | 23/11/2017 | 08/12/2017 | 0.16 | 0.87 |
2017 | 31/12/2017 | Interim | 15/08/2017 | 28/08/2017 | 14/09/2017 | 0.16 | 0.87 |
2017 | 31/12/2017 | Interim | 15/05/2017 | 26/05/2017 | 14/06/2017 | 0.15 | 0.82 |
2016 | 31/12/2016 | Interim | 23/02/2017 | 07/03/2017 | 22/03/2017 | 0.19 | 1.04 |
2016 | 31/12/2016 | Interim | 02/11/2016 | 16/11/2016 | 02/12/2016 | 0.15 | 0.82 |
2016 | 31/12/2016 | Interim | 09/08/2016 | 24/08/2016 | 08/09/2016 | 0.14 | 0.77 |
2016 | 31/12/2016 | Interim | 09/05/2016 | 23/05/2016 | 08/06/2016 | 0.14 | 0.77 |
2015 | 31/12/2015 | Interim | 24/02/2016 | 09/03/2016 | 23/03/2016 | 0.17 | 0.93 |
2015 | 31/12/2015 | Interim | 30/10/2015 | 18/11/2015 | 14/12/2015 | 0.15 | 0.82 |
2015 | 31/12/2015 | Interim | 04/08/2015 | 19/08/2015 | 11/09/2015 | 0.14 | 0.77 |
2015 | 31/12/2015 | Interim | 12/05/2015 | 26/05/2015 | 16/06/2015 | 0.14 | 0.77 |
2014 | 31/12/2014 | Interim | 17/02/2015 | 05/03/2015 | 25/03/2015 | 0.15 | 0.82 |
2014 | 31/12/2014 | Interim | 04/11/2014 | 18/11/2014 | 08/12/2014 | 0.2 | 1.09 |
2014 | 31/12/2014 | Interim | 08/08/2014 | 22/08/2014 | 11/09/2014 | 0.2 | 1.09 |
2013 | 31/12/2013 | Final | 08/04/2014 | 09/05/2014 | 10/06/2014 | 0.4 | 2.19 |
2013 | 31/12/2013 | Interim | 22/08/2013 | 06/09/2013 | 20/09/2013 | 0.15 | 0.82 |
2012 | 31/12/2012 | Final | 22/04/2013 | 21/05/2013 | 19/06/2013 | 0.35 | 1.91 |
2012 | 31/12/2012 | Interim | 15/08/2012 | 30/08/2012 | 20/09/2012 | 0.15 | 0.82 |
2011 | 31/12/2011 | Interim | 24/11/2011 | 08/12/2011 | 28/12/2011 | 0.15 | 0.82 |
2011 | 31/03/2011 | Interim | 01/12/2010 | 13/12/2010 | 29/12/2010 | 0.15 | 0.82 |
2011 | 31/12/2011 | Final | 20/04/2012 | 23/05/2012 | 13/06/2012 | 0.25 | 1.37 |
2011 | 31/03/2011 | Final | 29/06/2011 | 27/07/2011 | 17/08/2011 | 0.35 | 1.91 |
2010 | 31/03/2010 | Final | 30/06/2010 | 30/07/2010 | 17/08/2010 | 0.35 | 1.91 |
2010 | 31/03/2010 | Interim | 20/11/2009 | 03/12/2009 | 17/12/2009 | 0.15 | 0.82 |
2009 | 31/03/2009 | Final | 08/07/2009 | 30/07/2009 | 19/08/2009 | 0.35 | 1.91 |
2009 | 31/03/2009 | Interim | 19/11/2008 | 02/12/2008 | 18/12/2008 | 0.15 | 0.82 |
2008 | 31/03/2008 | Final | 30/06/2008 | 29/07/2008 | 20/08/2008 | 0.35 | 1.91 |
2008 | 31/03/2008 | Interim | 14/11/2007 | 03/12/2007 | 14/12/2007 | 0.15 | 0.82 |
2007 | 31/03/2007 | Final | 03/07/2007 | 31/07/2007 | 23/08/2007 | 0.3 | 1.64 |
2007 | 31/03/2007 | Interim | 15/11/2006 | 01/12/2006 | 15/12/2006 | 0.15 | 0.82 |
2006 | 31/03/2006 | Final | 03/07/2006 | 01/08/2006 | 23/08/2006 | 0.25 | 1.37 |
2006 | 31/03/2006 | Interim | 16/11/2005 | 01/12/2005 | 15/12/2005 | 0.15 | 0.82 |
2005 | 31/03/2005 | Final | 21/07/2005 | 08/08/2005 | 23/08/2005 | 0.2 | 1.09 |
2005 | 31/03/2005 | Interim | 10/11/2004 | 01/12/2004 | 15/12/2004 | 0.1 | 0.55 |
2004 | 31/03/2004 | Final | 06/07/2004 | 03/08/2004 | 20/08/2004 | 0.1 | 0.55 |
2004 | 31/03/2004 | Interim | 06/11/2003 | 20/11/2003 | 16/12/2003 | 0.1 | 0.55 |
2003 | 31/03/2003 | Special | 26/06/2003 | 24/07/2003 | 14/08/2003 | 0.1 | 0.55 |
2003 | 31/03/2003 | Final | 26/06/2003 | 24/07/2003 | 14/08/2003 | 0.1 | 0.55 |
2003 | 31/03/2003 | Interim | 06/11/2002 | 04/12/2002 | 20/12/2002 | 0.1 | 0.55 |
2002 | 31/03/2002 | Final | 08/07/2002 | 06/08/2002 | 16/08/2002 | 0.1 | 0.55 |
2002 | 31/03/2002 | Interim | 09/11/2001 | 28/11/2001 | 07/12/2001 | 0.1 | 0.55 |
2001 | 31/03/2001 | Final | 12/07/2001 | 10/08/2001 | 30/08/2001 | 0.1 | 0.55 |
PETGAS Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2024 | 0.16 | 1 | No | 0.87 |
2023 | 0.72 | 4 | No | 3.93 |
2022 | 0.72 | 4 | No | 3.93 |
2021 | 0.82 | 5 | Yes | 4.48 |
2020 | 1.27 | 6 | Yes | 6.94 |
2019 | 0.82 | 5 | Yes | 4.48 |
2018 | 0.72 | 4 | No | 3.93 |
2017 | 0.66 | 4 | No | 3.61 |
2016 | 0.62 | 4 | No | 3.39 |
2015 | 0.6 | 4 | No | 3.28 |
2014 | 0.55 | 3 | No | 3.01 |
2013 | 0.55 | 2 | No | 3.01 |
2012 | 0.5 | 2 | No | 2.73 |
2011 | 0.9 | 4 | No | 4.92 |
2010 | 0.5 | 2 | No | 2.73 |
2009 | 0.5 | 2 | No | 2.73 |
2008 | 0.5 | 2 | No | 2.73 |
2007 | 0.45 | 2 | No | 2.46 |
2006 | 0.4 | 2 | No | 2.19 |
2005 | 0.3 | 2 | No | 1.64 |
2004 | 0.2 | 2 | No | 1.09 |
2003 | 0.3 | 3 | Yes | 1.64 |
2002 | 0.2 | 2 | No | 1.09 |
2001 | 0.1 | 1 | No | 0.55 |
PETGAS Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2024 | 27/11/2024 | 1,700,000,000 | 493,700,000.00 | 24.95 | 29.04 | 5.27 | 5.38 |
30/06/2024 | 20/08/2024 | 1,600,000,000 | 469,000,000.00 | 23.70 | 29.31 | 2.72 | -3.38 |
31/03/2024 | 29/05/2024 | 1,600,000,000 | 456,600,000.00 | 23.08 | 28.54 | 3.40 | 7.64 |
31/12/2023 | 27/02/2024 | 1,600,000,000 | 441,600,000.00 | 22.32 | 27.60 | -5.74 | 7.05 |
30/09/2023 | 20/11/2023 | 1,600,000,000 | 468,500,000.00 | 23.67 | 29.28 | -3.48 | 10.03 |
30/06/2023 | 25/08/2023 | 1,600,000,000 | 485,400,000.00 | 24.53 | 30.34 | 14.43 | 22.42 |
31/03/2023 | 22/05/2023 | 1,700,000,000 | 424,200,000.00 | 21.44 | 24.95 | 2.84 | 3.31 |
31/12/2022 | 16/02/2023 | 1,600,000,000 | 412,500,000.00 | 20.85 | 25.78 | -3.12 | -8.86 |
30/09/2022 | 14/11/2022 | 1,600,000,000 | 425,800,000.00 | 21.52 | 26.61 | 7.39 | -26.69 |
30/06/2022 | 26/08/2022 | 1,500,000,000 | 396,500,000.00 | 20.04 | 26.43 | -3.43 | -9.70 |
PETGAS Quarter Profit Trend
PETGAS Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
PETGAS Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
Petronas Gas Bhd is a Malaysian gas infrastructure and utilities company of which Malaysia’s nationalized oil corporation, PETRONAS, holds a majority interest. Petronas Gas segments its primary operations into Gas Processing, Gas Transportation, Utilities, and Regasification businesses. While each of these contributes significantly to the company’s total revenue, its Gas Processing and Gas Transportation units combine to generate the majority. In Gas Processing, Petronas Gas receives processing fees under multi-year contracts by processing natural gas piped offshore for its parent company, PETRONAS. The Gas Transportation business encompasses the transmission of offshore natural gas through pipelines to customers in Malaysia and Singapore under multi-year agreements with PETRONAS.