SCICOM (MSC) BERHAD
Last Price: 0.815
TTM Dividend Yield : 8.5%
Coming Quarter Report: ~ 2025-02-24
Yahoo Google Bursa Web TradingView
Sector: Professional & Commercial Services
Scicom (MSC) Berhad is an investment holding company. The Company is engaged in the provision of customer contact center services within the business process outsourcing (BPO) space. It provides outsourcing services comprising BPO services, which offer multi-lingual, multi-channel customer care, technical support help desk, consultative sales and associated fulfillment, and education, which includes educational and industrial training services primarily focused on customer care in the service industry. Its segments include Outsourcing services, which comprise BPO services, which offer multi-lingual, multi-channel customer care, technical support help desks, consultative sales and associated fulfillment, and Education, which includes educational and industrial training services primarily focused on customer care in the service industry. It provides services to clients in various areas, such as Malaysia, Singapore, Philippines, the United Kingdom, Sri Lanka, Indonesia and China.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
SCICOM Dividend Yield Trend
SCICOM Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2024 | 30/06/2024 | Fourth Interim | 30/08/2024 | 12/09/2024 | 30/09/2024 | 0.0125 | 1.28 |
2024 | 30/06/2024 | Third Interim | 30/05/2024 | 13/06/2024 | 28/06/2024 | 0.0125 | 1.28 |
2024 | 30/06/2024 | Second Interim | 24/02/2024 | 11/03/2024 | 25/03/2024 | 0.02 | 2.05 |
2024 | 30/06/2024 | First Interim | 30/11/2023 | 14/12/2023 | 28/12/2023 | 0.02 | 2.05 |
2023 | 30/06/2023 | Fourth Interim | 25/08/2023 | 11/09/2023 | 22/09/2023 | 0.02 | 2.05 |
2023 | 30/06/2023 | Third Interim | 29/05/2023 | 13/06/2023 | 28/06/2023 | 0.02 | 2.05 |
2023 | 30/06/2023 | Second Interim | 27/02/2023 | 13/03/2023 | 24/03/2023 | 0.02 | 2.05 |
2023 | 30/06/2023 | First Interim | 21/11/2022 | 05/12/2022 | 21/12/2022 | 0.02 | 2.05 |
2022 | 30/06/2022 | Fourth Interim | 26/08/2022 | 12/09/2022 | 28/09/2022 | 0.02 | 2.05 |
2022 | 30/06/2022 | Third Interim | 27/05/2022 | 13/06/2022 | 28/06/2022 | 0.015 | 1.54 |
2022 | 30/06/2022 | Second Interim | 28/02/2022 | 14/03/2022 | 29/03/2022 | 0.02 | 2.05 |
2022 | 30/06/2022 | First Interim | 26/11/2021 | 10/12/2021 | 27/12/2021 | 0.015 | 1.54 |
2021 | 30/06/2021 | Fourth Interim | 27/08/2021 | 13/09/2021 | 29/09/2021 | 0.015 | 1.54 |
2021 | 30/06/2021 | Third Interim | 28/05/2021 | 14/06/2021 | 29/06/2021 | 0.015 | 1.54 |
2021 | 30/06/2021 | Second Interim | 26/02/2021 | 12/03/2021 | 29/03/2021 | 0.015 | 1.54 |
2021 | 30/06/2021 | First Interim | 27/11/2020 | 11/12/2020 | 29/12/2020 | 0.015 | 1.54 |
2020 | 30/06/2020 | Interim | 28/08/2020 | 11/09/2020 | 29/09/2020 | 0.01 | 1.03 |
2020 | 30/06/2020 | Interim | 29/05/2020 | 15/06/2020 | 29/06/2020 | 0.01 | 1.03 |
2020 | 30/06/2020 | Interim | 21/02/2020 | 05/03/2020 | 20/03/2020 | 0.015 | 1.54 |
2020 | 30/06/2020 | Interim | 26/11/2019 | 09/12/2019 | 24/12/2019 | 0.015 | 1.54 |
2019 | 30/06/2019 | Interim | 28/08/2019 | 12/09/2019 | 30/09/2019 | 0.01 | 1.03 |
2019 | 30/06/2019 | Interim | 23/05/2019 | 07/06/2019 | 25/06/2019 | 0.01 | 1.03 |
2019 | 30/06/2019 | Interim | 26/02/2019 | 08/03/2019 | 26/03/2019 | 0.015 | 1.54 |
2019 | 30/06/2019 | Interim | 22/11/2018 | 05/12/2018 | 21/12/2018 | 0.02 | 2.05 |
2018 | 30/06/2018 | Interim | 27/08/2018 | 07/09/2018 | 28/09/2018 | 0.03 | 3.08 |
2018 | 30/06/2018 | Interim | 21/05/2018 | 04/06/2018 | 21/06/2018 | 0.02 | 2.05 |
2018 | 30/06/2018 | Interim | 07/02/2018 | 20/02/2018 | 08/03/2018 | 0.02 | 2.05 |
2018 | 30/06/2018 | Interim | 13/11/2017 | 23/11/2017 | 12/12/2017 | 0.02 | 2.05 |
2017 | 30/06/2017 | Interim | 25/08/2017 | 08/09/2017 | 27/09/2017 | 0.03 | 3.08 |
2017 | 30/06/2017 | Interim | 22/05/2017 | 01/06/2017 | 20/06/2017 | 0.02 | 2.05 |
2017 | 30/06/2017 | Second Interim | 28/02/2017 | 10/03/2017 | 28/03/2017 | 0.02 | 2.05 |
2017 | 30/06/2017 | Interim | 07/11/2016 | 17/11/2016 | 07/12/2016 | 0.02 | 2.05 |
2016 | 30/06/2016 | Interim | 26/08/2016 | 08/09/2016 | 28/09/2016 | 0.03 | 3.08 |
2016 | 30/06/2016 | Interim | 24/05/2016 | 03/06/2016 | 21/06/2016 | 0.02 | 2.05 |
2016 | 30/06/2016 | Interim | 25/02/2016 | 08/03/2016 | 24/03/2016 | 0.02 | 2.05 |
2016 | 30/06/2016 | Interim | 30/11/2015 | 10/12/2015 | 30/12/2015 | 0.02 | 2.05 |
2015 | 30/06/2015 | Interim | 21/08/2015 | 03/09/2015 | 22/09/2015 | 0.02 | 2.05 |
2015 | 30/06/2015 | Interim | 25/05/2015 | 04/06/2015 | 22/06/2015 | 0.02 | 2.05 |
2015 | 30/06/2015 | Interim | 09/02/2015 | 23/02/2015 | 11/03/2015 | 0.02 | 2.05 |
2015 | 30/06/2015 | Interim | 17/11/2014 | 27/11/2014 | 15/12/2014 | 0.015 | 1.54 |
2014 | 30/06/2014 | Interim | 27/08/2014 | 09/09/2014 | 26/09/2014 | 0.02 | 2.05 |
2014 | 30/06/2014 | Interim | 26/05/2014 | 05/06/2014 | 23/06/2014 | 0.02 | 2.05 |
2014 | 30/06/2014 | Interim | 21/02/2014 | 05/03/2014 | 21/03/2014 | 0.02 | 2.05 |
2014 | 30/06/2014 | Interim | 18/11/2013 | 28/11/2013 | 16/12/2013 | 0.01 | 1.03 |
2013 | 30/06/2013 | Interim | 29/08/2013 | 10/09/2013 | 27/09/2013 | 0.02 | 2.05 |
2013 | 30/06/2013 | First Interim | 22/02/2013 | 06/03/2013 | 22/03/2013 | 0.01 | 1.03 |
2012 | 30/06/2012 | Final | 11/10/2012 | 22/11/2012 | 10/12/2012 | 0.01 | 1.03 |
2012 | 30/06/2012 | Interim | 27/08/2012 | 11/09/2012 | 28/09/2012 | 0.01 | 1.03 |
2012 | 30/06/2012 | Interim | 17/02/2012 | 29/02/2012 | 15/03/2012 | 0.01 | 1.03 |
2011 | 30/06/2011 | Final | 11/10/2011 | 15/11/2011 | 01/12/2011 | 0.01 | 1.03 |
2011 | 30/06/2011 | Interim | 15/08/2011 | 29/08/2011 | 19/09/2011 | 0.01 | 1.03 |
2011 | 30/06/2011 | Interim | 09/02/2011 | 23/02/2011 | 10/03/2011 | 0.01 | 1.03 |
2010 | 30/06/2010 | Final | 20/10/2010 | 15/11/2010 | 02/12/2010 | 0.01 | 1.03 |
2010 | 30/06/2010 | Interim | 03/02/2010 | 22/02/2010 | 12/03/2010 | 0.01 | 1.03 |
2009 | 30/06/2009 | Final | 01/10/2009 | 29/10/2009 | 16/11/2009 | 0.015 | 1.54 |
2009 | 30/06/2009 | Interim | 04/02/2009 | 19/02/2009 | 06/03/2009 | 0.01 | 1.03 |
2008 | 30/06/2008 | Final | 06/10/2008 | 05/11/2008 | 24/11/2008 | 0.01 | 1.03 |
2008 | 30/06/2008 | Interim | 28/01/2008 | 21/02/2008 | 07/03/2008 | 0.01 | 1.03 |
2007 | 30/06/2007 | Final | 03/09/2007 | 05/10/2007 | 26/10/2007 | 0.01 | 1.03 |
2007 | 30/06/2007 | Interim | 08/02/2007 | 22/02/2007 | 08/03/2007 | 0.01 | 1.03 |
2006 | 30/06/2006 | Final | 18/08/2006 | 14/09/2006 | 29/09/2006 | 0.02 | 2.05 |
2006 | 30/06/2006 | Interim | 27/01/2006 | 17/02/2006 | 28/02/2006 | 0.02 | 2.05 |
SCICOM Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2024 | 0.065 | 4 | No | 6.67 |
2023 | 0.08 | 4 | No | 8.21 |
2022 | 0.07 | 4 | No | 7.18 |
2021 | 0.06 | 4 | No | 6.15 |
2020 | 0.05 | 4 | No | 5.13 |
2019 | 0.055 | 4 | No | 5.64 |
2018 | 0.09 | 4 | No | 9.23 |
2017 | 0.09 | 4 | No | 9.23 |
2016 | 0.09 | 4 | No | 9.23 |
2015 | 0.075 | 4 | No | 7.69 |
2014 | 0.07 | 4 | No | 7.18 |
2013 | 0.03 | 2 | No | 3.08 |
2012 | 0.03 | 3 | No | 3.08 |
2011 | 0.03 | 3 | No | 3.08 |
2010 | 0.02 | 2 | No | 2.05 |
2009 | 0.025 | 2 | No | 2.56 |
2008 | 0.02 | 2 | No | 2.05 |
2007 | 0.02 | 2 | No | 2.05 |
2006 | 0.04 | 2 | No | 4.10 |
SCICOM Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2024 | 28/11/2024 | 58,900,000 | 7,800,000.00 | 2.20 | 13.24 | 116.67 | 2.63 |
30/06/2024 | 30/08/2024 | 44,500,000 | 3,600,000.00 | 1.02 | 8.09 | -40.00 | -50.68 |
31/03/2024 | 30/05/2024 | 54,300,000 | 6,000,000.00 | 1.69 | 11.05 | -16.67 | -17.81 |
31/12/2023 | 24/02/2024 | 62,900,000 | 7,200,000.00 | 2.01 | 11.45 | -5.26 | -17.24 |
30/09/2023 | 30/11/2023 | 62,400,000 | 7,600,000.00 | 2.12 | 12.18 | 4.11 | -15.56 |
30/06/2023 | 25/08/2023 | 57,000,000 | 7,300,000.00 | 2.06 | 12.81 | 0.00 | -15.12 |
31/03/2023 | 29/05/2023 | 56,800,000 | 7,300,000.00 | 2.06 | 12.85 | -16.09 | 1.39 |
31/12/2022 | 27/02/2023 | 63,800,000 | 8,700,000.00 | 2.44 | 13.64 | -3.33 | 11.54 |
30/09/2022 | 21/11/2022 | 67,800,000 | 9,000,000.00 | 2.54 | 13.27 | 4.65 | 15.38 |
30/06/2022 | 26/08/2022 | 67,500,000 | 8,600,000.00 | 2.41 | 12.74 | 19.44 | 40.98 |
SCICOM Quarter Profit Trend
SCICOM Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
SCICOM Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
Scicom MSC Bhd is a Malaysia-based investment holding company. Principally, it is engaged in the provision of customer contact center services within the business process outsourcing (BPO) space. The company operates through two segments namely Business Process Outsourcing services and Education Solutions. Its Outsourcing services segment comprises of BPO services which offer multi-lingual, multi-channel customer care, technical support help desks, consultative sales and associated fulfillment. The company’s Education segment includes educational and industrial training services primarily focused on customer care in the service industry. It provides services to clients geographically across Malaysia, Singapore, Philippines, the United Kingdom, Sri Lanka, Indonesia, and China.