SCICOM (MSC) BERHAD
Last Price: 1.16
TTM Dividend Yield : 4.31%
Coming Quarter Report: ~ 2021-05-29
Yahoo Google Bursa Web TradingView
Sector: Professional & Commercial Services
Scicom (MSC) Berhad is an investment holding company. The Company is engaged in the provision of customer contact center services within the business process outsourcing (BPO) space. It provides outsourcing services comprising BPO services, which offer multi-lingual, multi-channel customer care, technical support help desk, consultative sales and associated fulfillment, and education, which includes educational and industrial training services primarily focused on customer care in the service industry. Its segments include Outsourcing services, which comprise BPO services, which offer multi-lingual, multi-channel customer care, technical support help desks, consultative sales and associated fulfillment, and Education, which includes educational and industrial training services primarily focused on customer care in the service industry. It provides services to clients in various areas, such as Malaysia, Singapore, Philippines, the United Kingdom, Sri Lanka, Indonesia and China.
**Do feedback to us if you see any error on the data
SCICOM Dividend Yield Trend
SCICOM Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2021 | 30/06/2021 | Second Interim | 26/02/2021 | 12/03/2021 | 29/03/2021 | 0.015 | 1.40 |
2021 | 30/06/2021 | First Interim | 27/11/2020 | 11/12/2020 | 29/12/2020 | 0.015 | 1.40 |
2020 | 30/06/2020 | Interim | 28/08/2020 | 11/09/2020 | 29/09/2020 | 0.01 | 0.93 |
2020 | 30/06/2020 | Interim | 29/05/2020 | 15/06/2020 | 29/06/2020 | 0.01 | 0.93 |
2020 | 30/06/2020 | Interim | 21/02/2020 | 05/03/2020 | 20/03/2020 | 0.015 | 1.40 |
2020 | 30/06/2020 | Interim | 26/11/2019 | 09/12/2019 | 24/12/2019 | 0.015 | 1.40 |
2019 | 30/06/2019 | Interim | 28/08/2019 | 12/09/2019 | 30/09/2019 | 0.01 | 0.93 |
2019 | 30/06/2019 | Interim | 23/05/2019 | 07/06/2019 | 25/06/2019 | 0.01 | 0.93 |
2019 | 30/06/2019 | Interim | 26/02/2019 | 08/03/2019 | 26/03/2019 | 0.015 | 1.40 |
2019 | 30/06/2019 | Interim | 22/11/2018 | 05/12/2018 | 21/12/2018 | 0.02 | 1.87 |
2018 | 30/06/2018 | Interim | 27/08/2018 | 07/09/2018 | 28/09/2018 | 0.03 | 2.80 |
2018 | 30/06/2018 | Interim | 21/05/2018 | 04/06/2018 | 21/06/2018 | 0.02 | 1.87 |
2018 | 30/06/2018 | Interim | 07/02/2018 | 20/02/2018 | 08/03/2018 | 0.02 | 1.87 |
2018 | 30/06/2018 | Interim | 13/11/2017 | 23/11/2017 | 12/12/2017 | 0.02 | 1.87 |
2017 | 30/06/2017 | Interim | 25/08/2017 | 08/09/2017 | 27/09/2017 | 0.03 | 2.80 |
2017 | 30/06/2017 | Interim | 22/05/2017 | 01/06/2017 | 20/06/2017 | 0.02 | 1.87 |
2017 | 30/06/2017 | Second interim | 28/02/2017 | 10/03/2017 | 28/03/2017 | 0.02 | 1.87 |
2017 | 30/06/2017 | Interim | 07/11/2016 | 17/11/2016 | 07/12/2016 | 0.02 | 1.87 |
2016 | 30/06/2016 | Interim | 26/08/2016 | 08/09/2016 | 28/09/2016 | 0.03 | 2.80 |
2016 | 30/06/2016 | Interim | 24/05/2016 | 03/06/2016 | 21/06/2016 | 0.02 | 1.87 |
2016 | 30/06/2016 | Interim | 25/02/2016 | 08/03/2016 | 24/03/2016 | 0.02 | 1.87 |
2016 | 30/06/2016 | Interim | 30/11/2015 | 10/12/2015 | 30/12/2015 | 0.02 | 1.87 |
2015 | 30/06/2015 | Interim | 21/08/2015 | 03/09/2015 | 22/09/2015 | 0.02 | 1.87 |
2015 | 30/06/2015 | Interim | 25/05/2015 | 04/06/2015 | 22/06/2015 | 0.02 | 1.87 |
2015 | 30/06/2015 | Interim | 09/02/2015 | 23/02/2015 | 11/03/2015 | 0.02 | 1.87 |
2015 | 30/06/2015 | Interim | 17/11/2014 | 27/11/2014 | 15/12/2014 | 0.015 | 1.40 |
2014 | 30/06/2014 | Interim | 27/08/2014 | 09/09/2014 | 26/09/2014 | 0.02 | 1.87 |
2014 | 30/06/2014 | Interim | 26/05/2014 | 05/06/2014 | 23/06/2014 | 0.02 | 1.87 |
2014 | 30/06/2014 | Interim | 21/02/2014 | 05/03/2014 | 21/03/2014 | 0.02 | 1.87 |
2014 | 30/06/2014 | Interim | 18/11/2013 | 28/11/2013 | 16/12/2013 | 0.01 | 0.93 |
2013 | 30/06/2013 | Interim | 29/08/2013 | 10/09/2013 | 27/09/2013 | 0.02 | 1.87 |
2013 | 30/06/2013 | First Interim | 22/02/2013 | 06/03/2013 | 22/03/2013 | 0.01 | 0.93 |
2012 | 30/06/2012 | Final | 11/10/2012 | 22/11/2012 | 10/12/2012 | 0.01 | 0.93 |
2012 | 30/06/2012 | Interim | 27/08/2012 | 11/09/2012 | 28/09/2012 | 0.01 | 0.93 |
2012 | 30/06/2012 | Interim | 17/02/2012 | 29/02/2012 | 15/03/2012 | 0.01 | 0.93 |
2011 | 30/06/2011 | Final | 11/10/2011 | 15/11/2011 | 01/12/2011 | 0.01 | 0.93 |
2011 | 30/06/2011 | Interim | 15/08/2011 | 29/08/2011 | 19/09/2011 | 0.01 | 0.93 |
2011 | 30/06/2011 | Interim | 09/02/2011 | 23/02/2011 | 10/03/2011 | 0.01 | 0.93 |
2010 | 30/06/2010 | Final | 20/10/2010 | 15/11/2010 | 02/12/2010 | 0.01 | 0.93 |
2010 | 30/06/2010 | Interim | 03/02/2010 | 22/02/2010 | 12/03/2010 | 0.01 | 0.93 |
2009 | 30/06/2009 | Final | 01/10/2009 | 29/10/2009 | 16/11/2009 | 0.015 | 1.40 |
2009 | 30/06/2009 | Interim | 04/02/2009 | 19/02/2009 | 06/03/2009 | 0.01 | 0.93 |
2008 | 30/06/2008 | Final | 06/10/2008 | 05/11/2008 | 24/11/2008 | 0.01 | 0.93 |
2008 | 30/06/2008 | Interim | 28/01/2008 | 21/02/2008 | 07/03/2008 | 0.01 | 0.93 |
2007 | 30/06/2007 | Final | 03/09/2007 | 05/10/2007 | 26/10/2007 | 0.01 | 0.93 |
2007 | 30/06/2007 | Interim | 08/02/2007 | 22/02/2007 | 08/03/2007 | 0.01 | 0.93 |
2006 | 30/06/2006 | Final | 18/08/2006 | 14/09/2006 | 29/09/2006 | 0.02 | 1.87 |
2006 | 30/06/2006 | Interim | 27/01/2006 | 17/02/2006 | 28/02/2006 | 0.02 | 1.87 |
SCICOM Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2021 | 0.03 | 2 | No | 2.80 |
2020 | 0.05 | 4 | No | 4.67 |
2019 | 0.055 | 4 | No | 5.14 |
2018 | 0.09 | 4 | No | 8.41 |
2017 | 0.09 | 4 | No | 8.41 |
2016 | 0.09 | 4 | No | 8.41 |
2015 | 0.075 | 4 | No | 7.01 |
2014 | 0.07 | 4 | No | 6.54 |
2013 | 0.03 | 2 | No | 2.80 |
2012 | 0.03 | 3 | No | 2.80 |
2011 | 0.03 | 3 | No | 2.80 |
2010 | 0.02 | 2 | No | 1.87 |
2009 | 0.025 | 2 | No | 2.34 |
2008 | 0.02 | 2 | No | 1.87 |
2007 | 0.02 | 2 | No | 1.87 |
2006 | 0.04 | 2 | No | 3.74 |
SCICOM Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 27/11/2020 | 52,499,000 | 6,776,000.00 | 1.91 | 12.91 | 54.11 | 5.50 |
30/06/2020 | 28/08/2020 | 42,483,000 | 4,397,000.00 | 1.24 | 10.35 | -13.33 | -8.17 |
31/03/2020 | 29/05/2020 | 44,959,000 | 5,073,000.00 | 1.43 | 11.28 | -17.63 | 24.25 |
31/12/2019 | 21/02/2020 | 45,796,000 | 6,159,000.00 | 1.73 | 13.45 | -4.11 | 0.10 |
30/09/2019 | 25/11/2019 | 48,092,000 | 6,423,000.00 | 1.88 | 13.36 | 34.15 | 23.88 |
30/06/2019 | 28/08/2019 | 42,230,000 | 4,788,000.00 | 1.35 | 11.34 | 17.27 | 15.79 |
31/03/2019 | 23/05/2019 | 40,562,000 | 4,083,000.00 | 1.15 | 10.07 | -33.64 | -47.02 |
31/12/2018 | 26/02/2019 | 39,709,000 | 6,153,000.00 | 1.73 | 15.50 | 18.67 | -34.60 |
30/09/2018 | 22/11/2018 | 38,659,000 | 5,185,000.00 | 1.46 | 13.41 | 25.39 | -52.74 |
30/06/2018 | 27/08/2018 | 37,636,000 | 4,135,000.00 | 1.16 | 10.99 | -46.34 | -58.11 |
SCICOM Quarter Profit Trend
SCICOM Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Scicom MSC Bhd is a Malaysia-based investment holding company. Principally, it is engaged in the provision of customer contact center services within the business process outsourcing (BPO) space. The company operates through two segments namely Business Process Outsourcing services and Education Solutions. Its Outsourcing services segment comprises of BPO services which offer multi-lingual, multi-channel customer care, technical support help desks, consultative sales and associated fulfillment. The company’s Education segment includes educational and industrial training services primarily focused on customer care in the service industry. It provides services to clients geographically across Malaysia, Singapore, Philippines, the United Kingdom, Sri Lanka, Indonesia, and China.