BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD
Last Price: 8
TTM Dividend Yield : 7%
Coming Quarter Report: ~ 2024-10-30
Yahoo Google Bursa Web TradingView
Sector: Food & Tobacco
British American Tobacco (Malaysia) Berhad is a Malaysia-based tobacco company that focuses on the production and sale of cigarettes. The Company provides day-to-day management and administrative services to its subsidiaries, which are engaged in the manufacture, importation and sale of cigarettes, pipe tobaccos and cigars. It operates through the manufacture, importation and sale of cigarettes and other tobacco products segment. The Company holds a portfolio of approximately 200 brands, including DUNHILL, PALL MALL, PETER STUYVESANT, BENSON & HEDGES, and KENT. In addition to sales to the Malaysian domestic and duty free markets, it undertakes contract manufacturing for British American Tobacco p.l.c group. The contract manufacturing is both for cigarettes and semi-finished goods. Its subsidiaries include Rothmans Brands Sdn. Bhd., which is engaged in holding of trademarks; Tobacco Importers and Manufacturers Sdn. Berhad, and Commercial Marketers and Distributors Sdn. Bhd.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
BAT Dividend Yield Trend
BAT Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2024 | 31/12/2024 | Interim | 23/05/2024 | 06/06/2024 | 20/06/2024 | 0.1 | 1.11 |
2023 | 31/12/2023 | Interim | 06/02/2024 | 20/02/2024 | 05/03/2024 | 0.15 | 1.67 |
2023 | 31/12/2023 | Interim | 30/10/2023 | 10/11/2023 | 28/11/2023 | 0.19 | 2.11 |
2023 | 31/12/2023 | Interim | 24/07/2023 | 09/08/2023 | 22/08/2023 | 0.16 | 1.78 |
2023 | 31/12/2023 | Interim | 29/05/2023 | 14/06/2023 | 26/06/2023 | 0.13 | 1.44 |
2022 | 31/12/2022 | Interim | 08/02/2023 | 22/02/2023 | 07/03/2023 | 0.21 | 2.33 |
2022 | 31/12/2022 | Interim | 27/10/2022 | 10/11/2022 | 21/11/2022 | 0.25 | 2.78 |
2022 | 31/12/2022 | Interim | 21/07/2022 | 04/08/2022 | 18/08/2022 | 0.25 | 2.78 |
2022 | 31/12/2022 | Interim | 27/05/2022 | 15/06/2022 | 24/06/2022 | 0.17 | 1.89 |
2021 | 31/12/2021 | Interim | 08/02/2022 | 22/02/2022 | 04/03/2022 | 0.27 | 3.00 |
2021 | 31/12/2021 | Interim | 28/10/2021 | 12/11/2021 | 25/11/2021 | 0.26 | 2.89 |
2021 | 31/12/2021 | Interim | 23/07/2021 | 05/08/2021 | 20/08/2021 | 0.24 | 2.67 |
2021 | 31/12/2021 | Interim | 31/05/2021 | 15/06/2021 | 30/06/2021 | 0.21 | 2.33 |
2020 | 31/12/2020 | Interim | 10/02/2021 | 25/02/2021 | 09/03/2021 | 0.27 | 3.00 |
2020 | 31/12/2020 | Interim | 28/10/2020 | 12/11/2020 | 25/11/2020 | 0.21 | 2.33 |
2020 | 31/12/2020 | Interim | 23/07/2020 | 06/08/2020 | 19/08/2020 | 0.18 | 2.00 |
2020 | 31/12/2020 | Interim | 21/05/2020 | 05/06/2020 | 18/06/2020 | 0.17 | 1.89 |
2019 | 31/12/2019 | Interim | 24/02/2020 | 05/03/2020 | 18/03/2020 | 0.33 | 3.67 |
2019 | 31/12/2019 | Interim | 31/10/2019 | 13/11/2019 | 26/11/2019 | 0.29 | 3.22 |
2019 | 31/12/2019 | Interim | 25/07/2019 | 08/08/2019 | 22/08/2019 | 0.26 | 2.89 |
2019 | 31/12/2019 | First Interim | 28/05/2019 | 13/06/2019 | 25/06/2019 | 0.3 | 3.33 |
2018 | 31/12/2018 | Interim | 21/02/2019 | 06/03/2019 | 19/03/2019 | 0.47 | 5.22 |
2018 | 31/12/2018 | Interim | 19/10/2018 | 01/11/2018 | 16/11/2018 | 0.4 | 4.44 |
2018 | 31/12/2018 | Interim | 19/07/2018 | 01/08/2018 | 23/08/2018 | 0.35 | 3.89 |
2018 | 31/12/2018 | Interim | 21/05/2018 | 01/06/2018 | 19/06/2018 | 0.33 | 3.67 |
2017 | 31/12/2017 | Interim | 13/02/2018 | 09/03/2018 | 22/03/2018 | 0.43 | 4.78 |
2017 | 31/12/2017 | Interim | 23/10/2017 | 10/11/2017 | 23/11/2017 | 0.43 | 4.78 |
2017 | 31/12/2017 | Second Interim | 20/07/2017 | 10/08/2017 | 23/08/2017 | 0.43 | 4.78 |
2017 | 31/12/2017 | First Interim | 20/04/2017 | 12/05/2017 | 25/05/2017 | 0.4 | 4.44 |
2016 | 31/12/2016 | Interim | 16/02/2017 | 09/03/2017 | 23/03/2017 | 0.77 | 8.56 |
2016 | 31/12/2016 | Special | 16/02/2017 | 09/03/2017 | 23/03/2017 | 0.46 | 5.11 |
2016 | 31/12/2016 | Interim | 24/10/2016 | 10/11/2016 | 24/11/2016 | 0.55 | 6.11 |
2016 | 31/12/2016 | Second Interim | 26/07/2016 | 11/08/2016 | 25/08/2016 | 0.45 | 5.00 |
2016 | 31/12/2016 | First Interim | 26/04/2016 | 16/05/2016 | 27/05/2016 | 0.55 | 6.11 |
2015 | 31/12/2015 | Interim | 17/02/2016 | 03/03/2016 | 24/03/2016 | 0.78 | 8.67 |
2015 | 31/12/2015 | Interim | 27/10/2015 | 13/11/2015 | 26/11/2015 | 0.78 | 8.67 |
2015 | 31/12/2015 | Interim | 28/07/2015 | 13/08/2015 | 27/08/2015 | 0.78 | 8.67 |
2015 | 31/12/2015 | Interim | 28/04/2015 | 14/05/2015 | 28/05/2015 | 0.78 | 8.67 |
2014 | 31/12/2014 | Interim | 16/02/2015 | 02/03/2015 | 26/03/2015 | 0.78 | 8.67 |
2014 | 31/12/2014 | Interim | 16/10/2014 | 30/10/2014 | 27/11/2014 | 0.78 | 8.67 |
2014 | 31/12/2014 | Second Interim | 22/07/2014 | 07/08/2014 | 29/08/2014 | 0.78 | 8.67 |
2014 | 31/12/2014 | First Interim | 24/04/2014 | 09/05/2014 | 28/05/2014 | 0.75 | 8.33 |
2013 | 31/12/2013 | Interim | 19/02/2014 | 05/03/2014 | 27/03/2014 | 0.78 | 8.67 |
2013 | 31/12/2013 | Interim | 17/10/2013 | 30/10/2013 | 28/11/2013 | 0.68 | 7.56 |
2013 | 31/12/2013 | Second Interim | 25/07/2013 | 14/08/2013 | 29/08/2013 | 0.68 | 7.56 |
2013 | 31/12/2013 | Interim | 23/04/2013 | 09/05/2013 | 23/05/2013 | 0.68 | 7.56 |
2012 | 31/12/2012 | Interim | 26/02/2013 | 12/03/2013 | 27/03/2013 | 0.77 | 8.56 |
2012 | 31/12/2012 | Interim | 23/10/2012 | 08/11/2012 | 30/11/2012 | 0.65 | 7.22 |
2012 | 31/12/2012 | Second Interim | 19/07/2012 | 07/08/2012 | 24/08/2012 | 0.65 | 7.22 |
2012 | 31/12/2012 | First Interim | 23/04/2012 | 10/05/2012 | 25/05/2012 | 0.65 | 7.22 |
2011 | 31/12/2011 | Interim | 16/02/2012 | 06/03/2012 | 23/03/2012 | 0.66 | 7.33 |
2011 | 31/12/2011 | Interim | 20/10/2011 | 11/11/2011 | 25/11/2011 | 0.6 | 6.67 |
2011 | 31/12/2011 | Interim | 21/07/2011 | 09/08/2011 | 26/08/2011 | 0.9 | 10.00 |
2011 | 31/12/2011 | First Interim | 21/04/2011 | 09/05/2011 | 20/05/2011 | 0.6 | 6.67 |
2010 | 31/12/2010 | Interim | 22/02/2011 | 08/03/2011 | 23/03/2011 | 0.63 | 7.00 |
2010 | 31/12/2010 | Second Interim | 20/10/2010 | 08/11/2010 | 19/11/2010 | 0.64 | 7.11 |
2010 | 31/12/2010 | First Interim | 22/07/2010 | 10/08/2010 | 20/08/2010 | 1.13 | 12.56 |
2009 | 31/12/2009 | Final | 11/02/2010 | 19/04/2010 | 07/05/2010 | 0.62 | 6.89 |
2009 | 31/12/2009 | Second Interim | 19/11/2009 | 04/12/2009 | 17/12/2009 | 0.61 | 6.78 |
2009 | 31/12/2009 | First Interim | 23/07/2009 | 11/08/2009 | 20/08/2009 | 1.13 | 12.56 |
2008 | 31/12/2008 | Final | 19/02/2009 | 22/04/2009 | 08/05/2009 | 0.76 | 8.44 |
2008 | 31/12/2008 | Second Interim | 23/10/2008 | 04/11/2008 | 17/11/2008 | 0.76 | 8.44 |
2008 | 31/12/2008 | First Interim | 17/07/2008 | 31/07/2008 | 20/08/2008 | 1.13 | 12.56 |
2007 | 31/12/2007 | Final | 21/02/2008 | 30/04/2008 | 16/05/2008 | 0.74 | 8.22 |
2007 | 31/12/2007 | Second Interim | 24/10/2007 | 15/11/2007 | 30/11/2007 | 1 | 11.11 |
2007 | 31/12/2007 | Interim | 19/07/2007 | 02/08/2007 | 30/08/2007 | 1.5 | 16.67 |
2006 | 31/12/2006 | Final | 15/02/2007 | 03/05/2007 | 18/05/2007 | 1.7 | 18.89 |
2006 | 31/12/2006 | Special | 15/02/2007 | 03/05/2007 | 18/05/2007 | 0.3 | 3.33 |
2006 | 31/12/2006 | Interim | 13/07/2006 | 29/08/2006 | 21/09/2006 | 1.5 | 16.67 |
2005 | 31/12/2005 | Special | 21/02/2006 | 03/05/2006 | 19/05/2006 | 0.7 | 7.78 |
2005 | 31/12/2005 | Final | 21/02/2006 | 03/05/2006 | 19/05/2006 | 1.55 | 17.22 |
2005 | 31/12/2005 | Interim | 27/07/2005 | 30/08/2005 | 22/09/2005 | 1.15 | 12.78 |
2004 | 31/12/2004 | Final | 24/02/2005 | 04/05/2005 | 19/05/2005 | 1.85 | 20.56 |
2004 | 31/12/2004 | Interim | 02/08/2004 | 01/09/2004 | 23/09/2004 | 1.6 | 17.78 |
2003 | 31/12/2003 | Final | 25/02/2004 | 05/05/2004 | 19/05/2004 | 1.83 | 20.33 |
2003 | 31/12/2003 | Special | 27/10/2003 | 19/11/2003 | 10/12/2003 | 0.8 | 8.89 |
2003 | 31/12/2003 | Interim | 28/07/2003 | 03/09/2003 | 24/09/2003 | 1.5 | 16.67 |
2002 | 31/12/2002 | Final | 24/02/2003 | 29/04/2003 | 19/05/2003 | 1.66 | 18.44 |
2002 | 31/12/2002 | Interim | 29/07/2002 | 04/09/2002 | 25/09/2002 | 1.34 | 14.89 |
2001 | 31/12/2001 | Final | 21/02/2002 | 23/04/2002 | 14/05/2002 | 1.45 | 16.11 |
2001 | 31/12/2001 | Special | 29/10/2001 | 15/11/2001 | 10/12/2001 | 0.5 | 5.56 |
2001 | 31/12/2001 | Interim | 30/07/2001 | 15/08/2001 | 29/08/2001 | 0.91 | 10.11 |
2000 | 31/12/2000 | Final | 21/02/2001 | 18/04/2001 | 11/05/2001 | 1.2639 | 14.04 |
BAT Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2024 | 0.1 | 1 | No | 1.11 |
2023 | 0.63 | 4 | No | 7.00 |
2022 | 0.88 | 4 | No | 9.78 |
2021 | 0.98 | 4 | No | 10.89 |
2020 | 0.83 | 4 | No | 9.22 |
2019 | 1.18 | 4 | No | 13.11 |
2018 | 1.55 | 4 | No | 17.22 |
2017 | 1.69 | 4 | No | 18.78 |
2016 | 2.78 | 5 | Yes | 30.89 |
2015 | 3.12 | 4 | No | 34.67 |
2014 | 3.09 | 4 | No | 34.33 |
2013 | 2.82 | 4 | No | 31.33 |
2012 | 2.72 | 4 | No | 30.22 |
2011 | 2.76 | 4 | No | 30.67 |
2010 | 2.4 | 3 | No | 26.67 |
2009 | 2.36 | 3 | No | 26.22 |
2008 | 2.65 | 3 | No | 29.44 |
2007 | 3.24 | 3 | No | 36.00 |
2006 | 3.5 | 3 | Yes | 38.89 |
2005 | 3.4 | 3 | Yes | 37.78 |
2004 | 3.45 | 2 | No | 38.33 |
2003 | 4.13 | 3 | Yes | 45.89 |
2002 | 3 | 2 | No | 33.33 |
2001 | 2.86 | 3 | Yes | 31.78 |
2000 | 1.2639 | 1 | No | 14.04 |
BAT Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/06/2024 | 24/07/2024 | 640,500,000 | 36,300,000.00 | 12.70 | 5.67 | 21.00 | -23.58 |
31/03/2024 | 23/05/2024 | 412,000,000 | 30,000,000.00 | 10.50 | 7.28 | -36.71 | -25.56 |
31/12/2023 | 06/02/2024 | 635,900,000 | 47,400,000.00 | 16.60 | 7.45 | -20.34 | -23.18 |
30/09/2023 | 30/10/2023 | 606,800,000 | 59,500,000.00 | 20.90 | 9.81 | 25.26 | -20.98 |
30/06/2023 | 24/07/2023 | 678,100,000 | 47,500,000.00 | 16.60 | 7.00 | 17.87 | -35.11 |
31/03/2023 | 29/05/2023 | 390,200,000 | 40,300,000.00 | 14.10 | 10.33 | -34.68 | -22.94 |
31/12/2022 | 08/02/2023 | 770,700,000 | 61,700,000.00 | 21.60 | 8.01 | -18.06 | -13.71 |
30/09/2022 | 27/10/2022 | 666,900,000 | 75,300,000.00 | 26.40 | 11.29 | 2.87 | -4.32 |
30/06/2022 | 21/07/2022 | 637,500,000 | 73,200,000.00 | 25.70 | 11.48 | 39.96 | 2.23 |
31/03/2022 | 27/05/2022 | 521,600,000 | 52,300,000.00 | 18.30 | 10.03 | -26.85 | -17.12 |
BAT Quarter Profit Trend
BAT Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
BAT Annual Cash Flow
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
British American Tobacco Malaysia Bhd manufactures and sells cigarettes and other tobacco products in Malaysia. It also undertakes contract manufacturing for British American Tobacco Group in the Asia-Pacific region to export both cigarettes and semifinished goods to Australia, South Korea, the Philippines, and Taiwan. Most of the company’s revenue is from its tobacco sales in Malaysia, where it sells its products to third-party distributors. Key brands include Dunhill, Peter Stuyvesant, Pall Mall, Kent, and Shuang Xi.