CENTRAL GLOBAL BERHAD
Last Price: 1.01
TTM Dividend Yield : 0%
Coming Quarter Report: ~ 2021-06-18
Yahoo Google Bursa Web TradingView
Sector: Packaging Materials
No record found
**Do feedback to us if you see any error on the data
Dividend
CGB Dividend Yield Trend
CGB Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2017 | 31/12/2017 | First & Final | 26/04/2018 | 26/07/2018 | 27/08/2018 | 0.0175 | 4.22 |
2014 | 31/12/2014 | Final | 22/05/2015 | 15/06/2015 | 09/07/2015 | 0.018 | 4.34 |
2013 | 31/12/2013 | Final | 02/06/2014 | 24/06/2014 | 09/07/2014 | 0.0175 | 4.22 |
2012 | 31/12/2012 | Final | 27/05/2013 | 18/06/2013 | 09/07/2013 | 0.015 | 3.61 |
2011 | 31/12/2011 | Final | 29/05/2012 | 20/06/2012 | 09/07/2012 | 0.02 | 4.82 |
2010 | 31/12/2010 | Final | 23/05/2011 | 12/08/2011 | 13/09/2011 | 0.015 | 3.61 |
2009 | 31/12/2009 | Final | 21/05/2010 | 12/08/2010 | 13/09/2010 | 0.015 | 3.61 |
2008 | 31/12/2008 | Final | 18/05/2009 | 10/08/2009 | 09/09/2009 | 0.015 | 3.61 |
2007 | 31/12/2007 | Final | 03/06/2008 | 14/08/2008 | 15/09/2008 | 0.023 | 5.54 |
2006 | 31/12/2006 | Final | 31/05/2007 | 13/08/2007 | 14/09/2007 | 0.0115 | 2.77 |
2005 | 31/12/2005 | Final | 05/06/2006 | 14/08/2006 | 15/09/2006 | 0.0115 | 2.77 |
2004 | 31/12/2004 | Final | 27/05/2005 | 12/08/2005 | 15/09/2005 | 0.0115 | 2.77 |
2003 | 31/12/2003 | Final | 03/06/2004 | 15/07/2004 | 18/08/2004 | 0.0115 | 2.77 |
2002 | 31/12/2002 | Final | 30/05/2003 | 15/07/2003 | 15/08/2003 | 0.045 | 10.84 |
2001 | 31/12/2001 | Final | 05/06/2002 | 14/08/2002 | 13/09/2002 | 0.04 | 9.64 |
2000 | 31/12/2000 | Final | 30/05/2001 | 14/08/2001 | 14/09/2001 | 0.035 | 8.43 |
CGB Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2017 | 0.0175 | 1 | No | 4.22 |
2014 | 0.018 | 1 | No | 4.34 |
2013 | 0.0175 | 1 | No | 4.22 |
2012 | 0.015 | 1 | No | 3.61 |
2011 | 0.02 | 1 | No | 4.82 |
2010 | 0.015 | 1 | No | 3.61 |
2009 | 0.015 | 1 | No | 3.61 |
2008 | 0.015 | 1 | No | 3.61 |
2007 | 0.023 | 1 | No | 5.54 |
2006 | 0.0115 | 1 | No | 2.77 |
2005 | 0.0115 | 1 | No | 2.77 |
2004 | 0.0115 | 1 | No | 2.77 |
2003 | 0.0115 | 1 | No | 2.77 |
2002 | 0.045 | 1 | No | 10.84 |
2001 | 0.04 | 1 | No | 9.64 |
2000 | 0.035 | 1 | No | 8.43 |
Profit
CGB Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 26/11/2020 | 35,059,000 | 87,000.00 | 0.10 | 0.25 | 147.28 | -82.57 |
30/06/2020 | 27/08/2020 | 20,035,000 | -184,000.00 | -0.20 | -0.92 | -265.77 | -157.68 |
31/03/2020 | 18/06/2020 | 29,946,000 | 111,000.00 | 0.12 | 0.37 | 232.14 | 108.25 |
31/12/2019 | 28/02/2020 | 37,611,000 | -84,000.00 | -0.09 | -0.22 | -116.83 | 97.33 |
30/09/2019 | 28/11/2019 | 28,417,000 | 499,000.00 | 0.55 | 1.76 | 56.43 | 7.78 |
30/06/2019 | 28/08/2019 | 26,932,000 | 319,000.00 | 0.35 | 1.18 | 123.72 | 132.19 |
31/03/2019 | 31/05/2019 | 21,102,000 | -1,345,000.00 | -1.49 | -6.37 | 57.21 | -2,201.56 |
31/12/2018 | 28/02/2019 | 21,077,000 | -3,143,000.00 | -3.49 | -14.91 | -778.83 | -250.17 |
30/09/2018 | 29/11/2018 | 34,612,000 | 463,000.00 | 0.84 | 1.34 | 146.72 | 35.78 |
30/06/2018 | 28/08/2018 | 12,544,000 | -991,000.00 | -1.98 | -7.90 | -1,648.44 | -427.06 |
CGB Quarter Profit Trend
CGB Annual Profit Trend
Cash Flow
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Central Global Bhd formerly known as Central Industrial Corp Bhd is a manufacturer of industrial tapes and label stock. These are provided mainly for professional auto spray painting, packing, advertising applications, general labelling, and identification. The group’s reportable segment comprises manufacturing and sale of self- adhesive label stocks and tapes and construction contracts. The label products of the company are a mirrokote paper label, art paper label, printing paper label, polyester label, static vinyl label and others. The adhesive tapes products include industrial hi-temp, performance hi-temp, and others.