FOCUS LUMBER BERHAD
Last Price: 0.83
TTM Dividend Yield : 3.61%
Coming Quarter Report: ~ 2021-06-12
Yahoo Google Bursa Web TradingView
Sector: Wood & Wood Products
None
**Do feedback to us if you see any error on the data
Dividend
FLBHD Dividend Yield Trend
FLBHD Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2020 | 31/12/2020 | Interim | 15/12/2020 | 30/12/2020 | 20/01/2021 | 0.03 | 3.64 |
2019 | 31/12/2019 | Interim | 04/07/2019 | 29/07/2019 | 19/08/2019 | 0.01 | 1.21 |
2019 | 31/12/2019 | Interim | 26/02/2019 | 29/03/2019 | 16/04/2019 | 0.04 | 4.85 |
2018 | 31/12/2018 | Interim | 12/11/2018 | 30/11/2018 | 17/12/2018 | 0.08 | 9.70 |
2018 | 31/12/2018 | Interim | 28/05/2018 | 12/06/2018 | 28/06/2018 | 0.02 | 2.42 |
2018 | 31/12/2018 | Interim | 26/02/2018 | 12/03/2018 | 27/03/2018 | 0.06 | 7.27 |
2016 | 31/12/2016 | Interim | 15/12/2016 | 29/12/2016 | 16/01/2017 | 0.06 | 7.27 |
2015 | 31/12/2015 | Interim | 17/11/2015 | 03/12/2015 | 21/12/2015 | 0.1 | 12.12 |
2015 | 31/12/2015 | Interim | 30/07/2015 | 13/08/2015 | 28/08/2015 | 0.05 | 6.06 |
2014 | 31/12/2014 | Interim | 05/12/2014 | 18/12/2014 | 31/12/2014 | 0.08 | 9.70 |
2013 | 31/12/2013 | First Interim | 16/12/2013 | 30/12/2013 | 16/01/2014 | 0.08 | 9.70 |
2012 | 31/12/2012 | First Interim | 07/01/2013 | 22/01/2013 | 04/02/2013 | 0.06 | 7.27 |
2011 | 31/12/2011 | First Interim | 15/12/2011 | 03/01/2012 | 16/01/2012 | 0.06 | 7.27 |
FLBHD Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2020 | 0.03 | 1 | No | 3.64 |
2019 | 0.05 | 2 | No | 6.06 |
2018 | 0.16 | 3 | No | 19.39 |
2016 | 0.06 | 1 | No | 7.27 |
2015 | 0.15 | 2 | No | 18.18 |
2014 | 0.08 | 1 | No | 9.70 |
2013 | 0.08 | 1 | No | 9.70 |
2012 | 0.06 | 1 | No | 7.27 |
2011 | 0.06 | 1 | No | 7.27 |
Profit
FLBHD Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 23/11/2020 | 19,260,000 | -1,267,000.00 | -1.27 | -6.58 | 50.37 | 37.59 |
30/06/2020 | 17/08/2020 | 9,809,000 | -2,553,000.00 | -2.53 | -26.03 | -41.44 | 30.42 |
31/03/2020 | 12/06/2020 | 32,879,000 | -1,805,000.00 | -1.77 | -5.49 | 40.62 | -202.79 |
31/12/2019 | 17/02/2020 | 38,080,000 | -3,040,000.00 | -2.97 | -7.98 | -49.75 | -141.06 |
30/09/2019 | 19/11/2019 | 37,845,000 | -2,030,000.00 | -1.99 | -5.36 | 44.67 | -118.10 |
30/06/2019 | 20/08/2019 | 28,601,000 | -3,669,000.00 | -3.59 | -12.83 | -308.94 | -138.16 |
31/03/2019 | 27/05/2019 | 37,855,000 | 1,756,000.00 | 1.72 | 4.64 | -76.28 | 849.19 |
31/12/2018 | 26/02/2019 | 54,643,000 | 7,403,000.00 | 7.12 | 13.55 | -33.98 | 304.09 |
30/09/2018 | 29/11/2018 | 63,053,000 | 11,214,000.00 | 10.86 | 17.79 | 16.64 | 756.03 |
30/06/2018 | 20/08/2018 | 55,752,000 | 9,614,000.00 | 9.32 | 17.24 | 5,096.76 | 220.15 |
FLBHD Quarter Profit Trend
FLBHD Annual Profit Trend
Cash Flow
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Focus Lumber Bhd operates as an investment holding company engaged in the manufacturing and sale of plywood, veneer and laminated veneer lumber. It operates through the Manufacturing and Electricity segments. The Manufacturing segment engages in the business of manufacturing and sale of plywood, veneer, and laminated veneer lumber. The Electricity segment engages in the business of generation and sale of electricity. The geographical presence of the company is in Malaysia, Canada, Hong Kong, China, Australia, India, Korea, Japan, Taiwan, Thailand, US and the UK. The entity generates most of its revenues from the Manufacturing segment.