HEXTAR GLOBAL BERHAD
Last Price: 1.12
TTM Dividend Yield : 3.57%
Coming Quarter Report: ~ 2021-05-19
Yahoo Google Bursa Web TradingView
Sector: Chemicals
No record found
**Do feedback to us if you see any error on the data
Dividend
HEXTAR Dividend Yield Trend
HEXTAR Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2020 | 31/12/2020 | Fourth Interim | 22/02/2021 | 09/03/2021 | 26/03/2021 | 0.008 | 0.66 |
2020 | 31/12/2020 | Third Interim | 23/11/2020 | 08/12/2020 | 28/12/2020 | 0.01 | 0.82 |
2020 | 31/12/2020 | Second Interim | 24/08/2020 | 08/09/2020 | 28/09/2020 | 0.012 | 0.98 |
2020 | 31/12/2020 | First Interim | 19/05/2020 | 03/06/2020 | 23/06/2020 | 0.01 | 0.82 |
2019 | 31/12/2019 | Second Interim | 25/02/2020 | 09/03/2020 | 26/03/2020 | 0.008 | 0.66 |
2019 | 31/12/2019 | Interim | 18/11/2019 | 29/11/2019 | 18/12/2019 | 0.0358 | 2.93 |
2013 | 30/09/2013 | Final | 26/05/2014 | 06/06/2014 | 17/06/2014 | 0.05 | 4.10 |
2012 | 30/09/2012 | Final | 22/04/2013 | 16/05/2013 | 06/06/2013 | 0.06 | 4.92 |
2011 | 30/09/2011 | Final | 20/04/2012 | 17/05/2012 | 06/06/2012 | 0.07 | 5.74 |
2010 | 30/09/2010 | Final | 07/04/2011 | 20/04/2011 | 05/05/2011 | 0.06 | 4.92 |
2009 | 30/09/2009 | Final | 26/03/2010 | 08/04/2010 | 19/04/2010 | 0.06 | 4.92 |
HEXTAR Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2020 | 0.04 | 4 | No | 3.28 |
2019 | 0.0438 | 2 | No | 3.59 |
2013 | 0.05 | 1 | No | 4.10 |
2012 | 0.06 | 1 | No | 4.92 |
2011 | 0.07 | 1 | No | 5.74 |
2010 | 0.06 | 1 | No | 4.92 |
2009 | 0.06 | 1 | No | 4.92 |
Profit
HEXTAR Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 23/11/2020 | 111,563,000 | 12,469,000.00 | 1.54 | 11.18 | 12.28 | 42.65 |
30/06/2020 | 24/08/2020 | 100,718,000 | 11,105,000.00 | 1.38 | 11.03 | 17.50 | 150.08 |
31/03/2020 | 19/05/2020 | 104,566,000 | 9,451,000.00 | 1.17 | 9.04 | 21.65 | 3,561.90 |
31/12/2019 | 25/02/2020 | 82,765,000 | 7,769,000.00 | 0.95 | 9.39 | -11.12 | 223.02 |
30/09/2019 | 18/11/2019 | 97,179,000 | 8,741,000.00 | 1.07 | 8.99 | 139.42 | 3,651.50 |
30/06/2019 | 19/08/2019 | 55,851,000 | -22,176,000.00 | -2.70 | -39.71 | -8,023.08 | -584.87 |
31/03/2019 | 27/05/2019 | 17,578,000 | -273,000.00 | -0.26 | -1.55 | 95.68 | 84.96 |
31/12/2018 | 25/02/2019 | 15,713,000 | -6,315,000.00 | -5.96 | -40.19 | -2,810.30 | -1.64 |
30/09/2018 | 23/11/2018 | 18,725,000 | 233,000.00 | 0.22 | 1.24 | 107.20 | 127.90 |
30/06/2018 | 20/08/2018 | 18,229,000 | -3,238,000.00 | -3.06 | -17.76 | -78.40 | -89.03 |
HEXTAR Quarter Profit Trend
HEXTAR Annual Profit Trend
Cash Flow
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Hextar Global Bhd, formerly Halex Holdings Bhd is a Malaysia based investment holding company. The company through its subsidiaries is involved in the trading and distribution of agrochemicals and fertilizers, manufacturing and trading of healthcare disposable products and agro-based technology. Its operating segments include Investment holding, Agriculture supplies, and trading, Consumer products and Horticulture and agro-biotechnologies. The maximum revenue is generated from Agriculture supplies and trading segment. It operates principally in Malaysia. Its product distributions are channeled through distributors, hypermarkets, supermarkets and dealer network at all major towns in Peninsular Malaysia, Sabah and Sarawak.