HUP SENG INDUSTRIES BERHAD
Last Price: 1.2
TTM Dividend Yield : 3.31%
Coming Quarter Report: ~ 2025-02-19
Yahoo Google Bursa Web TradingView
Sector: Food & Drug Retailing
Hup Seng Industries Berhad (HSIB) is a Malaysia-based investment holding company. The Company’s subsidiaries are engaged in the manufacture and sales of biscuits and coffee mix, and dealers in biscuits, confectionery and other foodstuff. The Company operates through three segments: the biscuit manufacturing segment, the beverage manufacturing segment and the trading division segment. The biscuit manufacturing segment is engaged in the business of manufacture and sales of biscuits. The beverage manufacturing segment is engaged in the business of manufacture and wholesale of coffee mix and all kinds of foodstuff. The trading division segment is engaged in the business of sales and distribution of biscuits, confectionery and other foodstuff. The Company offers Special Cream Crackers, Marie Biscuits, Coffee Marie Biscuits, Coconut Cookies, Butter Cookies, Peanut Butter Sandwich, Lingo Assorted Biscuits and Fancy Assorted Biscuits.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
HUPSENG Dividend Yield Trend
HUPSENG Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2024 | 31/12/2024 | Second Interim | 21/11/2024 | 05/12/2024 | 20/12/2024 | 0.02 | 1.74 |
2024 | 31/12/2024 | Special | 21/11/2024 | 05/12/2024 | 20/12/2024 | 0.01 | 0.87 |
2024 | 31/12/2024 | First Interim | 29/08/2024 | 19/09/2024 | 07/10/2024 | 0.02 | 1.74 |
2023 | 31/12/2023 | Third Interim | 05/03/2024 | 20/03/2024 | 09/04/2024 | 0.015 | 1.30 |
2023 | 31/12/2023 | Special | 05/03/2024 | 20/03/2024 | 09/04/2024 | 0.005 | 0.43 |
2023 | 31/12/2023 | Second Interim | 29/08/2023 | 19/09/2023 | 06/10/2023 | 0.01 | 0.87 |
2023 | 31/12/2023 | First Interim | 02/06/2023 | 21/06/2023 | 12/07/2023 | 0.01 | 0.87 |
2022 | 31/12/2022 | Third Interim | 28/02/2023 | 15/03/2023 | 05/04/2023 | 0.01 | 0.87 |
2022 | 31/12/2022 | Second Interim | 23/11/2022 | 09/12/2022 | 29/12/2022 | 0.01 | 0.87 |
2022 | 31/12/2022 | First Interim | 29/08/2022 | 19/09/2022 | 07/10/2022 | 0.01 | 0.87 |
2021 | 31/12/2021 | Second Interim | 28/02/2022 | 15/03/2022 | 05/04/2022 | 0.01 | 0.87 |
2021 | 31/12/2021 | First Interim | 07/09/2021 | 27/09/2021 | 15/10/2021 | 0.015 | 1.30 |
2020 | 31/12/2020 | Third Interim | 26/02/2021 | 15/03/2021 | 05/04/2021 | 0.02 | 1.74 |
2020 | 31/12/2020 | Interim | 02/12/2020 | 17/12/2020 | 07/01/2021 | 0.02 | 1.74 |
2020 | 31/12/2020 | Interim | 07/09/2020 | 25/09/2020 | 15/10/2020 | 0.02 | 1.74 |
2019 | 31/12/2019 | Interim | 25/02/2020 | 12/03/2020 | 01/04/2020 | 0.02 | 1.74 |
2019 | 31/12/2019 | Interim | 03/12/2019 | 18/12/2019 | 08/01/2020 | 0.02 | 1.74 |
2019 | 31/12/2019 | Interim | 13/09/2019 | 02/10/2019 | 21/10/2019 | 0.02 | 1.74 |
2018 | 31/12/2018 | Interim | 04/03/2019 | 18/03/2019 | 05/04/2019 | 0.02 | 1.74 |
2018 | 31/12/2018 | Interim | 30/11/2018 | 17/12/2018 | 08/01/2019 | 0.02 | 1.74 |
2018 | 31/12/2018 | Interim | 30/08/2018 | 18/09/2018 | 09/10/2018 | 0.02 | 1.74 |
2017 | 31/12/2017 | Interim | 26/02/2018 | 14/03/2018 | 03/04/2018 | 0.02 | 1.74 |
2017 | 31/12/2017 | Second Interim | 27/11/2017 | 14/12/2017 | 08/01/2018 | 0.02 | 1.74 |
2017 | 31/12/2017 | Interim | 06/09/2017 | 20/09/2017 | 10/10/2017 | 0.02 | 1.74 |
2016 | 31/12/2016 | Interim | 02/03/2017 | 20/03/2017 | 10/04/2017 | 0.04 | 3.48 |
2016 | 31/12/2016 | Interim | 30/08/2016 | 20/09/2016 | 10/10/2016 | 0.02 | 1.74 |
2015 | 31/12/2015 | Interim | 07/03/2016 | 23/03/2016 | 13/04/2016 | 0.02 | 1.74 |
2015 | 31/12/2015 | Special | 30/11/2015 | 16/12/2015 | 08/01/2016 | 0.02 | 1.74 |
2015 | 31/12/2015 | Interim | 28/08/2015 | 15/09/2015 | 07/10/2015 | 0.02 | 1.74 |
2014 | 31/12/2014 | Final | 24/04/2015 | 21/05/2015 | 10/06/2015 | 0.015 | 1.30 |
2014 | 31/12/2014 | Interim | 27/11/2014 | 16/12/2014 | 08/01/2015 | 0.015 | 1.30 |
2014 | 31/12/2014 | Special | 17/06/2014 | 04/07/2014 | 23/07/2014 | 0.015 | 1.30 |
2013 | 31/12/2013 | Special | 07/03/2014 | 27/03/2014 | 18/04/2014 | 0.03 | 2.61 |
2013 | 31/12/2013 | Interim | 07/03/2014 | 27/03/2014 | 18/04/2014 | 0.05 | 4.35 |
2013 | 31/12/2013 | Interim | 12/09/2013 | 01/10/2013 | 24/10/2013 | 0.15 | 13.04 |
2012 | 31/12/2012 | Interim | 18/03/2013 | 29/03/2013 | 24/04/2013 | 0.18 | 15.65 |
2012 | 31/12/2012 | Interim | 27/08/2012 | 11/09/2012 | 03/10/2012 | 0.12 | 10.43 |
2011 | 31/12/2011 | Special | 20/03/2012 | 29/03/2012 | 24/04/2012 | 0.1 | 8.70 |
2011 | 31/12/2011 | Interim | 01/12/2011 | 14/12/2011 | 10/01/2012 | 0.05 | 4.35 |
2011 | 31/12/2011 | Interim | 05/09/2011 | 19/09/2011 | 06/10/2011 | 0.05 | 4.35 |
2011 | 31/12/2011 | Interim | 14/04/2011 | 28/04/2011 | 23/05/2011 | 0.05 | 4.35 |
2010 | 31/12/2010 | Interim | 29/11/2010 | 13/12/2010 | 30/12/2010 | 0.07 | 6.09 |
2010 | 31/12/2010 | Interim | 27/08/2010 | 14/09/2010 | 28/09/2010 | 0.05 | 4.35 |
2009 | 31/12/2009 | Final | 18/05/2010 | 04/06/2010 | 22/06/2010 | 0.04 | 3.48 |
2009 | 31/12/2009 | Interim | 23/09/2009 | 07/10/2009 | 28/10/2009 | 0.1 | 8.70 |
2009 | 31/12/2009 | Interim | 22/06/2009 | 06/07/2009 | 22/07/2009 | 0.1 | 8.70 |
2008 | 31/12/2008 | Interim | 22/09/2008 | 08/10/2008 | 22/10/2008 | 0.1 | 8.70 |
2007 | 31/12/2007 | Interim | 20/11/2007 | 04/12/2007 | 18/12/2007 | 0.15 | 13.04 |
2006 | 31/12/2006 | Interim | 27/11/2006 | 14/12/2006 | 28/12/2006 | 0.1 | 8.70 |
2006 | 31/12/2006 | Interim | 27/11/2006 | 14/12/2006 | 28/12/2006 | 0.1 | 8.70 |
2005 | 31/12/2005 | Interim | 21/11/2005 | 06/12/2005 | 30/12/2005 | 0.1 | 8.70 |
2004 | 31/12/2004 | Interim | 06/12/2004 | 21/12/2004 | 30/12/2004 | 0.2 | 17.39 |
2003 | 31/12/2003 | Final | 29/04/2004 | 16/06/2004 | 28/06/2004 | 0.1 | 8.70 |
2003 | 31/12/2003 | Interim | 03/12/2003 | 18/12/2003 | 30/12/2003 | 0.1 | 8.70 |
2002 | 31/12/2002 | Final | 23/05/2003 | 06/06/2003 | 26/06/2003 | 0.06 | 5.22 |
2002 | 31/12/2002 | Interim | 09/10/2002 | 25/10/2002 | 25/11/2002 | 0.06 | 5.22 |
2001 | 31/12/2001 | Final | 27/06/2002 | 12/07/2002 | 15/08/2002 | 0.05 | 4.35 |
2001 | 31/12/2001 | Interim | 29/11/2001 | 14/12/2001 | 28/12/2001 | 0.05 | 4.35 |
2000 | 31/12/2000 | Final | 25/06/2001 | 12/07/2001 | 13/08/2001 | 0.08 | 6.96 |
HUPSENG Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2024 | 0.05 | 3 | Yes | 4.35 |
2023 | 0.04 | 4 | Yes | 3.48 |
2022 | 0.03 | 3 | No | 2.61 |
2021 | 0.025 | 2 | No | 2.17 |
2020 | 0.06 | 3 | No | 5.22 |
2019 | 0.06 | 3 | No | 5.22 |
2018 | 0.06 | 3 | No | 5.22 |
2017 | 0.06 | 3 | No | 5.22 |
2016 | 0.06 | 2 | No | 5.22 |
2015 | 0.06 | 3 | Yes | 5.22 |
2014 | 0.045 | 3 | Yes | 3.91 |
2013 | 0.23 | 3 | Yes | 20.00 |
2012 | 0.3 | 2 | No | 26.09 |
2011 | 0.25 | 4 | Yes | 21.74 |
2010 | 0.12 | 2 | No | 10.43 |
2009 | 0.24 | 3 | No | 20.87 |
2008 | 0.1 | 1 | No | 8.70 |
2007 | 0.15 | 1 | No | 13.04 |
2006 | 0.2 | 2 | No | 17.39 |
2005 | 0.1 | 1 | No | 8.70 |
2004 | 0.2 | 1 | No | 17.39 |
2003 | 0.2 | 2 | No | 17.39 |
2002 | 0.12 | 2 | No | 10.43 |
2001 | 0.1 | 2 | No | 8.70 |
2000 | 0.08 | 1 | No | 6.96 |
HUPSENG Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2024 | 06/11/2024 | 104,400,000 | 17,300,000.00 | 2.16 | 16.57 | 92.22 | 33.08 |
30/06/2024 | 07/08/2024 | 80,200,000 | 9,000,000.00 | 1.13 | 11.22 | -35.71 | 3.45 |
31/03/2024 | 16/05/2024 | 93,600,000 | 14,000,000.00 | 1.75 | 14.96 | 2.19 | 44.33 |
31/12/2023 | 19/02/2024 | 95,100,000 | 13,700,000.00 | 1.71 | 14.41 | 5.38 | 10.48 |
30/09/2023 | 08/11/2023 | 94,200,000 | 13,000,000.00 | 1.63 | 13.80 | 49.43 | 242.11 |
30/06/2023 | 09/08/2023 | 81,500,000 | 8,700,000.00 | 1.09 | 10.67 | -10.31 | 190.00 |
31/03/2023 | 18/05/2023 | 86,400,000 | 9,700,000.00 | 1.21 | 11.23 | -21.77 | 42.65 |
31/12/2022 | 14/02/2023 | 94,900,000 | 12,400,000.00 | 1.55 | 13.07 | 226.32 | 27.84 |
30/09/2022 | 09/11/2022 | 70,200,000 | 3,800,000.00 | 0.48 | 5.41 | 26.67 | -7.32 |
30/06/2022 | 10/08/2022 | 73,800,000 | 3,000,000.00 | 0.38 | 4.07 | -55.88 | -16.67 |
HUPSENG Quarter Profit Trend
HUPSENG Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
HUPSENG Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
Hup Seng Industries Bhd is engaged in the business of manufacturing biscuits. Principally, it is involved in the production and sale of biscuits and confectionery food items as well as beverages. The company operates through three segments. It’s Biscuit manufacturing segment manufacture and sells biscuits. The Beverage segment consists of wholesale of coffee mix and all kinds of foodstuff. It’s Trading division segment markets and distributes biscuits, confectionery, and other foodstuffs. The company offers special cream crackers, cookies, peanut butter sandwich, cream sandwich biscuits, and many more.