HUP SENG INDUSTRIES BERHAD
Last Price: 0.94
TTM Dividend Yield : 6.38%
Coming Quarter Report: ~ 2021-05-20
Yahoo Google Bursa Web TradingView
Sector: Food & Drug Retailing
Hup Seng Industries Berhad (HSIB) is a Malaysia-based investment holding company. The Company’s subsidiaries are engaged in the manufacture and sales of biscuits and coffee mix, and dealers in biscuits, confectionery and other foodstuff. The Company operates through three segments: the biscuit manufacturing segment, the beverage manufacturing segment and the trading division segment. The biscuit manufacturing segment is engaged in the business of manufacture and sales of biscuits. The beverage manufacturing segment is engaged in the business of manufacture and wholesale of coffee mix and all kinds of foodstuff. The trading division segment is engaged in the business of sales and distribution of biscuits, confectionery and other foodstuff. The Company offers Special Cream Crackers, Marie Biscuits, Coffee Marie Biscuits, Coconut Cookies, Butter Cookies, Peanut Butter Sandwich, Lingo Assorted Biscuits and Fancy Assorted Biscuits.
**Do feedback to us if you see any error on the data
HUPSENG Dividend Yield Trend
HUPSENG Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2020 | 31/12/2020 | Third Interim | 26/02/2021 | 15/03/2021 | 05/04/2021 | 0.02 | 2.14 |
2020 | 31/12/2020 | Interim | 02/12/2020 | 17/12/2020 | 07/01/2021 | 0.02 | 2.14 |
2020 | 31/12/2020 | Interim | 07/09/2020 | 25/09/2020 | 15/10/2020 | 0.02 | 2.14 |
2019 | 31/12/2019 | Interim | 25/02/2020 | 12/03/2020 | 01/04/2020 | 0.02 | 2.14 |
2019 | 31/12/2019 | Interim | 03/12/2019 | 18/12/2019 | 08/01/2020 | 0.02 | 2.14 |
2019 | 31/12/2019 | Interim | 13/09/2019 | 02/10/2019 | 21/10/2019 | 0.02 | 2.14 |
2018 | 31/12/2018 | Interim | 04/03/2019 | 18/03/2019 | 05/04/2019 | 0.02 | 2.14 |
2018 | 31/12/2018 | Interim | 30/11/2018 | 17/12/2018 | 08/01/2019 | 0.02 | 2.14 |
2018 | 31/12/2018 | Interim | 30/08/2018 | 18/09/2018 | 09/10/2018 | 0.02 | 2.14 |
2017 | 31/12/2017 | Interim | 26/02/2018 | 14/03/2018 | 03/04/2018 | 0.02 | 2.14 |
2017 | 31/12/2017 | Second interim | 27/11/2017 | 14/12/2017 | 08/01/2018 | 0.02 | 2.14 |
2017 | 31/12/2017 | Interim | 06/09/2017 | 20/09/2017 | 10/10/2017 | 0.02 | 2.14 |
2016 | 31/12/2016 | Interim | 02/03/2017 | 20/03/2017 | 10/04/2017 | 0.04 | 4.28 |
2016 | 31/12/2016 | Interim | 30/08/2016 | 20/09/2016 | 10/10/2016 | 0.02 | 2.14 |
2015 | 31/12/2015 | Interim | 07/03/2016 | 23/03/2016 | 13/04/2016 | 0.02 | 2.14 |
2015 | 31/12/2015 | Special | 30/11/2015 | 16/12/2015 | 08/01/2016 | 0.02 | 2.14 |
2015 | 31/12/2015 | Interim | 28/08/2015 | 15/09/2015 | 07/10/2015 | 0.02 | 2.14 |
2014 | 31/12/2014 | Final | 24/04/2015 | 21/05/2015 | 10/06/2015 | 0.015 | 1.60 |
2014 | 31/12/2014 | Interim | 27/11/2014 | 16/12/2014 | 08/01/2015 | 0.015 | 1.60 |
2014 | 31/12/2014 | Special | 17/06/2014 | 04/07/2014 | 23/07/2014 | 0.015 | 1.60 |
2013 | 31/12/2013 | Interim | 07/03/2014 | 27/03/2014 | 18/04/2014 | 0.05 | 5.35 |
2013 | 31/12/2013 | Special | 07/03/2014 | 27/03/2014 | 18/04/2014 | 0.03 | 3.21 |
2013 | 31/12/2013 | Interim | 12/09/2013 | 01/10/2013 | 24/10/2013 | 0.15 | 16.04 |
2012 | 31/12/2012 | Interim | 18/03/2013 | 29/03/2013 | 24/04/2013 | 0.18 | 19.25 |
2012 | 31/12/2012 | Interim | 27/08/2012 | 11/09/2012 | 03/10/2012 | 0.12 | 12.83 |
2011 | 31/12/2011 | Special | 20/03/2012 | 29/03/2012 | 24/04/2012 | 0.1 | 10.70 |
2011 | 31/12/2011 | Interim | 01/12/2011 | 14/12/2011 | 10/01/2012 | 0.05 | 5.35 |
2011 | 31/12/2011 | Interim | 05/09/2011 | 19/09/2011 | 06/10/2011 | 0.05 | 5.35 |
2011 | 31/12/2011 | Interim | 14/04/2011 | 28/04/2011 | 23/05/2011 | 0.05 | 5.35 |
2010 | 31/12/2010 | Interim | 29/11/2010 | 13/12/2010 | 30/12/2010 | 0.07 | 7.49 |
2010 | 31/12/2010 | Interim | 27/08/2010 | 14/09/2010 | 28/09/2010 | 0.05 | 5.35 |
2009 | 31/12/2009 | Final | 18/05/2010 | 04/06/2010 | 22/06/2010 | 0.04 | 4.28 |
2009 | 31/12/2009 | Interim | 23/09/2009 | 07/10/2009 | 28/10/2009 | 0.1 | 10.70 |
2009 | 31/12/2009 | Interim | 22/06/2009 | 06/07/2009 | 22/07/2009 | 0.1 | 10.70 |
2008 | 31/12/2008 | Interim | 22/09/2008 | 08/10/2008 | 22/10/2008 | 0.1 | 10.70 |
2007 | 31/12/2007 | Interim | 20/11/2007 | 04/12/2007 | 18/12/2007 | 0.15 | 16.04 |
2006 | 31/12/2006 | Interim | 27/11/2006 | 14/12/2006 | 28/12/2006 | 0.1 | 10.70 |
2006 | 31/12/2006 | Interim | 27/11/2006 | 14/12/2006 | 28/12/2006 | 0.1 | 10.70 |
2005 | 31/12/2005 | Interim | 21/11/2005 | 06/12/2005 | 30/12/2005 | 0.1 | 10.70 |
2004 | 31/12/2004 | Interim | 06/12/2004 | 21/12/2004 | 30/12/2004 | 0.2 | 21.39 |
2003 | 31/12/2003 | Final | 29/04/2004 | 16/06/2004 | 28/06/2004 | 0.1 | 10.70 |
2003 | 31/12/2003 | Interim | 03/12/2003 | 18/12/2003 | 30/12/2003 | 0.1 | 10.70 |
2002 | 31/12/2002 | Final | 23/05/2003 | 06/06/2003 | 26/06/2003 | 0.06 | 6.42 |
2002 | 31/12/2002 | Interim | 09/10/2002 | 25/10/2002 | 25/11/2002 | 0.06 | 6.42 |
2001 | 31/12/2001 | Final | 27/06/2002 | 12/07/2002 | 15/08/2002 | 0.05 | 5.35 |
2001 | 31/12/2001 | Interim | 29/11/2001 | 14/12/2001 | 28/12/2001 | 0.05 | 5.35 |
2000 | 31/12/2000 | Final | 25/06/2001 | 12/07/2001 | 13/08/2001 | 0.08 | 8.56 |
HUPSENG Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2020 | 0.06 | 3 | No | 6.42 |
2019 | 0.06 | 3 | No | 6.42 |
2018 | 0.06 | 3 | No | 6.42 |
2017 | 0.06 | 3 | No | 6.42 |
2016 | 0.06 | 2 | No | 6.42 |
2015 | 0.06 | 3 | Yes | 6.42 |
2014 | 0.045 | 3 | Yes | 4.81 |
2013 | 0.23 | 3 | Yes | 24.60 |
2012 | 0.3 | 2 | No | 32.09 |
2011 | 0.25 | 4 | Yes | 26.74 |
2010 | 0.12 | 2 | No | 12.83 |
2009 | 0.24 | 3 | No | 25.67 |
2008 | 0.1 | 1 | No | 10.70 |
2007 | 0.15 | 1 | No | 16.04 |
2006 | 0.2 | 2 | No | 21.39 |
2005 | 0.1 | 1 | No | 10.70 |
2004 | 0.2 | 1 | No | 21.39 |
2003 | 0.2 | 2 | No | 21.39 |
2002 | 0.12 | 2 | No | 12.83 |
2001 | 0.1 | 2 | No | 10.70 |
2000 | 0.08 | 1 | No | 8.56 |
HUPSENG Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
31/12/2020 | 17/02/2021 | 87,741,000 | 9,925,000.00 | 1.24 | 11.31 | 30.83 | -19.82 |
30/09/2020 | 18/11/2020 | 87,265,000 | 7,586,000.00 | 0.95 | 8.69 | -13.40 | -24.80 |
30/06/2020 | 12/08/2020 | 71,443,000 | 8,760,000.00 | 1.10 | 12.26 | -9.77 | -2.33 |
31/03/2020 | 20/05/2020 | 80,876,000 | 9,708,000.00 | 1.21 | 12.00 | -21.58 | -3.83 |
31/12/2019 | 10/02/2020 | 87,798,000 | 12,379,000.00 | 1.55 | 14.10 | 22.71 | -2.80 |
30/09/2019 | 19/11/2019 | 76,650,000 | 10,088,000.00 | 1.26 | 13.16 | 12.48 | -2.49 |
30/06/2019 | 21/08/2019 | 69,691,000 | 8,969,000.00 | 1.12 | 12.87 | -11.15 | 2.23 |
31/03/2019 | 14/05/2019 | 75,400,000 | 10,095,000.00 | 1.26 | 13.39 | -20.73 | -9.10 |
31/12/2018 | 19/02/2019 | 85,853,000 | 12,735,000.00 | 1.59 | 14.83 | 23.09 | -11.71 |
30/09/2018 | 21/11/2018 | 74,639,000 | 10,346,000.00 | 1.29 | 13.86 | 17.93 | 9.33 |
HUPSENG Quarter Profit Trend
HUPSENG Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Hup Seng Industries Bhd is engaged in the business of manufacturing biscuits. Principally, it is involved in the production and sale of biscuits and confectionery food items as well as beverages. The company operates through three segments. It’s Biscuit manufacturing segment manufacture and sells biscuits. The Beverage segment consists of wholesale of coffee mix and all kinds of foodstuff. It’s Trading division segment markets and distributes biscuits, confectionery, and other foodstuffs. The company offers special cream crackers, cookies, peanut butter sandwich, cream sandwich biscuits, and many more.