KAREX BERHAD
Last Price: 0.65
TTM Dividend Yield : 0%
Coming Quarter Report: ~ 2021-05-29
Yahoo Google Bursa Web TradingView
Sector: Personal Goods
None
**Do feedback to us if you see any error on the data
Dividend
KAREX Dividend Yield Trend
KAREX Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2020 | 30/06/2020 | Final | 09/10/2020 | 03/12/2020 | 21/12/2020 | 0.005 | 0.69 |
2020 | 30/06/2020 | Interim | 25/02/2020 | 10/03/2020 | 25/03/2020 | 0.005 | 0.69 |
2019 | 30/06/2019 | Final | 11/10/2019 | 06/12/2019 | 23/12/2019 | 0.01 | 1.39 |
2018 | 30/06/2018 | Final | 09/10/2018 | 05/12/2018 | 20/12/2018 | 0.005 | 0.69 |
2017 | 30/06/2017 | Final | 30/10/2017 | 06/12/2017 | 18/12/2017 | 0.01 | 1.39 |
2016 | 30/06/2016 | Final | 27/10/2016 | 01/12/2016 | 16/12/2016 | 0.02 | 2.78 |
2015 | 30/06/2015 | Final | 05/11/2015 | 03/12/2015 | 18/12/2015 | 0.025 | 3.47 |
2014 | 30/06/2014 | Final | 05/11/2014 | 10/12/2014 | 22/12/2014 | 0.025 | 3.47 |
KAREX Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2020 | 0.01 | 2 | No | 1.39 |
2019 | 0.01 | 1 | No | 1.39 |
2018 | 0.005 | 1 | No | 0.69 |
2017 | 0.01 | 1 | No | 1.39 |
2016 | 0.02 | 1 | No | 2.78 |
2015 | 0.025 | 1 | No | 3.47 |
2014 | 0.025 | 1 | No | 3.47 |
Profit
KAREX Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 23/11/2020 | 101,733,000 | 4,458,000.00 | 0.44 | 4.38 | 212.62 | 2,769.46 |
30/06/2020 | 24/08/2020 | 91,090,000 | 1,426,000.00 | 0.14 | 1.57 | 225.75 | 241.75 |
31/03/2020 | 29/05/2020 | 99,153,000 | -1,134,000.00 | -0.11 | -1.14 | -1,211.76 | -787.27 |
31/12/2019 | 25/02/2020 | 109,094,000 | 102,000.00 | 0.01 | 0.09 | 161.08 | -92.69 |
30/09/2019 | 28/11/2019 | 95,730,000 | -167,000.00 | -0.02 | -0.17 | 83.40 | -108.44 |
30/06/2019 | 28/08/2019 | 89,100,000 | -1,006,000.00 | -0.10 | -1.13 | -709.70 | -169.14 |
31/03/2019 | 30/05/2019 | 85,116,000 | 165,000.00 | 0.02 | 0.19 | -88.18 | -86.99 |
31/12/2018 | 25/02/2019 | 113,550,000 | 1,396,000.00 | 0.14 | 1.23 | -29.42 | -55.92 |
30/09/2018 | 26/11/2018 | 92,158,000 | 1,978,000.00 | 0.20 | 2.15 | 35.95 | -53.05 |
30/06/2018 | 28/08/2018 | 93,416,000 | 1,455,000.00 | 0.15 | 1.56 | 14.75 | -49.83 |
KAREX Quarter Profit Trend
KAREX Annual Profit Trend
Cash Flow
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Karex Bhd is a Malaysia based company that is principally engaged in manufacturing and selling condoms, sterile catheters, latex probe covers, lubricating jelly, latex sleeve, rubber finger gloves, hand gloves, and other rubber products. The company operates business through a number of subsidiaries based in Malaysia, Thailand, Hong Kong, the United States, and Europe. The company generates the majority of its revenue from the condoms business. The company has a presence in Asia, Africa, the Americas, and Europe, with overseas markets.