NEGRI SEMBILAN OIL PALMS BERHAD
Last Price: 3.05
TTM Dividend Yield : 1.97%
Coming Quarter Report: ~ 2021-02-28
Yahoo Google Bursa Web TradingView
Sector: Food & Tobacco
Negri Sembilan Oil Palms Berhad is a Malaysia-based company, which is engaged in the cultivation of oil palms and selling of fruit bunches, and investment holding. The Company’s subsidiaries are engaged in the cultivation of oil palms, and processing and selling of crude palm oil and palm kernel. The Company’s subsidiaries include Eng Thye Plantations Berhad and Timor Oil Palm Plantation Berhad.
**Do feedback to us if you see any error on the data
NSOP Dividend Yield Trend
NSOP Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2020 | 31/12/2020 | Special | 27/11/2020 | 14/12/2020 | 31/12/2020 | 0.01 | 0.32 |
2020 | 31/12/2020 | Second Interim | 27/11/2020 | 14/12/2020 | 31/12/2020 | 0.03 | 0.95 |
2020 | 31/12/2020 | First Interim | 29/06/2020 | 14/07/2020 | 07/08/2020 | 0.02 | 0.63 |
2019 | 31/12/2019 | Second interim | 28/11/2019 | 16/12/2019 | 31/12/2019 | 0.02 | 0.63 |
2019 | 31/12/2019 | First Interim | 29/05/2019 | 17/06/2019 | 28/06/2019 | 0.03 | 0.95 |
2018 | 31/12/2018 | Second interim | 29/11/2018 | 13/12/2018 | 31/12/2018 | 0.03 | 0.95 |
2018 | 31/12/2018 | First Interim | 23/05/2018 | 07/06/2018 | 29/06/2018 | 0.03 | 0.95 |
2018 | 31/12/2018 | Special | 23/05/2018 | 07/06/2018 | 29/06/2018 | 0.02 | 0.63 |
2017 | 31/12/2017 | Second interim | 29/11/2017 | 14/12/2017 | 29/12/2017 | 0.03 | 0.95 |
2017 | 31/12/2017 | First Interim | 29/05/2017 | 09/06/2017 | 30/06/2017 | 0.03 | 0.95 |
2016 | 31/12/2016 | Second interim | 24/11/2016 | 08/12/2016 | 30/12/2016 | 0.03 | 0.95 |
2016 | 31/12/2016 | First Interim | 26/05/2016 | 09/06/2016 | 30/06/2016 | 0.03 | 0.95 |
2015 | 31/12/2015 | Second interim | 26/11/2015 | 10/12/2015 | 31/12/2015 | 0.03 | 0.95 |
2015 | 31/12/2015 | First Interim | 28/05/2015 | 12/06/2015 | 30/06/2015 | 0.03 | 0.95 |
2014 | 31/12/2014 | Second interim | 27/11/2014 | 11/12/2014 | 31/12/2014 | 0.04 | 1.27 |
2014 | 31/12/2014 | First Interim | 29/05/2014 | 12/06/2014 | 30/06/2014 | 0.05 | 1.58 |
2013 | 31/12/2013 | Second interim | 29/11/2013 | 13/12/2013 | 31/12/2013 | 0.05 | 1.58 |
2013 | 31/12/2013 | First Interim | 31/05/2013 | 14/06/2013 | 28/06/2013 | 0.04 | 1.27 |
2012 | 31/12/2012 | Second interim | 30/11/2012 | 13/12/2012 | 31/12/2012 | 0.14 | 4.43 |
2012 | 31/12/2012 | Special | 25/05/2012 | 08/06/2012 | 29/06/2012 | 0.05 | 1.58 |
2012 | 31/12/2012 | First Interim | 25/05/2012 | 08/06/2012 | 29/06/2012 | 0.1 | 3.16 |
2011 | 31/12/2011 | Second interim | 25/11/2011 | 12/12/2011 | 30/12/2011 | 0.24 | 7.59 |
2011 | 31/12/2011 | First Interim | 27/05/2011 | 10/06/2011 | 30/06/2011 | 0.18 | 5.70 |
2010 | 31/12/2010 | Second interim | 26/11/2010 | 10/12/2010 | 31/12/2010 | 0.17 | 5.38 |
2010 | 31/12/2010 | First Interim | 26/05/2010 | 11/06/2010 | 30/06/2010 | 0.15 | 4.75 |
2009 | 31/12/2009 | Second interim | 23/11/2009 | 08/12/2009 | 31/12/2009 | 0.15 | 4.75 |
2009 | 31/12/2009 | First Interim | 28/05/2009 | 11/06/2009 | 30/06/2009 | 0.1 | 3.16 |
2008 | 31/12/2008 | Second interim | 28/11/2008 | 15/12/2008 | 31/12/2008 | 0.2 | 6.33 |
2008 | 31/12/2008 | First Interim | 30/05/2008 | 16/06/2008 | 30/06/2008 | 0.2 | 6.33 |
2007 | 31/12/2007 | Second interim | 30/11/2007 | 14/12/2007 | 31/12/2007 | 0.15 | 4.75 |
2007 | 31/12/2007 | First Interim | 28/05/2007 | 11/06/2007 | 29/06/2007 | 0.1 | 3.16 |
2006 | 31/12/2006 | Second interim | 28/11/2006 | 15/12/2006 | 29/12/2006 | 0.08 | 2.53 |
2006 | 31/12/2006 | First Interim | 23/05/2006 | 12/06/2006 | 30/06/2006 | 0.08 | 2.53 |
2005 | 31/12/2005 | Second interim | 29/11/2005 | 15/12/2005 | 30/12/2005 | 0.08 | 2.53 |
2005 | 31/12/2005 | First Interim | 30/05/2005 | 15/06/2005 | 30/06/2005 | 0.08 | 2.53 |
2004 | 31/12/2004 | Second interim | 30/11/2004 | 16/12/2004 | 31/12/2004 | 0.09 | 2.85 |
2004 | 31/12/2004 | First Interim | 28/05/2004 | 16/06/2004 | 30/06/2004 | 0.1 | 3.16 |
2003 | 31/12/2003 | Second interim | 28/11/2003 | 16/12/2003 | 31/12/2003 | 0.1 | 3.16 |
2003 | 31/12/2003 | First Interim | 30/05/2003 | 17/06/2003 | 30/06/2003 | 0.05 | 1.58 |
2002 | 31/12/2002 | Second interim | 28/11/2002 | 18/12/2002 | 31/12/2002 | 0.05 | 1.58 |
2002 | 31/12/2002 | First Interim | 22/08/2002 | 10/09/2002 | 30/09/2002 | 0.04 | 1.27 |
Second interim | 03/12/2001 | 13/12/2001 | 29/12/2001 | 0.03 | 0.95 | ||
2001 | 31/12/2001 | First Interim | 24/08/2001 | 13/09/2001 | 15/10/2001 | 0.06 | 1.90 |
2000 | 31/12/2000 | Second interim | 26/02/2001 | 23/03/2001 | 20/04/2001 | 0.08 | 2.53 |
NSOP Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2020 | 0.06 | 3 | Yes | 1.90 |
2019 | 0.05 | 2 | No | 1.58 |
2018 | 0.08 | 3 | Yes | 2.53 |
2017 | 0.06 | 2 | No | 1.90 |
2016 | 0.06 | 2 | No | 1.90 |
2015 | 0.06 | 2 | No | 1.90 |
2014 | 0.09 | 2 | No | 2.85 |
2013 | 0.09 | 2 | No | 2.85 |
2012 | 0.29 | 3 | Yes | 9.18 |
2011 | 0.42 | 2 | No | 13.29 |
2010 | 0.32 | 2 | No | 10.13 |
2009 | 0.25 | 2 | No | 7.91 |
2008 | 0.4 | 2 | No | 12.66 |
2007 | 0.25 | 2 | No | 7.91 |
2006 | 0.16 | 2 | No | 5.06 |
2005 | 0.16 | 2 | No | 5.06 |
2004 | 0.19 | 2 | No | 6.01 |
2003 | 0.15 | 2 | No | 4.75 |
2002 | 0.09 | 2 | No | 2.85 |
2001 | 0.06 | 1 | No | 1.90 |
2000 | 0.08 | 1 | No | 2.53 |
NSOP Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 27/11/2020 | 17,178,000 | 1,401,000.00 | 2.00 | 8.16 | -57.20 | 196.82 |
30/06/2020 | 27/08/2020 | 16,139,000 | 3,273,000.00 | 4.66 | 20.28 | 428.28 | 3,247.12 |
31/03/2020 | 29/06/2020 | 13,441,000 | -997,000.00 | -1.42 | -7.42 | -39.05 | -234.56 |
31/12/2019 | 28/02/2020 | 11,551,000 | -717,000.00 | -1.02 | -6.21 | 50.45 | 70.52 |
30/09/2019 | 28/11/2019 | 13,052,000 | -1,447,000.00 | -2.06 | -11.09 | -1,291.35 | -189.82 |
30/06/2019 | 28/08/2019 | 11,883,000 | -104,000.00 | -0.15 | -0.88 | 65.10 | -100.97 |
31/03/2019 | 29/05/2019 | 14,150,000 | -298,000.00 | -0.42 | -2.11 | 87.75 | -104.25 |
31/12/2018 | 27/02/2019 | 15,046,000 | -2,432,000.00 | -3.46 | -16.16 | -250.96 | -704.98 |
30/09/2018 | 29/11/2018 | 14,568,000 | 1,611,000.00 | 2.29 | 11.06 | -84.90 | -53.09 |
30/06/2018 | 27/08/2018 | 15,662,000 | 10,670,000.00 | 15.20 | 68.13 | 52.28 | 1,067,100.00 |
NSOP Quarter Profit Trend
NSOP Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Negri Sembilan Oil Palms Bhd is an investment holding company, which primarily engages in the cultivation of oil palms in Malaysia. The firm also involved in the cultivation of oil palms, and production and sale of fresh fruit bunches, crude palm oil, and palm kernel.