7-ELEVEN MALAYSIA HOLDINGS BERHAD
Last Price: 1.28
TTM Dividend Yield : 0%
Coming Quarter Report: ~ 2021-05-28
Yahoo Google Bursa Web TradingView
Sector: Retailers
None
**Do feedback to us if you see any error on the data
Dividend
SEM Dividend Yield Trend
SEM Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2019 | 31/12/2019 | Interim | 22/04/2020 | 12/05/2020 | 28/05/2020 | 0.023 | 1.73 |
2018 | 31/12/2018 | Interim | 29/04/2019 | 09/05/2019 | 23/05/2019 | 0.024 | 1.80 |
2017 | 31/12/2017 | Interim | 10/05/2018 | 07/05/2018 | 24/05/2018 | 0.027 | 2.03 |
2016 | 31/12/2016 | Interim | 30/03/2017 | 12/04/2017 | 28/04/2017 | 0.023 | 1.73 |
2016 | 31/12/2016 | Special | 30/03/2017 | 12/04/2017 | 28/04/2017 | 0.024 | 1.80 |
2015 | 31/12/2015 | Special | 25/02/2016 | 15/03/2016 | 31/03/2016 | 0.024 | 1.80 |
2015 | 31/12/2015 | Interim | 25/02/2016 | 15/03/2016 | 31/03/2016 | 0.023 | 1.73 |
2014 | 31/12/2014 | Special | 27/02/2015 | 13/03/2015 | 31/03/2015 | 0.026 | 1.95 |
2014 | 31/12/2014 | Interim | 27/02/2015 | 13/03/2015 | 31/03/2015 | 0.025 | 1.88 |
SEM Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2019 | 0.023 | 1 | No | 1.73 |
2018 | 0.024 | 1 | No | 1.80 |
2017 | 0.027 | 1 | No | 2.03 |
2016 | 0.047 | 2 | Yes | 3.53 |
2015 | 0.047 | 2 | Yes | 3.53 |
2014 | 0.051 | 2 | Yes | 3.83 |
Profit
SEM Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 25/11/2020 | 677,123,000 | 12,919,000.00 | 1.13 | 1.91 | 1,150.63 | -23.91 |
30/06/2020 | 26/08/2020 | 649,731,000 | 1,033,000.00 | 0.09 | 0.16 | -90.92 | -92.92 |
31/03/2020 | 28/05/2020 | 619,292,000 | 11,371,000.00 | 0.99 | 1.84 | 0.21 | 2.03 |
31/12/2019 | 27/02/2020 | 592,730,000 | 11,347,000.00 | 0.99 | 1.91 | -33.17 | -9.11 |
30/09/2019 | 25/11/2019 | 594,159,000 | 16,979,000.00 | 1.48 | 2.86 | 16.39 | 1.32 |
30/06/2019 | 27/08/2019 | 588,779,000 | 14,588,000.00 | 1.28 | 2.48 | 30.89 | 11.09 |
31/03/2019 | 29/05/2019 | 583,731,000 | 11,145,000.00 | 0.99 | 1.91 | -10.73 | 24.76 |
31/12/2018 | 26/02/2019 | 554,263,000 | 12,485,000.00 | 1.11 | 2.25 | -25.49 | -21.26 |
30/09/2018 | 30/11/2018 | 568,515,000 | 16,757,000.00 | 1.48 | 2.95 | 27.60 | 4.11 |
30/06/2018 | 29/08/2018 | 557,633,000 | 13,132,000.00 | 1.17 | 2.35 | 47.01 | 29.38 |
SEM Quarter Profit Trend
SEM Annual Profit Trend
Cash Flow
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
7-Eleven Malaysia Holdings Bhd is a Malaysia-based company that is principally engaged in a convenience-store business under the 7-Eleven brand name. 7-Eleven Malaysia Sdn. Bhd, the company’s wholly owned subsidiary, owns and operates 7-Eleven stores across Malaysia. It provides ready-to-eat hot food, packaged fresh food, bakery, soft drinks, frozen beverages, coffee, and other products. It also offers a wide range of services, including bill payment service, sale of mobile phone reload cards, photocopying, and fax. In addition to operating self-owned stores, the company also franchises local firms through its franchising system.