THONG GUAN INDUSTRIES BERHAD
Last Price: 1.57
TTM Dividend Yield : 3.5%
Coming Quarter Report: ~ 2024-11-23
Yahoo Google Bursa Web TradingView
Sector: Containers & Packaging
Thong Guan Industries Berhad is a Malaysia-based investment holding company. The Company is engaged in the trading of plastic and paper products. The Company operates through two segments: Plastic and petroleum products, and Food, beverages and other consumable products. The Company operates in Malaysia and China. The Company’s subsidiaries include Syarikat Thong Guan Trading Sdn. Bhd., Thong Guan Plastic & Paper Industries Sdn. Bhd., Uniang Plastic Industries (Sabah) Sdn. Bhd., Jaya Uni’ang (Sabah) Sdn. Bhd., TG Plastic Technologies Sdn. Bhd., Thong Guan Plastic Industries (Suzhou) Co., Ltd, TGP Plaspack (Suzhou) Co., Ltd., TG Power Wrap Sdn. Bhd., TGP Marketng Sdn. Bhd., TGSH Plastc Industries Sdn. Bhd., 888 Food Industries Sdn. Bhd., Newton Research & Development Centre Sdn. Bhd. and Everprosper Food Industries Sdn. Bhd.
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
TGUAN Dividend Yield Trend
TGUAN Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2023 | 31/12/2023 | Interim | 28/02/2024 | 27/03/2024 | 18/04/2024 | 0.03 | 1.55 |
2023 | 31/12/2023 | Interim | 22/05/2023 | 28/06/2023 | 18/07/2023 | 0.0125 | 0.65 |
2022 | 31/12/2022 | Interim | 28/02/2023 | 30/03/2023 | 18/04/2023 | 0.0225 | 1.17 |
2022 | 31/12/2022 | Interim | 28/11/2022 | 29/12/2022 | 18/01/2023 | 0.0125 | 0.65 |
2022 | 31/12/2022 | Interim | 25/08/2022 | 29/09/2022 | 18/10/2022 | 0.0125 | 0.65 |
2022 | 31/12/2022 | Interim | 26/05/2022 | 29/06/2022 | 18/07/2022 | 0.0125 | 0.65 |
2021 | 31/12/2021 | Fourth Interim | 28/02/2022 | 30/03/2022 | 18/04/2022 | 0.0225 | 1.17 |
2021 | 31/12/2021 | Third Interim | 18/11/2021 | 30/12/2021 | 19/01/2022 | 0.0125 | 0.65 |
2021 | 31/12/2021 | Second Interim | 26/08/2021 | 28/10/2021 | 18/11/2021 | 0.01 | 0.52 |
2021 | 31/12/2021 | First Interim | 27/05/2021 | 29/07/2021 | 18/08/2021 | 0.01 | 0.52 |
2020 | 31/12/2020 | Final | 28/04/2021 | 29/06/2021 | 19/07/2021 | 0.015 | 0.78 |
2020 | 31/12/2020 | Third Interim | 18/11/2020 | 30/12/2020 | 18/01/2021 | 0.01 | 0.52 |
2020 | 31/12/2020 | Second Interim | 19/08/2020 | 28/09/2020 | 15/10/2020 | 0.02 | 1.04 |
2020 | 31/12/2020 | First Interim | 18/05/2020 | 09/06/2020 | 24/06/2020 | 0.02 | 1.04 |
2019 | 31/12/2019 | Final | 29/06/2020 | 27/08/2020 | 18/09/2020 | 0.09 | 4.66 |
2018 | 31/12/2018 | Final | 29/04/2019 | 07/08/2019 | 28/08/2019 | 0.08 | 4.15 |
2017 | 31/12/2017 | Final | 27/04/2018 | 06/08/2018 | 28/08/2018 | 0.08 | 4.15 |
2016 | 31/12/2016 | Final | 27/04/2017 | 26/07/2017 | 18/08/2017 | 0.06 | 3.11 |
2013 | 31/12/2013 | First & Final | 03/06/2014 | 16/07/2014 | 08/08/2014 | 0.08 | 4.15 |
2016 | 31/12/2016 | Interim | 25/08/2016 | 26/09/2016 | 28/10/2016 | 0.06 | 3.11 |
2015 | 31/12/2015 | Final | 28/04/2016 | 27/07/2016 | 18/08/2016 | 0.09 | 4.66 |
2014 | 31/12/2014 | Final | 28/05/2015 | 27/07/2015 | 18/08/2015 | 0.04 | 2.07 |
2014 | 31/12/2014 | Interim | 22/08/2014 | 05/11/2014 | 18/11/2014 | 0.03 | 1.55 |
2012 | 31/12/2012 | First & Final | 04/06/2013 | 16/07/2013 | 07/08/2013 | 0.07 | 3.63 |
2011 | 31/12/2011 | First & Final | 30/05/2012 | 16/07/2012 | 08/08/2012 | 0.06 | 3.11 |
2010 | 31/12/2010 | First & Final | 31/05/2011 | 26/07/2011 | 18/08/2011 | 0.05 | 2.59 |
2009 | 31/12/2009 | First & Final | 09/06/2010 | 26/07/2010 | 18/08/2010 | 0.04 | 2.07 |
2008 | 31/12/2008 | First & Final | 04/06/2009 | 15/07/2009 | 07/08/2009 | 0.02 | 1.04 |
2007 | 31/12/2007 | First & Final | 03/06/2008 | 16/07/2008 | 08/08/2008 | 0.03 | 1.55 |
2006 | 31/12/2006 | First & Final | 06/06/2007 | 17/07/2007 | 18/08/2007 | 0.03 | 1.55 |
2005 | 31/12/2005 | First & Final | 23/05/2006 | 16/08/2006 | 08/09/2006 | 0.05 | 2.59 |
2004 | 31/12/2004 | First & Final | 02/06/2005 | 14/07/2005 | 08/08/2005 | 0.05 | 2.59 |
2003 | 31/12/2003 | First & Final | 01/06/2004 | 16/08/2004 | 09/09/2004 | 0.05 | 2.59 |
2001 | 31/12/2001 | First & Final | 05/06/2002 | 30/08/2002 | 27/09/2002 | 0.05 | 2.59 |
TGUAN Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2023 | 0.0425 | 2 | No | 2.20 |
2022 | 0.06 | 4 | No | 3.11 |
2021 | 0.055 | 4 | No | 2.85 |
2020 | 0.065 | 4 | No | 3.37 |
2019 | 0.09 | 1 | No | 4.66 |
2018 | 0.08 | 1 | No | 4.15 |
2017 | 0.08 | 1 | No | 4.15 |
2016 | 0.12 | 2 | No | 6.22 |
2015 | 0.09 | 1 | No | 4.66 |
2014 | 0.07 | 2 | No | 3.63 |
2013 | 0.08 | 1 | No | 4.15 |
2012 | 0.07 | 1 | No | 3.63 |
2011 | 0.06 | 1 | No | 3.11 |
2010 | 0.05 | 1 | No | 2.59 |
2009 | 0.04 | 1 | No | 2.07 |
2008 | 0.02 | 1 | No | 1.04 |
2007 | 0.03 | 1 | No | 1.55 |
2006 | 0.03 | 1 | No | 1.55 |
2005 | 0.05 | 1 | No | 2.59 |
2004 | 0.05 | 1 | No | 2.59 |
2003 | 0.05 | 1 | No | 2.59 |
2001 | 0.05 | 1 | No | 2.59 |
TGUAN Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/06/2024 | 21/08/2024 | 303,200,000 | 20,900,000.00 | 5.23 | 6.89 | -12.55 | -3.24 |
31/03/2024 | 23/05/2024 | 344,700,000 | 23,900,000.00 | 5.99 | 6.93 | 198.75 | 21.94 |
31/12/2023 | 28/02/2024 | 318,400,000 | 8,000,000.00 | 2.03 | 2.51 | -63.47 | -58.55 |
30/09/2023 | 23/11/2023 | 317,400,000 | 21,900,000.00 | 5.58 | 6.90 | 1.39 | -19.19 |
30/06/2023 | 24/08/2023 | 290,700,000 | 21,600,000.00 | 5.51 | 7.43 | 10.20 | -26.78 |
31/03/2023 | 22/05/2023 | 313,600,000 | 19,600,000.00 | 5.00 | 6.25 | 1.55 | -20.33 |
31/12/2022 | 28/02/2023 | 317,500,000 | 19,300,000.00 | 4.99 | 6.08 | -28.78 | -17.17 |
30/09/2022 | 28/11/2022 | 356,500,000 | 27,100,000.00 | 7.02 | 7.60 | -8.14 | 20.98 |
30/06/2022 | 25/08/2022 | 379,300,000 | 29,500,000.00 | 7.65 | 7.78 | 19.92 | 15.23 |
31/03/2022 | 26/05/2022 | 333,000,000 | 24,600,000.00 | 6.39 | 7.39 | 5.58 | 12.84 |
TGUAN Quarter Profit Trend
TGUAN Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
TGUAN Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
Thong Guan Industries Bhd is a Malaysia based investment holding company. Along with its subsidiaries, the firm is engaged in trading of plastic packaging products. It operates in two segments including Plastic products and Food, beverages and other consumable products. The company generates the majority of the revenue from the plastic products segment which comprises of stretch films, garbage bags, industrial bags and PVC (Polyvinyl chloride) food wrap.