Last Price:
TTM Dividend Yield : %
Coming Quarter Report: ~
Yahoo Google Bursa Web TradingView
Sector: Automotive
None
**Do feedback to us if you see any error on the data
**Data before 2015 may not be accurate
**Dividend Yield calculated base on the last price of the year
UMW Dividend Yield Trend
UMW Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2022 | 31/12/2022 | Interim | 29/11/2022 | 12/12/2022 | 15/12/2022 | 0.03 | 0.90 |
2021 | 31/12/2021 | Final | 25/02/2022 | 12/04/2022 | 29/04/2022 | 0.058 | 1.74 |
2020 | 31/12/2020 | Final | 25/02/2021 | 15/04/2021 | 30/04/2021 | 0.04 | 1.20 |
2019 | 31/12/2019 | Final | 27/02/2020 | 13/03/2020 | 31/03/2020 | 0.02 | 0.60 |
2019 | 31/12/2019 | Special | 28/11/2019 | 12/12/2019 | 23/12/2019 | 0.04 | 1.20 |
2018 | 31/12/2018 | Final | 15/04/2019 | 26/04/2019 | 16/05/2019 | 0.025 | 0.75 |
2018 | 31/12/2018 | Interim | 22/05/2018 | 04/06/2018 | 21/06/2018 | 0.05 | 1.50 |
2015 | 31/12/2015 | Second Interim | 25/02/2016 | 10/03/2016 | 23/03/2016 | 0.1 | 2.99 |
2015 | 31/12/2015 | Interim | 07/09/2015 | 23/09/2015 | 08/10/2015 | 0.1 | 2.99 |
2014 | 31/12/2014 | Interim | 24/03/2015 | 09/04/2015 | 24/04/2015 | 0.16 | 4.79 |
2014 | 31/12/2014 | Second Interim | 17/12/2014 | 05/01/2015 | 20/01/2015 | 0.15 | 4.49 |
2014 | 31/12/2014 | Interim | 04/09/2014 | 23/09/2014 | 08/10/2014 | 0.1 | 2.99 |
2013 | 31/12/2013 | Interim | 25/03/2014 | 11/04/2014 | 25/04/2014 | 0.09 | 2.69 |
2013 | 31/12/2013 | Second Interim | 12/12/2013 | 03/01/2014 | 20/01/2014 | 0.15 | 4.49 |
2013 | 31/12/2013 | Special | 12/12/2013 | 03/01/2014 | 20/01/2014 | 0.1 | 2.99 |
2013 | 31/12/2013 | Interim | 04/09/2013 | 24/09/2013 | 08/10/2013 | 0.1 | 2.99 |
Final | 27/06/2013 | 23/07/2013 | 15/08/2013 | 0.25 | 7.49 | ||
2012 | 31/12/2012 | Second Interim | 10/01/2013 | 16/01/2013 | 08/02/2013 | 0.15 | 4.49 |
2012 | 31/12/2012 | Interim | 16/08/2012 | 18/09/2012 | 08/10/2012 | 0.1 | 2.99 |
Final | 21/06/2012 | 20/07/2012 | 10/08/2012 | 0.075 | 2.25 | ||
2011 | 31/12/2011 | Interim | 23/12/2011 | 11/01/2012 | 10/02/2012 | 0.135 | 4.04 |
2011 | 31/12/2011 | Interim | 19/08/2011 | 15/09/2011 | 07/10/2011 | 0.1 | 2.99 |
Final | 23/06/2011 | 20/07/2011 | 10/08/2011 | 0.065 | 1.95 | ||
2010 | 31/12/2010 | Interim | 30/12/2010 | 17/01/2011 | 11/02/2011 | 0.135 | 4.04 |
2010 | 31/12/2010 | Interim | 23/08/2010 | 17/09/2010 | 07/10/2010 | 0.1 | 2.99 |
2009 | 31/12/2009 | Final | 17/06/2010 | 20/07/2010 | 10/08/2010 | 0.09 | 2.69 |
2009 | 31/12/2009 | Second Interim | 07/01/2010 | 25/01/2010 | 18/02/2010 | 0.05 | 1.50 |
2009 | 31/12/2009 | Interim | 25/08/2009 | 11/09/2009 | 07/10/2009 | 0.06 | 1.80 |
2008 | 31/12/2008 | Final | 25/06/2009 | 20/07/2009 | 10/08/2009 | 0.12 | 3.59 |
2008 | 31/12/2008 | Second Interim | 07/01/2009 | 29/01/2009 | 20/02/2009 | 0.1 | 2.99 |
2008 | 31/12/2008 | Interim | 27/08/2008 | 15/09/2008 | 07/10/2008 | 0.15 | 4.49 |
2007 | 31/12/2007 | Final | 26/06/2008 | 15/07/2008 | 05/08/2008 | 0.14 | 4.19 |
2007 | 31/12/2007 | Second Interim | 16/01/2008 | 18/02/2008 | 17/03/2008 | 0.12 | 3.59 |
2007 | 31/12/2007 | Interim | 18/09/2007 | 04/10/2007 | 29/10/2007 | 0.2 | 5.99 |
2006 | 31/12/2006 | Final | 25/06/2007 | 10/07/2007 | 31/07/2007 | 0.135 | 4.04 |
2006 | 31/12/2006 | Special | 23/03/2007 | 09/04/2007 | 30/04/2007 | 0.1 | 2.99 |
2006 | 31/12/2006 | Interim | 29/08/2006 | 18/09/2006 | 13/10/2006 | 0.175 | 5.24 |
2005 | 31/12/2005 | Final | 16/06/2006 | 04/07/2006 | 28/07/2006 | 0.205 | 6.14 |
2005 | 31/12/2005 | Special | 08/12/2005 | 27/12/2005 | 23/01/2006 | 0.05 | 1.50 |
2005 | 31/12/2005 | Interim | 25/08/2005 | 20/09/2005 | 14/10/2005 | 0.125 | 3.74 |
2004 | 31/12/2004 | Final | 17/06/2005 | 06/07/2005 | 01/08/2005 | 0.1 | 2.99 |
2004 | 31/12/2004 | Interim | 03/09/2004 | 05/10/2004 | 29/10/2004 | 0.11 | 3.29 |
2003 | 31/12/2003 | Final | 07/06/2004 | 21/07/2004 | 16/08/2004 | 0.09 | 2.69 |
2003 | 31/12/2003 | Interim | 14/08/2003 | 10/09/2003 | 06/10/2003 | 0.15 | 4.49 |
2002 | 31/12/2002 | Final | 15/07/2003 | 22/07/2003 | 15/08/2003 | 0.175 | 5.24 |
2002 | 31/12/2002 | Interim | 09/09/2002 | 07/10/2002 | 31/10/2002 | 0.1 | 2.99 |
2001 | 31/12/2001 | Final | 27/06/2002 | 24/07/2002 | 19/08/2002 | 0.1 | 2.99 |
2001 | 31/12/2001 | Interim | 04/09/2001 | 05/10/2001 | 31/10/2001 | 0.1 | 2.99 |
2000 | 31/12/2000 | Final | 08/06/2001 | 18/07/2001 | 13/08/2001 | 0.075 | 2.25 |
UMW Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2022 | 0.03 | 1 | No | 0.90 |
2021 | 0.058 | 1 | No | 1.74 |
2020 | 0.04 | 1 | No | 1.20 |
2019 | 0.06 | 2 | Yes | 1.80 |
2018 | 0.075 | 2 | No | 2.25 |
2015 | 0.2 | 2 | No | 5.99 |
2014 | 0.41 | 3 | No | 12.28 |
2013 | 0.44 | 4 | Yes | 13.17 |
2012 | 0.25 | 2 | No | 7.49 |
2011 | 0.235 | 2 | No | 7.04 |
2010 | 0.235 | 2 | No | 7.04 |
2009 | 0.2 | 3 | No | 5.99 |
2008 | 0.37 | 3 | No | 11.08 |
2007 | 0.46 | 3 | No | 13.77 |
2006 | 0.41 | 3 | Yes | 12.28 |
2005 | 0.38 | 3 | Yes | 11.38 |
2004 | 0.21 | 2 | No | 6.29 |
2003 | 0.24 | 2 | No | 7.19 |
2002 | 0.275 | 2 | No | 8.23 |
2001 | 0.2 | 2 | No | 5.99 |
2000 | 0.075 | 1 | No | 2.25 |
UMW Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2023 | 27/11/2023 | 4,830,000,000 | 173,110,000.00 | 14.82 | 3.58 | -42.97 | 71.91 |
30/06/2023 | 29/08/2023 | 4,480,000,000 | 303,550,000.00 | 25.98 | 6.78 | 125.75 | 183.19 |
31/03/2023 | 26/05/2023 | 4,380,000,000 | 134,460,000.00 | 11.51 | 3.07 | 26.91 | 32.85 |
31/12/2022 | 27/02/2023 | 4,380,000,000 | 105,950,000.00 | 9.07 | 2.42 | 5.21 | -55.85 |
30/09/2022 | 29/11/2022 | 4,060,000,000 | 100,700,000.00 | 8.62 | 2.48 | -6.05 | 310.23 |
30/06/2022 | 26/08/2022 | 3,730,000,000 | 107,190,000.00 | 9.17 | 2.87 | 5.91 | 608.01 |
31/03/2022 | 24/05/2022 | 3,650,000,000 | 101,210,000.00 | 8.66 | 2.77 | -57.82 | 4.05 |
31/12/2021 | 25/02/2022 | 3,650,000,000 | 239,970,000.00 | 20.54 | 6.57 | 600.98 | 74.60 |
30/09/2021 | 29/11/2021 | 2,020,000,000 | -47,900,000.00 | -4.10 | -2.37 | -127.01 | -147.29 |
30/06/2021 | 26/08/2021 | 2,450,000,000 | -21,100,000.00 | -1.81 | -0.86 | -121.69 | 73.10 |
UMW Quarter Profit Trend
UMW Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment  on capital items or investment in securities.(From Wiki)
UMW Annual Cash Flow
Â
ROE & Payout Ratio
Return on equity (ROE) is a measure of financial performance calculated by dividing net income by shareholders’ equity. Because shareholders’ equity is equal to a company’s assets minus its debt, ROE is considered the return on net assets. ROE is considered a measure of the profitability of a corporation in relation to stockholders’ equity. (From Investopedia)
The payout ratio is a financial metric showing the proportion of earnings a company pays its shareholders in the form of dividends, expressed as a percentage of the company’s total earnings. On some occasions, the payout ratio refers to the dividends paid out as a percentage of a company’s cash flow. The payout ratio is also known as the dividend payout ratio. (From Investopedia)
UMW Holdings Bhd comprises a wide range of businesses in industries such as oil and gas, automotive, equipment, and manufacturing and engineering. In automotive, UMW forms joint ventures with Toyota and Perodua, assembling, marketing, and distributing passenger and commercial vehicles. Further, UMW distributes heavy equipment in its equipment businesses, supplies components for OEM and replacement automotive markets in its manufacturing and engineering division, and provides offshore drilling and oilfield services in its oil and gas segment. The automotive segment generates two thirds of the company’s revenue. The company operates in the Asia-Pacific region.