WELLCALL HOLDINGS BERHAD
Last Price: 1.08
TTM Dividend Yield : 4.54%
Coming Quarter Report: ~ 2021-05-28
Yahoo Google Bursa Web TradingView
Sector: Automobiles & Auto Parts
Wellcall Holdings Berhad is an investment holding company. The Company is engaged in manufacturing industrial rubber hose for customers involved in the business of distributing rubber hose to original equipment manufacturers. It operates through the manufacture and sale of rubber hose and related products segment. Its products include Mandrel Type and Extrusion Type. The Mandrel Type products include Air Seeder Hose (Hardwall), Bulk Materials Discharge Hose, Bulk Materials Suction and Discharge Hose, Radiator Hose, Food Discharge Hose (For Fatty Foods), Food Discharge Hose (Non Fatty Foods), Water Discharge Hose, Chemical Discharge Hose, Marine Wet Exhaust Hose (Softwall), Water Suction and Discharge Hose, and Tank Truck Hose. The Extrusion Type products include Air Hose, Hot Air Hose, Car Heater Hose, Air Brake Hose, Marine Fuel Hose, Fuel/Oil Hose, Low Pressure Textile Braided Hose, Washdown Hose, Fire Fighting Hose, Water Hose, Single Line Welding Hose and Multipurpose Hose.
**Do feedback to us if you see any error on the data
WELLCAL Dividend Yield Trend
WELLCAL Quarter DY Yield
Year | Financial Year | DY_Type | Announced | EX Date | Payment Date | DY($) | Yield% |
---|---|---|---|---|---|---|---|
2021 | 30/09/2021 | Others | 22/02/2021 | 09/03/2021 | 26/03/2021 | 0.014 | 1.26 |
2020 | 30/09/2020 | Others | 23/11/2020 | 07/12/2020 | 23/12/2020 | 0.014 | 1.26 |
2020 | 30/09/2020 | Others | 24/08/2020 | 09/09/2020 | 25/09/2020 | 0.01 | 0.90 |
2020 | 30/09/2020 | Others | 28/05/2020 | 12/06/2020 | 26/06/2020 | 0.011 | 0.99 |
2020 | 30/09/2020 | Others | 24/02/2020 | 10/03/2020 | 26/03/2020 | 0.0145 | 1.31 |
2019 | 30/09/2019 | Interim | 28/11/2019 | 13/12/2019 | 24/12/2019 | 0.0145 | 1.31 |
2019 | 30/09/2019 | Interim | 23/08/2019 | 10/09/2019 | 27/09/2019 | 0.014 | 1.26 |
2019 | 30/09/2019 | Second interim | 24/05/2019 | 12/06/2019 | 28/06/2019 | 0.014 | 1.26 |
2019 | 30/09/2019 | First Interim | 26/02/2019 | 13/03/2019 | 28/03/2019 | 0.014 | 1.26 |
2018 | 30/09/2018 | Interim | 23/11/2018 | 06/12/2018 | 21/12/2018 | 0.014 | 1.26 |
2018 | 30/09/2018 | Interim | 27/08/2018 | 07/09/2018 | 28/09/2018 | 0.013 | 1.17 |
2018 | 30/09/2018 | Second interim | 24/05/2018 | 08/06/2018 | 28/06/2018 | 0.012 | 1.08 |
2018 | 30/09/2018 | First Interim | 26/02/2018 | 09/03/2018 | 29/03/2018 | 0.0155 | 1.40 |
2017 | 30/09/2017 | Interim | 28/11/2017 | 12/12/2017 | 22/12/2017 | 0.0155 | 1.40 |
2017 | 30/09/2017 | Interim | 28/08/2017 | 15/09/2017 | 29/09/2017 | 0.0155 | 1.40 |
2017 | 30/09/2017 | Second interim | 22/05/2017 | 08/06/2017 | 22/06/2017 | 0.023 | 2.07 |
2017 | 30/09/2017 | First Interim | 23/02/2017 | 16/03/2017 | 29/03/2017 | 0.023 | 2.07 |
2016 | 30/09/2016 | Interim | 28/11/2016 | 08/12/2016 | 23/12/2016 | 0.023 | 2.07 |
2016 | 30/09/2016 | Interim | 25/08/2016 | 09/09/2016 | 28/09/2016 | 0.023 | 2.07 |
2016 | 30/09/2016 | Second interim | 26/05/2016 | 08/06/2016 | 20/06/2016 | 0.023 | 2.07 |
2016 | 30/09/2016 | First Interim | 25/02/2016 | 09/03/2016 | 23/03/2016 | 0.023 | 2.07 |
2015 | 30/09/2015 | Interim | 24/11/2015 | 07/12/2015 | 22/12/2015 | 0.023 | 2.07 |
2015 | 30/09/2015 | Interim | 28/08/2015 | 11/09/2015 | 28/09/2015 | 0.023 | 2.07 |
2015 | 30/09/2015 | Second interim | 28/05/2015 | 09/06/2015 | 23/06/2015 | 0.023 | 2.07 |
2015 | 30/09/2015 | First Interim | 26/02/2015 | 12/03/2015 | 26/03/2015 | 0.023 | 2.07 |
2014 | 30/09/2014 | Interim | 28/11/2014 | 11/12/2014 | 23/12/2014 | 0.023 | 2.07 |
2014 | 30/09/2014 | Interim | 29/08/2014 | 12/09/2014 | 30/09/2014 | 0.02 | 1.80 |
2014 | 30/09/2014 | Second interim | 16/05/2014 | 30/05/2014 | 26/06/2014 | 0.02 | 1.80 |
2014 | 30/09/2014 | First Interim | 26/02/2014 | 11/03/2014 | 26/03/2014 | 0.05 | 4.50 |
2013 | 30/09/2013 | Interim | 25/11/2013 | 06/12/2013 | 23/12/2013 | 0.05 | 4.50 |
2013 | 30/09/2013 | Interim | 26/08/2013 | 10/09/2013 | 26/09/2013 | 0.05 | 4.50 |
2013 | 30/09/2013 | Second interim | 16/05/2013 | 03/06/2013 | 26/06/2013 | 0.04 | 3.60 |
2013 | 30/09/2013 | First Interim | 28/02/2013 | 13/03/2013 | 26/03/2013 | 0.04 | 3.60 |
2012 | 30/09/2012 | Interim | 22/11/2012 | 10/12/2012 | 28/12/2012 | 0.04 | 3.60 |
2012 | 30/09/2012 | Interim | 28/08/2012 | 11/09/2012 | 26/09/2012 | 0.04 | 3.60 |
2012 | 30/09/2012 | Interim | 28/05/2012 | 08/06/2012 | 28/06/2012 | 0.04 | 3.60 |
2012 | 30/09/2012 | Interim | 28/02/2012 | 13/03/2012 | 29/03/2012 | 0.04 | 3.60 |
2011 | 30/09/2011 | Interim | 25/11/2011 | 08/12/2011 | 28/12/2011 | 0.035 | 3.15 |
2011 | 30/09/2011 | Interim | 15/08/2011 | 02/09/2011 | 23/09/2011 | 0.03 | 2.70 |
2011 | 30/09/2011 | Interim | 20/05/2011 | 07/06/2011 | 24/06/2011 | 0.025 | 2.25 |
2011 | 30/09/2011 | Interim | 25/02/2011 | 10/03/2011 | 28/03/2011 | 0.03 | 2.70 |
2010 | 30/09/2010 | Interim | 22/11/2010 | 03/12/2010 | 23/12/2010 | 0.03 | 2.70 |
2010 | 30/09/2010 | Interim | 13/08/2010 | 26/08/2010 | 23/09/2010 | 0.025 | 2.25 |
2010 | 30/09/2010 | Interim | 14/05/2010 | 31/05/2010 | 25/06/2010 | 0.025 | 2.25 |
2010 | 30/09/2010 | Interim | 25/02/2010 | 18/03/2010 | 08/04/2010 | 0.03 | 2.70 |
2009 | 30/09/2009 | Interim | 20/11/2009 | 07/12/2009 | 21/12/2009 | 0.02 | 1.80 |
2009 | 30/09/2009 | Special | 20/11/2009 | 07/12/2009 | 21/12/2009 | 0.04 | 3.60 |
2009 | 30/09/2009 | Second interim | 13/08/2009 | 01/09/2009 | 18/09/2009 | 0.03 | 2.70 |
2009 | 30/09/2009 | Interim | 23/02/2009 | 10/03/2009 | 26/03/2009 | 0.02 | 1.80 |
2008 | 30/09/2008 | Interim | 21/11/2008 | 04/12/2008 | 18/12/2008 | 0.02 | 1.80 |
2008 | 30/09/2008 | Second interim | 15/08/2008 | 29/08/2008 | 18/09/2008 | 0.04 | 3.60 |
2008 | 30/09/2008 | First Interim | 04/02/2008 | 19/02/2008 | 10/03/2008 | 0.04 | 3.60 |
2007 | 30/09/2007 | Interim | 22/11/2007 | 05/12/2007 | 18/12/2007 | 0.015 | 1.35 |
2007 | 30/09/2007 | Interim | 17/08/2007 | 12/09/2007 | 28/09/2007 | 0.044 | 3.96 |
2007 | 30/09/2007 | Interim | 09/02/2007 | 28/02/2007 | 15/03/2007 | 0.036 | 3.24 |
2006 | 30/09/2006 | Interim | 05/09/2006 | 06/09/2006 | 29/09/2006 | 0.0365 | 3.29 |
WELLCAL Annual DY Yield
Year | Annual DY($) | Frequency per yr | SpecialDY | Yield% |
---|---|---|---|---|
2021 | 0.014 | 1 | No | 1.26 |
2020 | 0.0495 | 4 | No | 4.46 |
2019 | 0.0565 | 4 | No | 5.09 |
2018 | 0.0545 | 4 | No | 4.91 |
2017 | 0.077 | 4 | No | 6.94 |
2016 | 0.092 | 4 | No | 8.29 |
2015 | 0.092 | 4 | No | 8.29 |
2014 | 0.113 | 4 | No | 10.18 |
2013 | 0.18 | 4 | No | 16.22 |
2012 | 0.16 | 4 | No | 14.41 |
2011 | 0.12 | 4 | No | 10.81 |
2010 | 0.11 | 4 | No | 9.91 |
2009 | 0.11 | 4 | Yes | 9.91 |
2008 | 0.1 | 3 | No | 9.01 |
2007 | 0.095 | 3 | No | 8.56 |
2006 | 0.0365 | 1 | No | 3.29 |
WELLCAL Quarter Report History
Q Date | Announced | Revenue | P/L | EPS | Margin | QoQ% | YoY% |
---|---|---|---|---|---|---|---|
30/09/2020 | 23/11/2020 | 37,274,000 | 8,999,000.00 | 1.81 | 24.14 | 130.27 | -7.59 |
30/06/2020 | 24/08/2020 | 26,322,000 | 3,908,000.00 | 0.78 | 14.85 | -46.68 | -58.66 |
31/03/2020 | 28/05/2020 | 31,944,000 | 7,329,000.00 | 1.47 | 22.94 | -19.65 | -9.60 |
31/12/2019 | 24/02/2020 | 39,380,000 | 9,121,000.00 | 1.83 | 23.16 | -6.34 | -4.03 |
30/09/2019 | 28/11/2019 | 41,427,000 | 9,738,000.00 | 1.96 | 23.51 | 3.01 | -1.26 |
30/06/2019 | 23/08/2019 | 41,609,000 | 9,453,000.00 | 1.90 | 22.72 | 16.60 | 21.29 |
31/03/2019 | 24/05/2019 | 41,607,000 | 8,107,000.00 | 1.63 | 19.48 | -14.70 | 33.54 |
31/12/2018 | 26/02/2019 | 45,466,000 | 9,504,000.00 | 1.91 | 20.90 | -3.63 | 19.52 |
30/09/2018 | 23/11/2018 | 45,562,000 | 9,862,000.00 | 1.98 | 21.65 | 26.53 | -0.14 |
30/06/2018 | 27/08/2018 | 42,930,000 | 7,794,000.00 | 1.57 | 18.16 | 28.38 | -3.69 |
WELLCAL Quarter Profit Trend
WELLCAL Annual Profit Trend
Cash Flow
In financial accounting, operating cash flow (OCF), cash flow provided by operations, cash flow from operating activities (CFO) or free cash flow from operations (FCFO), refers to the amount of cash a company generates from the revenues it brings in, excluding costs associated with long – term investment on capital items or investment in securities.(From Wiki)
Wellcall Holdings Bhd is an investment holding company through its subsidiary principally manufactures industrial rubber hose for customers in the business of distributing rubber hose to equipment manufacturers. The group’s business segment comprises the manufacture and sale of rubber hose and related products. The group’s product ranges to various application markets like air and water, oil and gas, welding, automotive, shipbuilding, abrasion, food and beverages and chemical applications. The manufacturing and investment holding segments are operated in Malaysia and distributes its products globally. The company generates the majority of its revenue from export sales.